Skip to content

6A Fault event before PPPP and XXXXXXXX ZZZZZZZZ fixes

Eelke Jager edited this page Nov 13, 2018 · 1 revision

6A Fault event

10:50 PM 7 hours in segment 3

https://loop.zulipchat.com/#narrow/stream/144120-omnipod_dev/subject/.246a.20event.20failures/near/135237451

Total duration for 0U/h: 10:50:13 10:41:05 9:08

TempBasal: 0 U/hour 10/4/18, 10:50:13 PM for 30 minutes, 0 seconds Certain unfinalised
TempBasal: 0 U/hour 10/4/18, 10:46:10 PM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 10/4/18, 10:41:05 PM for 5 minutes, 1 second Certain   
TempBasal: 2.875 U/hour 10/4/18, 10:10:42 PM for 30 minutes, 0 seconds Certain <-- longer than 4 minutes
TempBasal: 3.4 U/hour 10/4/18, 10:06:14 PM for 4 minutes, 25 seconds Certain
TempBasal: 3.375 U/hour 10/4/18, 10:01:00 PM for 5 minutes, 10 seconds Certain
TempBasal: 5 U/hour 10/4/18, 9:48:36 PM for 5 minutes, 18 seconds Certain
TempBasal: 5 U/hour 10/4/18, 9:42:24 PM for 6 minutes, 6 seconds Certain
TempBasal: 3.75 U/hour 10/4/18, 9:35:29 PM for 6 minutes, 51 seconds Certain
TempBasal: 3.7 U/hour 10/4/18, 9:29:41 PM for 5 minutes, 45 seconds Certain
TempBasal: 3.125 U/hour 10/4/18, 9:23:04 PM for 6 minutes, 8 seconds Certain
TempBasal: 1.3 U/hour 10/4/18, 8:38:47 PM for 30 minutes, 0 seconds Certain
TempBasal: 1.325 U/hour 10/4/18, 8:25:32 PM for 13 minutes, 11 seconds Certain
TempBasal: 1.25 U/hour 10/4/18, 8:19:16 PM for 6 minutes, 9 seconds Certain
TempBasal: 1.325 U/hour 10/4/18, 8:15:14 PM for 3 minutes, 59 seconds Certain
TempBasal: 1.275 U/hour 10/4/18, 8:02:20 PM for 12 minutes, 51 seconds Certain
TempBasal: 0.8 U/hour 10/4/18, 7:58:08 PM for 4 minutes, 9 seconds Certain
TempBasal: 0.8 U/hour 10/4/18, 7:58:01 PM for 3 seconds Certain
TempBasal: 0.65 U/hour 10/4/18, 7:53:14 PM for 4 minutes, 41 seconds Certain
TempBasal: 0.575 U/hour 10/4/18, 7:48:54 PM for 4 minutes, 16 seconds Certain
TempBasal: 0.3 U/hour 10/4/18, 7:44:18 PM for 4 minutes, 31 seconds Certain
TempBasal: 0.35 U/hour 10/4/18, 7:21:02 PM for 23 minutes, 13 seconds Certain
TempBasal: 2.2 U/hour 10/4/18, 6:09:45 PM for 30 minutes, 0 seconds Certain
TempBasal: 2.325 U/hour 10/4/18, 5:49:09 PM for 4 minutes, 14 seconds Certain
TempBasal: 2.625 U/hour 10/4/18, 5:27:05 PM for 11 minutes, 9 seconds Certain
TempBasal: 2 U/hour 10/4/18, 5:21:59 PM for 5 minutes, 3 seconds Certain
TempBasal: 4.4 U/hour 10/4/18, 5:17:01 PM for 4 minutes, 55 seconds Certain
TempBasal: 2.375 U/hour 10/4/18, 4:46:36 PM for 9 minutes, 19 seconds Certain
TempBasal: 2.4 U/hour 10/4/18, 4:41:32 PM for 5 minutes, 1 second Certain
TempBasal: 1.9 U/hour 10/4/18, 4:35:23 PM for 6 minutes, 3 seconds Certain
TempBasal: 1.525 U/hour 10/4/18, 4:30:33 PM for 4 minutes, 46 seconds Certain
TempBasal: 0 U/hour 10/4/18, 4:07:26 PM for 8 minutes, 53 seconds Certain   <-- 00:07:26 segment switch > 100 seconds
TempBasal: 0 U/hour 10/4/18, 3:55:48 PM for 6 minutes, 30 seconds Certain   <-- 00:04:12 segment switch > 100 seconds
TempBasal: 0 U/hour 10/4/18, 3:07:10 PM for 4 minutes, 20 seconds Certain
TempBasal: 0 U/hour 10/4/18, 2:56:07 PM for 10 minutes, 59 seconds Certain
TempBasal: 0 U/hour 10/4/18, 2:50:52 PM for 5 minutes, 12 seconds Certain
TempBasal: 0.05 U/hour 10/4/18, 2:45:10 PM for 5 minutes, 31 seconds Certain
TempBasal: 5 U/hour 10/4/18, 2:31:54 PM for 13 minutes, 10 seconds Certain
TempBasal: 2.575 U/hour 10/4/18, 2:10:18 PM for 8 minutes, 43 seconds Certain
TempBasal: 2.575 U/hour 10/4/18, 2:10:10 PM for 5 seconds Certain
TempBasal: 2.575 U/hour 10/4/18, 2:10:02 PM for 4 seconds Certain
TempBasal: 2.575 U/hour 10/4/18, 2:09:52 PM for 6 seconds Certain
TempBasal: 2.575 U/hour 10/4/18, 2:09:45 PM for 4 seconds Certain
TempBasal: 2.575 U/hour 10/4/18, 2:09:39 PM for 3 seconds Certain
TempBasal: 2.575 U/hour 10/4/18, 2:09:30 PM for 6 seconds Certain
TempBasal: 2.575 U/hour 10/4/18, 2:09:23 PM for 4 seconds Certain
TempBasal: 2.575 U/hour 10/4/18, 2:09:15 PM for 4 seconds Certain
TempBasal: 0 U/hour 10/4/18, 1:54:19 PM for 14 minutes, 51 seconds Certain
TempBasal: 0 U/hour 10/4/18, 1:49:18 PM for 4 minutes, 56 seconds Certain
TempBasal: 0 U/hour 10/4/18, 1:44:15 PM for 4 minutes, 59 seconds Certain
TempBasal: 0 U/hour 10/4/18, 1:39:07 PM for 5 minutes, 0 seconds Certain
TempBasal: 0 U/hour 10/4/18, 1:35:04 PM for 4 minutes, 0 seconds Certain
TempBasal: 0 U/hour 10/4/18, 1:30:59 PM for 4 minutes, 2 seconds Certain
TempBasal: 0 U/hour 10/4/18, 1:26:57 PM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 10/4/18, 1:21:54 PM for 4 minutes, 59 seconds Certain
TempBasal: 0 U/hour 10/4/18, 1:17:51 PM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 10/4/18, 1:08:51 PM for 8 minutes, 53 seconds Certain
TempBasal: 0 U/hour 10/4/18, 1:04:38 PM for 4 minutes, 4 seconds Certain
TempBasal: 0 U/hour 10/4/18, 12:59:39 PM for 4 minutes, 56 seconds Certain
TempBasal: 5 U/hour 10/4/18, 12:54:41 PM for 4 minutes, 55 seconds Certain
TempBasal: 0.275 U/hour 10/4/18, 12:49:33 PM for 5 minutes, 1 second Certain
TempBasal: 0.6 U/hour 10/4/18, 12:36:55 PM for 27 seconds Certain
TempBasal: 0.6 U/hour 10/4/18, 12:36:09 PM for 13 seconds Certain
TempBasal: 0.6 U/hour 10/4/18, 12:35:55 PM for 5 seconds Certain
TempBasal: 0 U/hour 10/4/18, 12:20:13 PM for 15 minutes, 38 seconds Certain
TempBasal: 0 U/hour 10/4/18, 12:15:03 PM for 5 minutes, 3 seconds Certain
TempBasal: 0 U/hour 10/4/18, 12:09:57 PM for 5 minutes, 3 seconds Certain
TempBasal: 0 U/hour 10/4/18, 12:05:51 PM for 4 minutes, 3 seconds Certain
TempBasal: 0 U/hour 10/4/18, 12:01:51 PM for 3 minutes, 57 seconds Certain
TempBasal: 0 U/hour 10/4/18, 11:57:43 AM for 4 minutes, 4 seconds Certain
TempBasal: 1.475 U/hour 10/4/18, 11:00:29 AM for 17 minutes, 16 seconds Certain
TempBasal: 2.175 U/hour 10/4/18, 10:54:27 AM for 5 seconds Certain
TempBasal: 2.275 U/hour 10/4/18, 10:37:49 AM for 16 minutes, 35 seconds Certain
TempBasal: 2.775 U/hour 10/4/18, 10:33:46 AM for 3 minutes, 59 seconds Certain
TempBasal: 2.25 U/hour 10/4/18, 10:28:42 AM for 4 minutes, 58 seconds Certain
TempBasal: 1.125 U/hour 10/4/18, 10:23:57 AM for 4 minutes, 41 seconds Certain
TempBasal: 0.5 U/hour 10/4/18, 10:18:30 AM for 5 minutes, 21 seconds Certain
TempBasal: 0.475 U/hour 10/4/18, 10:09:29 AM for 8 minutes, 57 seconds Certain
TempBasal: 0.475 U/hour 10/4/18, 10:03:54 AM for 5 minutes, 30 seconds Certain
TempBasal: 0.475 U/hour 10/4/18, 10:03:13 AM for 24 seconds Certain
TempBasal: 0.55 U/hour 10/4/18, 9:50:13 AM for 12 minutes, 31 seconds Certain
TempBasal: 0.4 U/hour 10/4/18, 9:45:14 AM for 4 minutes, 55 seconds Certain
TempBasal: 0.5 U/hour 10/4/18, 9:38:58 AM for 6 minutes, 12 seconds Certain
TempBasal: 0.4 U/hour 10/4/18, 9:33:56 AM for 4 minutes, 58 seconds Certain
TempBasal: 0.275 U/hour 10/4/18, 9:24:56 AM for 8 minutes, 57 seconds Certain
TempBasal: 0 U/hour 10/4/18, 9:19:45 AM for 5 minutes, 9 seconds Certain
TempBasal: 0.05 U/hour 10/4/18, 9:14:42 AM for 5 minutes, 0 seconds Certain
TempBasal: 0.25 U/hour 10/4/18, 9:09:56 AM for 4 minutes, 40 seconds Certain
TempBasal: 0.025 U/hour 10/4/18, 9:04:51 AM for 5 minutes, 0 seconds Certain
TempBasal: 2 U/hour 10/4/18, 8:42:48 AM for 7 minutes, 36 seconds Certain
TempBasal: 2 U/hour 10/4/18, 8:42:38 AM for 6 seconds Certain
TempBasal: 2 U/hour 10/4/18, 8:42:31 AM for 4 seconds Certain
TempBasal: 2 U/hour 10/4/18, 8:42:23 AM for 4 seconds Certain
TempBasal: 1.85 U/hour 10/4/18, 8:35:21 AM for 6 minutes, 58 seconds Certain
TempBasal: 1.825 U/hour 10/4/18, 8:35:14 AM for 3 seconds Certain
TempBasal: 1.65 U/hour 10/4/18, 8:31:09 AM for 4 minutes, 1 second Certain
TempBasal: 1.6 U/hour 10/4/18, 8:27:00 AM for 4 minutes, 4 seconds Certain
TempBasal: 1.375 U/hour 10/4/18, 8:22:57 AM for 4 minutes, 0 seconds Certain
TempBasal: 1.175 U/hour 10/4/18, 8:18:58 AM for 3 minutes, 56 seconds Certain
TempBasal: 1.075 U/hour 10/4/18, 8:14:53 AM for 3 minutes, 58 seconds Certain
TempBasal: 0.65 U/hour 10/4/18, 8:06:45 AM for 8 minutes, 4 seconds Certain
TempBasal: 0.175 U/hour 10/4/18, 8:02:42 AM for 3 minutes, 59 seconds Certain <-- 00:02:42 segment switch > 100 seconds
TempBasal: 0.05 U/hour 10/4/18, 7:57:40 AM for 4 minutes, 59 seconds Certain  <-- 00:02:20 segment switch > 100 seconds
TempBasal: 0.3 U/hour 10/4/18, 7:53:34 AM for 4 minutes, 3 seconds Certain
TempBasal: 0.55 U/hour 10/4/18, 7:49:35 AM for 3 minutes, 56 seconds Certain
TempBasal: 1.85 U/hour 10/4/18, 7:27:19 AM for 22 minutes, 11 seconds Certain
TempBasal: 1.225 U/hour 10/4/18, 6:29:32 AM for 30 minutes, 0 seconds Certain
TempBasal: 1.2 U/hour 10/4/18, 6:25:28 AM for 4 minutes, 1 second Certain
TempBasal: 1.25 U/hour 10/4/18, 6:21:45 AM for 3 minutes, 39 seconds Certain
TempBasal: 1.1 U/hour 10/4/18, 6:09:21 AM for 12 minutes, 4 seconds Certain
TempBasal: 0.65 U/hour 10/4/18, 5:56:09 AM for 13 minutes, 4 seconds Certain
TempBasal: 0.275 U/hour 10/4/18, 5:52:04 AM for 3 minutes, 58 seconds Certain
TempBasal: 0.2 U/hour 10/4/18, 5:47:59 AM for 4 minutes, 0 seconds Certain
TempBasal: 0.2 U/hour 10/4/18, 5:41:53 AM for 6 minutes, 2 seconds Certain
TempBasal: 0 U/hour 10/4/18, 5:36:53 AM for 4 minutes, 56 seconds Certain
TempBasal: 0 U/hour 10/4/18, 5:29:43 AM for 7 minutes, 7 seconds Certain
TempBasal: 0.2 U/hour 10/4/18, 5:25:41 AM for 3 minutes, 58 seconds Certain
TempBasal: 0.375 U/hour 10/4/18, 5:21:53 AM for 3 minutes, 44 seconds Certain
TempBasal: 0.375 U/hour 10/4/18, 5:21:45 AM for 5 seconds Certain
TempBasal: 0.375 U/hour 10/4/18, 5:21:35 AM for 5 seconds Certain
TempBasal: 0.375 U/hour 10/4/18, 5:21:25 AM for 7 seconds Certain
TempBasal: 0.375 U/hour 10/4/18, 5:21:19 AM for 3 seconds Certain
TempBasal: 0.375 U/hour 10/4/18, 5:21:11 AM for 4 seconds Certain
TempBasal: 0.475 U/hour 10/4/18, 5:21:03 AM for 5 seconds Certain
TempBasal: 0.375 U/hour 10/4/18, 5:11:28 AM for 9 minutes, 31 seconds Certain
TempBasal: 0.45 U/hour 10/4/18, 5:07:25 AM for 4 minutes, 0 seconds Certain
TempBasal: 1.1 U/hour 10/4/18, 5:03:23 AM for 3 minutes, 59 seconds Certain
TempBasal: 5.65 U/hour 10/4/18, 4:59:19 AM for 4 minutes, 1 second Certain
TempBasal: 0 U/hour 10/4/18, 2:23:45 AM for 30 minutes, 0 seconds Certain
TempBasal: 0 U/hour 10/4/18, 1:58:25 AM for 25 minutes, 17 seconds Certain
TempBasal: 0 U/hour 10/4/18, 1:54:25 AM for 3 minutes, 57 seconds Certain
TempBasal: 0 U/hour 10/4/18, 1:49:20 AM for 5 minutes, 0 seconds Certain
TempBasal: 0 U/hour 10/4/18, 1:45:17 AM for 4 minutes, 0 seconds Certain
TempBasal: 0 U/hour 10/4/18, 1:41:14 AM for 3 minutes, 59 seconds Certain
TempBasal: 1.85 U/hour 10/4/18, 1:27:05 AM for 14 minutes, 6 seconds Certain
TempBasal: 2.05 U/hour 10/4/18, 1:08:51 AM for 18 minutes, 9 seconds Certain
TempBasal: 2.15 U/hour 10/4/18, 1:04:45 AM for 4 minutes, 2 seconds Certain
TempBasal: 1.875 U/hour 10/4/18, 1:00:41 AM for 4 minutes, 1 second Certain
TempBasal: 0 U/hour 10/4/18, 12:44:31 AM for 16 minutes, 7 seconds Certain
TempBasal: 0 U/hour 10/4/18, 12:35:22 AM for 9 minutes, 6 seconds Certain
TempBasal: 0 U/hour 10/4/18, 12:23:13 AM for 12 minutes, 6 seconds Certain
TempBasal: 0 U/hour 10/4/18, 12:10:05 AM for 13 minutes, 4 seconds Certain
TempBasal: 0.225 U/hour 10/4/18, 12:05:03 AM for 5 minutes, 0 seconds Certain  <-- 00:05:05 segment switch > 100 seconds
TempBasal: 2.275 U/hour 10/3/18, 11:48:52 PM for 16 minutes, 6 seconds Certain <-- 00:11:18 segment switch > 100 seconds
TempBasal: 2.475 U/hour 10/3/18, 11:43:45 PM for 5 minutes, 4 seconds Certain
TempBasal: 1.675 U/hour 10/3/18, 11:27:51 PM for 21 seconds Certain
TempBasal: 1.675 U/hour 10/3/18, 11:27:44 PM for 3 seconds Certain
TempBasal: 1.675 U/hour 10/3/18, 11:27:32 PM for 8 seconds Certain
TempBasal: 2 U/hour 10/3/18, 11:14:22 PM for 13 minutes, 7 seconds Certain
TempBasal: 2.5 U/hour 10/3/18, 11:05:46 PM for 8 minutes, 33 seconds Certain
TempBasal: 3.025 U/hour 10/3/18, 11:00:09 PM for 5 minutes, 34 seconds Certain
TempBasal: 3.15 U/hour 10/3/18, 10:55:25 PM for 4 minutes, 40 seconds Certain
TempBasal: 3.125 U/hour 10/3/18, 10:52:32 PM for 2 minutes, 49 seconds Certain
Clone this wiki locally