-
Notifications
You must be signed in to change notification settings - Fork 46
6A Fault event 1h segment 2 temp basal overlaps segment
Eelke Jager edited this page Nov 13, 2018
·
1 revision
3.4U/h = 34 pulses in 1800 seconds -> 52,94 seconds per pulse in 235 seconds ~ 4,4 pulses: 26,47s=1, 79,41s=2, 132,35s=3, 185,29s=4, 238,23=5 -> 238-235 = 2 seconds space
TempBasal: 3.35 U/hour 11/7/18, 8:58:22 AM for 30 minutes, 0 seconds Certain (unfinalized) 00:01:48 between hour change ~ 108 seconds
TempBasal: 3.4 U/hour 11/7/18, 8:54:24 AM for 3 minutes, 55 seconds Certain
TempBasal: 3.5 U/hour 11/7/18, 8:40:08 AM for 4 minutes, 0 seconds Certain
TempBasal: 3.9 U/hour 11/7/18, 8:36:06 AM for 3 minutes, 58 seconds Certain
TempBasal: 4.85 U/hour 11/7/18, 8:32:02 AM for 4 minutes, 1 second Certain
TempBasal: 5.8 U/hour 11/7/18, 8:27:57 AM for 4 minutes, 1 second Certain
TempBasal: 5.7 U/hour 11/7/18, 8:23:55 AM for 4 minutes, 0 seconds Certain
8:06:22 AM Normal Basal
TempBasal: 0 U/hour 11/7/18, 7:36:22 AM for 30 minutes, 0 seconds Certain <--07:36:22 +30min = 08:06:22 segment change switch < 100 seconds ~ -382 seconds
TempBasal: 0 U/hour 11/7/18, 7:32:21 AM for 3 minutes, 56 seconds Certain
TempBasal: 0 U/hour 11/7/18, 7:28:13 AM for 3 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/7/18, 7:24:07 AM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/7/18, 7:14:58 AM for 9 minutes, 5 seconds Certain
TempBasal: 0 U/hour 11/7/18, 7:10:58 AM for 3 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/7/18, 7:06:56 AM for 3 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/7/18, 6:46:35 AM for 20 minutes, 15 seconds Certain
TempBasal: 0 U/hour 11/7/18, 6:42:32 AM for 4 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/7/18, 6:38:30 AM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/7/18, 6:34:28 AM for 3 minutes, 57 seconds Certain
TempBasal: 0 U/hour 11/7/18, 6:30:21 AM for 4 minutes, 1 second Certain
TempBasal: 0 U/hour 11/7/18, 6:26:19 AM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/7/18, 6:22:19 AM for 3 minutes, 57 seconds Certain
TempBasal: 0.1 U/hour 11/7/18, 6:18:14 AM for 4 minutes, 0 seconds Certain
TempBasal: 1.25 U/hour 11/7/18, 6:14:10 AM for 4 minutes, 0 seconds Certain
TempBasal: 1.25 U/hour 11/7/18, 6:10:10 AM for 3 minutes, 55 seconds Certain
TempBasal: 1.7 U/hour 11/7/18, 6:05:17 AM for 4 minutes, 47 seconds Certain
TempBasal: 1.2 U/hour 11/7/18, 5:59:26 AM for 5 minutes, 48 seconds Certain
TempBasal: 1.55 U/hour 11/7/18, 5:38:42 AM for 5 minutes, 6 seconds Certain
TempBasal: 1.5 U/hour 11/7/18, 4:31:50 AM for 30 minutes, 0 seconds Certain
TempBasal: 0.45 U/hour 11/7/18, 4:27:47 AM for 3 minutes, 59 seconds Certain
TempBasal: 0.2 U/hour 11/7/18, 4:23:43 AM for 4 minutes, 1 second Certain
TempBasal: 0.8 U/hour 11/7/18, 4:18:53 AM for 4 minutes, 46 seconds Certain
TempBasal: 5.55 U/hour 11/7/18, 2:34:12 AM for 30 minutes, 0 seconds Certain
TempBasal: 6.35 U/hour 11/7/18, 2:30:09 AM for 3 minutes, 59 seconds Certain
TempBasal: 8 U/hour 11/7/18, 2:26:06 AM for 3 minutes, 59 seconds Certain
TempBasal: 8 U/hour 11/7/18, 2:21:11 AM for 4 minutes, 50 seconds Certain
24:18:22 PM Normal Basal <--00:18:22 segment change switch > 100 seconds
TempBasal: 1.95 U/hour 11/6/18, 11:48:22 PM for 30 minutes, 0 seconds Certain <--00:11:44 segment change switch > 100 seconds,
TempBasal: 2.4 U/hour 11/6/18, 11:43:53 PM for 4 minutes, 24 seconds Certain
TempBasal: 2.75 U/hour 11/6/18, 11:38:51 PM for 5 minutes, 0 seconds Certain
TempBasal: 3 U/hour 11/6/18, 11:34:48 PM for 4 minutes, 0 seconds Certain
TempBasal: 2.75 U/hour 11/6/18, 11:30:44 PM for 3 minutes, 59 seconds Certain
TempBasal: 3 U/hour 11/6/18, 11:26:41 PM for 3 minutes, 59 seconds Certain
TempBasal: 3.25 U/hour 11/6/18, 11:22:38 PM for 4 minutes, 0 seconds Certain
TempBasal: 3.4 U/hour 11/6/18, 11:18:35 PM for 3 minutes, 58 seconds Certain
TempBasal: 3.4 U/hour 11/6/18, 11:14:22 PM for 4 minutes, 8 seconds Certain
TempBasal: 1.8 U/hour 11/6/18, 11:09:28 PM for 4 minutes, 47 seconds Certain
TempBasal: 1.8 U/hour 11/6/18, 11:05:25 PM for 4 minutes, 0 seconds Certain
TempBasal: 1.1 U/hour 11/6/18, 11:01:19 PM for 4 minutes, 1 second Certain
TempBasal: 1.6 U/hour 11/6/18, 10:57:18 PM for 3 minutes, 57 seconds Certain
TempBasal: 1.95 U/hour 11/6/18, 10:53:12 PM for 4 minutes, 2 seconds Certain
TempBasal: 2.15 U/hour 11/6/18, 10:49:10 PM for 3 minutes, 58 seconds Certain
TempBasal: 2.15 U/hour 11/6/18, 10:45:06 PM for 4 minutes, 0 seconds Certain
TempBasal: 1.55 U/hour 11/6/18, 10:41:04 PM for 4 minutes, 0 seconds Certain
TempBasal: 0.45 U/hour 11/6/18, 10:37:01 PM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/6/18, 10:32:56 PM for 4 minutes, 2 seconds Certain
TempBasal: 0.3 U/hour 11/6/18, 10:27:57 PM for 4 minutes, 56 seconds Certain
TempBasal: 0.45 U/hour 11/6/18, 10:23:51 PM for 4 minutes, 3 seconds Certain
TempBasal: 0.45 U/hour 11/6/18, 10:19:42 PM for 4 minutes, 4 seconds Certain
TempBasal: 2.65 U/hour 11/6/18, 10:11:41 PM for 4 minutes, 0 seconds Certain
TempBasal: 2.3 U/hour 11/6/18, 10:07:37 PM for 3 minutes, 59 seconds Certain
TempBasal: 2.6 U/hour 11/6/18, 10:03:34 PM for 4 minutes, 0 seconds Certain
TempBasal: 2.85 U/hour 11/6/18, 9:59:29 PM for 4 minutes, 0 seconds Certain
TempBasal: 2.85 U/hour 11/6/18, 9:55:26 PM for 3 minutes, 59 seconds Certain
TempBasal: 3.25 U/hour 11/6/18, 9:51:22 PM for 4 minutes, 0 seconds Certain
TempBasal: 3.65 U/hour 11/6/18, 9:47:18 PM for 4 minutes, 1 second Certain
TempBasal: 4.05 U/hour 11/6/18, 9:43:15 PM for 3 minutes, 59 seconds Certain
TempBasal: 4.5 U/hour 11/6/18, 9:39:13 PM for 3 minutes, 58 seconds Certain
TempBasal: 4.85 U/hour 11/6/18, 9:35:12 PM for 3 minutes, 58 seconds Certain
TempBasal: 4.3 U/hour 11/6/18, 9:31:13 PM for 3 minutes, 54 seconds Certain
TempBasal: 3.3 U/hour 11/6/18, 9:27:04 PM for 4 minutes, 4 seconds Certain
TempBasal: 2.6 U/hour 11/6/18, 9:23:00 PM for 4 minutes, 1 second Certain
TempBasal: 2.45 U/hour 11/6/18, 9:18:56 PM for 4 minutes, 1 second Certain
TempBasal: 2.6 U/hour 11/6/18, 9:14:54 PM for 3 minutes, 59 seconds Certain
TempBasal: 2.5 U/hour 11/6/18, 9:10:49 PM for 4 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/6/18, 8:56:47 PM for 9 minutes, 56 seconds Certain
TempBasal: 0 U/hour 11/6/18, 8:51:53 PM for 4 minutes, 45 seconds Certain
TempBasal: 0 U/hour 11/6/18, 8:46:31 PM for 5 minutes, 17 seconds Certain
TempBasal: 0 U/hour 11/6/18, 8:42:28 PM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/6/18, 8:38:27 PM for 3 minutes, 57 seconds Certain
TempBasal: 0 U/hour 11/6/18, 8:34:22 PM for 4 minutes, 0 seconds Certain
TempBasal: 1 U/hour 11/6/18, 8:30:18 PM for 3 minutes, 58 seconds Certain
TempBasal: 2.25 U/hour 11/6/18, 8:26:12 PM for 4 minutes, 2 seconds Certain
TempBasal: 1.8 U/hour 11/6/18, 8:21:12 PM for 4 minutes, 56 seconds Certain
TempBasal: 0.15 U/hour 11/6/18, 8:17:07 PM for 4 minutes, 1 second Certain
TempBasal: 0 U/hour 11/6/18, 8:13:03 PM for 4 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/6/18, 8:09:00 PM for 4 minutes, 1 second Certain
TempBasal: 0 U/hour 11/6/18, 8:04:59 PM for 3 minutes, 57 seconds Certain
TempBasal: 0 U/hour 11/6/18, 8:00:55 PM for 3 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/6/18, 7:56:51 PM for 3 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/6/18, 7:52:47 PM for 4 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/6/18, 7:48:44 PM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/6/18, 7:44:43 PM for 3 minutes, 57 seconds Certain
TempBasal: 2.2 U/hour 11/6/18, 7:40:37 PM for 4 minutes, 0 seconds Certain
TempBasal: 3.25 U/hour 11/6/18, 7:36:33 PM for 4 minutes, 0 seconds Certain
TempBasal: 2.7 U/hour 11/6/18, 7:32:30 PM for 4 minutes, 0 seconds Certain
TempBasal: 1.85 U/hour 11/6/18, 7:28:30 PM for 3 minutes, 57 seconds Certain
TempBasal: 1.95 U/hour 11/6/18, 7:24:24 PM for 4 minutes, 2 seconds Certain
TempBasal: 2 U/hour 11/6/18, 7:20:21 PM for 3 minutes, 58 seconds Certain
TempBasal: 1.5 U/hour 11/6/18, 7:16:18 PM for 3 minutes, 58 seconds Certain
TempBasal: 2.4 U/hour 11/6/18, 7:12:14 PM for 4 minutes, 0 seconds Certain
TempBasal: 3.95 U/hour 11/6/18, 7:08:11 PM for 3 minutes, 59 seconds Certain
TempBasal: 4.95 U/hour 11/6/18, 7:04:10 PM for 3 minutes, 57 seconds Certain
TempBasal: 5.5 U/hour 11/6/18, 7:00:07 PM for 3 minutes, 59 seconds Certain
TempBasal: 5.5 U/hour 11/6/18, 6:56:04 PM for 4 minutes, 0 seconds Certain
TempBasal: 3.85 U/hour 11/6/18, 6:51:59 PM for 3 minutes, 59 seconds Certain
TempBasal: 3 U/hour 11/6/18, 6:47:55 PM for 4 minutes, 0 seconds Certain
TempBasal: 3.55 U/hour 11/6/18, 6:43:52 PM for 3 minutes, 59 seconds Certain
TempBasal: 3.9 U/hour 11/6/18, 6:39:48 PM for 4 minutes, 1 second Certain
TempBasal: 3.5 U/hour 11/6/18, 6:35:46 PM for 3 minutes, 58 seconds Certain
TempBasal: 6.05 U/hour 11/6/18, 6:31:43 PM for 3 minutes, 59 seconds Certain
TempBasal: 8 U/hour 11/6/18, 6:27:40 PM for 4 minutes, 1 second Certain
TempBasal: 8 U/hour 11/6/18, 6:23:37 PM for 3 minutes, 58 seconds Certain
TempBasal: 8 U/hour 11/6/18, 6:19:33 PM for 4 minutes, 0 seconds Certain
TempBasal: 5.95 U/hour 11/6/18, 6:15:29 PM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/6/18, 6:02:29 PM for 12 minutes, 56 seconds Certain
TempBasal: 0 U/hour 11/6/18, 5:58:18 PM for 4 minutes, 4 seconds Certain
TempBasal: 0 U/hour 11/6/18, 5:54:13 PM for 4 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/6/18, 5:50:12 PM for 3 minutes, 57 seconds Certain
TempBasal: 0 U/hour 11/6/18, 5:46:10 PM for 3 minutes, 56 seconds Certain
TempBasal: 0 U/hour 11/6/18, 5:42:04 PM for 4 minutes, 2 seconds Certain
TempBasal: 0 U/hour 11/6/18, 5:38:04 PM for 3 minutes, 57 seconds Certain
TempBasal: 0 U/hour 11/6/18, 5:34:01 PM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/6/18, 5:29:55 PM for 3 minutes, 57 seconds Certain
TempBasal: 0 U/hour 11/6/18, 5:25:49 PM for 4 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/6/18, 5:21:45 PM for 4 minutes, 1 second Certain
TempBasal: 0 U/hour 11/6/18, 5:17:42 PM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/6/18, 5:12:55 PM for 4 minutes, 43 seconds Certain
TempBasal: 0 U/hour 11/6/18, 5:08:34 PM for 4 minutes, 18 seconds Certain
TempBasal: 0 U/hour 11/6/18, 5:04:32 PM for 3 minutes, 59 seconds Certain
TempBasal: 0.8 U/hour 11/6/18, 5:00:39 PM for 3 minutes, 50 seconds Certain
TempBasal: 1.1 U/hour 11/6/18, 4:56:24 PM for 4 minutes, 1 second Certain
TempBasal: 1.6 U/hour 11/6/18, 4:51:43 PM for 4 minutes, 38 seconds Certain
TempBasal: 1.65 U/hour 11/6/18, 4:47:19 PM for 4 minutes, 19 seconds Certain
TempBasal: 1.9 U/hour 11/6/18, 4:43:15 PM for 3 minutes, 59 seconds Certain
TempBasal: 2.3 U/hour 11/6/18, 4:39:13 PM for 3 minutes, 58 seconds Certain
TempBasal: 2.4 U/hour 11/6/18, 4:35:09 PM for 3 minutes, 58 seconds Certain
TempBasal: 2.9 U/hour 11/6/18, 4:31:04 PM for 4 minutes, 1 second Certain
TempBasal: 3.55 U/hour 11/6/18, 4:27:02 PM for 3 minutes, 58 seconds Certain
TempBasal: 4 U/hour 11/6/18, 4:21:58 PM for 4 minutes, 59 seconds Certain
TempBasal: 4.4 U/hour 11/6/18, 4:17:55 PM for 4 minutes, 0 seconds Certain
TempBasal: 4.9 U/hour 11/6/18, 4:13:56 PM for 3 minutes, 53 seconds Certain
TempBasal: 4 U/hour 11/6/18, 4:09:50 PM for 4 minutes, 0 seconds Certain <--00:09:50 segment change switch > 100 seconds
TempBasal: 0 U/hour 11/6/18, 3:53:34 PM for 16 minutes, 9 seconds Certain <--00:06:26 segment change switch > 100 seconds
TempBasal: 0 U/hour 11/6/18, 3:49:33 PM for 3 minutes, 57 seconds Certain
TempBasal: 0 U/hour 11/6/18, 3:45:31 PM for 3 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/6/18, 3:40:27 PM for 5 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/6/18, 3:31:24 PM for 9 minutes, 0 seconds Certain
TempBasal: 1.2 U/hour 11/6/18, 3:14:05 PM for 13 minutes, 7 seconds Certain
TempBasal: 1.1 U/hour 11/6/18, 3:09:23 PM for 4 minutes, 36 seconds Certain
TempBasal: 0.8 U/hour 11/6/18, 3:05:40 PM for 3 minutes, 39 seconds Certain
TempBasal: 0.7 U/hour 11/6/18, 3:00:52 PM for 4 minutes, 45 seconds Certain
TempBasal: 0.4 U/hour 11/6/18, 2:56:54 PM for 3 minutes, 56 seconds Certain
TempBasal: 1.1 U/hour 11/6/18, 2:52:48 PM for 4 minutes, 1 second Certain
TempBasal: 0.25 U/hour 11/6/18, 2:37:43 PM for 4 minutes, 54 seconds Certain
TempBasal: 1.45 U/hour 11/6/18, 2:32:39 PM for 5 minutes, 0 seconds Certain
TempBasal: 1.9 U/hour 11/6/18, 2:28:26 PM for 4 minutes, 2 seconds Certain
TempBasal: 1.9 U/hour 11/6/18, 2:24:22 PM for 4 minutes, 0 seconds Certain
TempBasal: 1.85 U/hour 11/6/18, 2:20:01 PM for 4 minutes, 17 seconds Certain
TempBasal: 1.5 U/hour 11/6/18, 2:14:46 PM for 5 minutes, 11 seconds Certain
TempBasal: 1.5 U/hour 11/6/18, 2:14:36 PM for 4 seconds Certain
TempBasal: 1.85 U/hour 11/6/18, 2:09:14 PM for 5 minutes, 19 seconds Certain
TempBasal: 1.85 U/hour 11/6/18, 2:05:10 PM for 3 minutes, 59 seconds Certain
TempBasal: 2.55 U/hour 11/6/18, 2:01:06 PM for 4 minutes, 0 seconds Certain
TempBasal: 2.65 U/hour 11/6/18, 1:57:11 PM for 3 minutes, 52 seconds Certain
TempBasal: 2.15 U/hour 11/6/18, 1:52:02 PM for 4 minutes, 58 seconds Certain
TempBasal: 0.8 U/hour 11/6/18, 1:48:01 PM for 3 minutes, 55 seconds Certain
TempBasal: 0 U/hour 11/6/18, 1:43:54 PM for 3 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/6/18, 1:39:21 PM for 4 minutes, 29 seconds Certain
TempBasal: 0 U/hour 11/6/18, 1:34:50 PM for 4 minutes, 28 seconds Certain
TempBasal: 0 U/hour 11/6/18, 1:30:42 PM for 4 minutes, 1 second Certain
TempBasal: 1 U/hour 11/6/18, 1:26:38 PM for 4 minutes, 0 seconds Certain
TempBasal: 0.9 U/hour 11/6/18, 1:22:34 PM for 4 minutes, 0 seconds Certain
TempBasal: 1.1 U/hour 11/6/18, 1:17:40 PM for 4 minutes, 50 seconds Certain
TempBasal: 1.3 U/hour 11/6/18, 1:04:20 PM for 4 minutes, 2 seconds Certain
TempBasal: 0.8 U/hour 11/6/18, 12:59:30 PM for 4 minutes, 46 seconds Certain
TempBasal: 0.8 U/hour 11/6/18, 12:59:19 PM for 7 seconds Certain
TempBasal: 0 U/hour 11/6/18, 12:54:15 PM for 5 minutes, 1 second Certain
TempBasal: 0 U/hour 11/6/18, 12:50:09 PM for 4 minutes, 1 second Certain
TempBasal: 2.9 U/hour 11/6/18, 12:40:05 PM for 5 minutes, 57 seconds Certain
TempBasal: 2.3 U/hour 11/6/18, 12:35:59 PM for 4 minutes, 1 second Certain
TempBasal: 2.6 U/hour 11/6/18, 12:31:57 PM for 3 minutes, 57 seconds Certain
TempBasal: 2.65 U/hour 11/6/18, 12:26:53 PM for 4 minutes, 58 seconds Certain
TempBasal: 2.2 U/hour 11/6/18, 12:22:48 PM for 4 minutes, 0 seconds Certain
TempBasal: 1.3 U/hour 11/6/18, 12:18:30 PM for 4 minutes, 14 seconds Certain
TempBasal: 1.65 U/hour 11/6/18, 12:13:41 PM for 4 minutes, 45 seconds Certain
TempBasal: 3.9 U/hour 11/6/18, 12:08:39 PM for 4 minutes, 58 seconds Certain
TempBasal: 3.6 U/hour 11/6/18, 12:02:36 PM for 6 minutes, 0 seconds Certain
TempBasal: 2 U/hour 11/6/18, 11:52:25 AM for 10 minutes, 4 seconds Certain
TempBasal: 2.25 U/hour 11/6/18, 11:46:25 AM for 5 minutes, 57 seconds Certain
TempBasal: 2.5 U/hour 11/6/18, 11:42:18 AM for 4 minutes, 2 seconds Certain
TempBasal: 2.7 U/hour 11/6/18, 11:37:17 AM for 4 minutes, 57 seconds Certain
TempBasal: 2.6 U/hour 11/6/18, 11:33:11 AM for 4 minutes, 1 second Certain
TempBasal: 1.75 U/hour 11/6/18, 11:27:12 AM for 5 minutes, 54 seconds Certain
TempBasal: 1.5 U/hour 11/6/18, 11:23:01 AM for 4 minutes, 6 seconds Certain
TempBasal: 1.5 U/hour 11/6/18, 11:18:57 AM for 4 minutes, 0 seconds Certain
TempBasal: 1.05 U/hour 11/6/18, 11:14:21 AM for 4 minutes, 33 seconds Certain
TempBasal: 1 U/hour 11/6/18, 11:06:50 AM for 7 minutes, 26 seconds Certain
TempBasal: 1.25 U/hour 11/6/18, 11:01:55 AM for 4 minutes, 52 seconds Certain
TempBasal: 1.5 U/hour 11/6/18, 10:57:43 AM for 4 minutes, 9 seconds Certain
TempBasal: 0.55 U/hour 11/6/18, 10:48:38 AM for 9 minutes, 0 seconds Certain
TempBasal: 0.7 U/hour 11/6/18, 10:44:29 AM for 4 minutes, 3 seconds Certain
TempBasal: 1.45 U/hour 11/6/18, 10:39:37 AM for 4 minutes, 41 seconds Certain
TempBasal: 1.25 U/hour 11/6/18, 10:35:27 AM for 4 minutes, 7 seconds Certain
TempBasal: 1.3 U/hour 11/6/18, 10:31:22 AM for 4 minutes, 0 seconds Certain
TempBasal: 1.2 U/hour 11/6/18, 10:27:20 AM for 3 minutes, 57 seconds Certain
TempBasal: 1.85 U/hour 11/6/18, 10:23:23 AM for 3 minutes, 50 seconds Certain
TempBasal: 1.7 U/hour 11/6/18, 10:18:20 AM for 4 minutes, 55 seconds Certain
TempBasal: 2.85 U/hour 11/6/18, 10:13:09 AM for 4 minutes, 59 seconds Certain
TempBasal: 2.1 U/hour 11/6/18, 10:09:05 AM for 4 minutes, 1 second Certain
TempBasal: 2.35 U/hour 11/6/18, 10:05:02 AM for 3 minutes, 58 seconds Certain
TempBasal: 1.65 U/hour 11/6/18, 10:00:57 AM for 3 minutes, 59 seconds Certain
TempBasal: 1.8 U/hour 11/6/18, 9:55:59 AM for 4 minutes, 54 seconds Certain
TempBasal: 1.95 U/hour 11/6/18, 9:47:57 AM for 7 minutes, 57 seconds Certain
TempBasal: 2.05 U/hour 11/6/18, 9:42:50 AM for 4 minutes, 57 seconds Certain
TempBasal: 2.4 U/hour 11/6/18, 9:38:38 AM for 4 minutes, 3 seconds Certain
TempBasal: 2.65 U/hour 11/6/18, 9:34:36 AM for 3 minutes, 59 seconds Certain
TempBasal: 2.25 U/hour 11/6/18, 9:30:29 AM for 4 minutes, 4 seconds Certain