Skip to content

telekom-security/misp-releases

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

77 Commits
 
 

Repository files navigation

MISP Releases

Welcome to T-Sec MISP releases page.

Latest approved version

Approved on means the version is evaluated and tested on internal T-Sec test instances.

version approved on
2.4.181 06-12-2023

Latest approved PyMISP version

version approved on
2.4.175 06-09-2023

Note: Version 2.4.186 failed on staging firing totally app internal exceptions - VM recovery needed. Awaiting corrections and more stable release.

Versions evaluation

version released on change log released on new change fix other security evaluated on status
2.4.189 05-04-2024 05-04-2024 3 21 16 24 0 10-04-2024 normal
2.4.188 22-03-2024 22-03-2024 2 19 12 30 0 10-04-2024 normal
2.4.187 07-03-2024 07-03-2024 3 8 12 15 2 10-04-2024 normal
2.4.186 29-02-2024 29-02-2024 8 78 79 49 0 19-03-2024 high
2.4.185 16-02-2024 16-02-2024 0 11 7 9 1 19-03-2024 normal
2.4.184 02-02-2024 02-02-2024 17 81 39 44 4 18-03-2024 normal
2.4.183 05-01-2024 05-01-2024 7 34 30 27 0 15-01-2024 normal
2.4.182 14-12-2023 14-12-2023 1 14 15 23 1 15-01-2024 normal
2.4.181 01-12-2023 01-12-2023 0 7 4 5 0 05-12-2023 high - time
2.4.180 30-11-2023 30-11-2023 1 4 12 13 0 30-11-2023 normal
2.4.179 26-11-2023 25-11-2023 9 35 46 43 0 30-11-2023 normal
2.4.178 30-10-2023 24-10-2023 7 28 30 37 1 30-11-2023 normal
2.4.177 25-09-2023 27-09-2023 5 24 10 31 0 24-10-2023 normal
2.4.176 15-09-2023 15-09-2023 6 13 12 19 0 24-10-2023 normal
2.4.175 24-08-2023 24-08-2023 5 23 25 29 2 31-08-2023 high
2.4.174 31-07-2023 31-07-2023 9 31 32 31 1 31-08-2023 normal
2.4.173 11-07-2023 11-07-2023 7 14 23 29 0 31-08-2023 normal
2.4.172 09-06-2023 09-06-2023 8 39 34 40 12 15-06-2023 normal
2.4.171 17-05-2023 17-05-2023 17 39 39 43 0 29-05-2023 normal
2.4.170 13-04-2023 13-04-2023 1 24 26 31 1 20-04-2023 high
2.4.169 14-03-2023 14-03-2023 3 26 22 24 2 03-04-2023 normal
2.4.168 16-02-2023 01-02-2023 1 18 13 16 4 21-02-2023 high
2.4.167 22-12-2022 26-12-2022 11 55 73 23 1 04-01-2023 high
2.4.166 28-11-2022 29-11-2022 11 29 23 33 2 30-11-2022 high
2.4.165 22-11-2022 09-11-2022 34 90 76 74 3 22-11-2022 high
2.4.164 10-10-2022 06-10-2022 6 19 18 22 0 11-10-2022 normal
2.4.163 26-09-2022 26-09-2022 6 69 53 34 0 11-10-2022 normal
2.4.162 13-09-2022 09-09-2022 10 96 37 51 0 13-09-2022 normal
2.4.161 11-08-2022 11-08-2022 2 11 17 17 0 24-08-2022 high
2.4.160 05-08-2022 05-08-2022 31 278 130 92 1 24-08-2022 normal
2.4.159 30-05-2022 31-05-2022 20 138 109 100 0 31-05-2022 high
2.4.158 20-04-2022 19-04-2022 9 71 45 30 9 20-04-2022 high
2.4.157 25-03-2022 25-03-2022 1 16 10 18 0 28-03-2022 high
2.4.156 18-03-2022 18-03-2022 19 48 41 44 4 21-03-2022 high
2.4.155 03-03-2022 18-03-2022 1 10 6 16 0 21-03-2022 normal
2.4.154 02-03-2022 09-03-2022 12 30 27 32 2 14-03-2022 normal
2.4.153 04-02-2022 21-02-2022 10 46 36 78 5 23-02-2022 high
2.4.152 22-12-2021 22-12-2021 10 75 64 71 1 04-01-2022 normal
2.4.151 22-11-2021 23-11-2021 33 280 100 151 1 29-11-2021 high
2.4.150 12-10-2021 22-11-2021 1 55 16 29 0 19-10-2021 normal
2.4.149 08-10-2021 08-10-2021 23 167 70 157 4 12-10-2021 high
2.4.148 05-08-2021 09-08-2021 4 20 12 26 2 31-08-2021 high
2.4.147 27-07-2021 27-07-2021 6 61 62 64 1 05-08-2021 high
2.4.146 30-06-2021 05-07-2021 1 4 2 9 0 21-07-2021 normal
2.4.145 28-06-2021 05-07-2021 7 19 20 41 0 21-07-2021 normal
2.4.144 07-06-2021 09-06-2021 6 30 44 50 2 10-06-2021 high
2.4.143 14-05-2021 19-05-2021 13 49 41 70 0 27-05-2021 normal
2.4.142 26-04-2021 27-04-2021 22 92 55 120 1 27-04-2021 high
2.4.141 29-03-2021 19-04-2021 19 76 57 101 0 19-04-2021 normal
2.4.140 03-03-2021 03-03-2021 15 48 69 119 3 09-03-2021 normal
2.4.139 16-02-2021 16-02-2021 3 22 31 46 0 18-02-2021 normal
2.4.138 08-02-2021 08-02-2021 5 41 46 63 0 10-02-2021 normal
2.4.137 21-01-2021 21-01-2021 35 115 71 119 15 21-01-2021 high
2.4.136 16-12-2020 18-01-2021 18 62 61 68 7 18-01-2021 high
2.4.135 24-11-2020 24-11-2020 47 299 181 105 4 17-12-2020 high
2.4.134 02-11-2020 11-11-2020 16 60 33 61 1 24-11-2020 high
2.4.133 16-10-2020 16-10-2020 29 273 163 115 0 22-10-2020 high
2.4.132 15-09-2020 21-08-2020 0 10 9 8 0 25-09-2020 high

About

No description, website, or topics provided.

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published