Dataset | Dataset ID | Domain | Use Cases | Download | Leaderboard |
---|---|---|---|---|---|
Criteo | Criteo_x1 | Ads | Feature interactions | 🔗 | |
Criteo_x2 | Ads | Feature interactions | 🔗 | ||
Criteo_x4 | Ads | Feature interactions | 🔗 | ||
Avazu | Avazu_x1 | Ads | Feature interactions | 🔗 | |
Avazu_x2 | Ads | Feature interactions | 🔗 | ||
Avazu_x4 | Ads | Feature interactions | 🔗 | ||
KKBox | KKBox_x1 | Music | Feature interactions | 🔗 | |
Frappe | Frappe_x1 | Apps | Feature interactions | 🔗 | |
MovieLens | MovielensLatest_x1 | Movies | Feature interactions | 🔗 | |
Taobao | TaobaoAd_x1 | Ads | Sequence | 🔗 | |
Amazon | AmazonElectronics_x1 | Electronics | Sequence | 🔗 | |
iPinYou | iPinYou_x1 | Ads | Feature interactions | 🔗 | |
MicroVideo | MicroVideo1.7M_x1 | MicroVideo | Sequence, multimodal | 🔗 | |
KuaiShou | KuaiVideo_x1 | MicroVideo | Sequence, multimodal | 🔗 | |
MIND | MIND_small_x1 | News | Sequence, pretraining | 🔗 |
Dataset | Dataset ID | Domain | Use Cases | Download | Leaderboard |
---|---|---|---|---|---|
Amazon | AmazonBooks_m1 | Books | CF, GNN | 🔗 | |
AmazonCDs_m1 | CDs | CF, GNN | 🔗 | ||
AmazonMovies_m1 | Movies | CF, GNN | 🔗 | ||
AmazonBeauty_m1 | Beauty | CF, GNN | 🔗 | ||
AmazonElectronics_m1 | Electronics | CF | 🔗 | ||
MovieLens | MovieLens1M_m1 | Movies | CF, GNN | 🔗 | |
Yelp | Yelp18_m1 | Restaurants | CF, GNN | 🔗 | |
Gowalla | Gowalla_m1 | POIs | CF, GNN | 🔗 | |
CiteULike | CiteUlikeA_m1 | Citation | CF, GNN | 🔗 |
TODO
Dataset | Dataset ID | Domain | Use Cases | Download | Leaderboard |
---|---|---|---|---|---|
MicroVideo | MicroVideo1.7M_x1 | MicroVideo | Sequence, multimodal | 🔗 | |
KuaiShou | KuaiVideo_x1 | MicroVideo | Sequence, multimodal | 🔗 |
TODO
TODO