Skip to content

Commit

Permalink
Update actions products
Browse files Browse the repository at this point in the history
  • Loading branch information
roman-dvorak authored and github-actions[bot] committed Jul 16, 2024
1 parent 0e0075a commit efcffc7
Show file tree
Hide file tree
Showing 37 changed files with 447,547 additions and 366,922 deletions.
Binary file modified doc/gen/RP2040v01-schematic.pdf
Binary file not shown.
11,658 changes: 4,824 additions & 6,834 deletions doc/gen/RP2040v01-schematic.svg
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
92 changes: 46 additions & 46 deletions doc/gen/RP2040v01.brd
Original file line number Diff line number Diff line change
Expand Up @@ -70,52 +70,52 @@ NETS: 61
61 Net-(U3-DO(IO1))

PARTS: 46
C1 5114 4487 5253 4708 0 2
C10 6095 4343 6234 4501 2 2
C11 6160 4065 6317 4258 4 2
C12 5914 3595 6093 3813 6 2
C13 6201 3985 6337 4124 8 2
C2 5246 4561 5388 4697 10 2
C3 5549 4285 5684 4424 12 2
C4 5887 4336 6099 4475 14 2
C5 5400 4290 5558 4484 16 2
C6 5787 4538 5927 4737 18 2
C7 5694 3747 5900 3953 20 2
C8 5906 3750 6110 3956 22 2
C9 5911 3773 6130 3992 24 2
D1 6094 4546 6405 4814 26 2
D2 5997 4545 6309 4814 29 2
H1 4773 1988 5319 1591 32 1
H2 6373 1988 6919 1591 41 1
H3 4773 388 5319 -9 50 1
H4 6373 388 6919 -9 59 1
J1 5446 416 6051 -74 68 1
J2 5088 4755 5742 5204 74 2
J3 5946 420 6551 -70 92 1
J4 5983 1630 6373 1025 98 1
J5 4728 1714 5333 524 100 1
J6 6360 1716 6965 526 120 1
J7 5178 1926 6567 1321 140 1
J8 5331 2140 6021 1535 164 1
Q1 6140 4383 6343 4707 174 2
R1 5188 4700 5391 4837 177 2
R10 6340 4481 6477 4643 179 2
R11 6059 4476 6196 4638 181 2
R2 5051 4648 5185 4838 183 2
R3 4914 4641 5048 4777 185 2
R4 5278 4428 5412 4615 187 2
R5 6370 4730 6507 4939 189 2
R6 5807 4461 5952 4675 191 2
R7 5886 4461 6023 4675 193 2
R8 5803 3894 5939 4028 195 2
R9 6352 4718 6488 4944 197 2
SW1 4798 632 5258 424 199 1
SW2 6432 572 6892 364 203 1
U1 5786 4715 6142 5137 207 2
U2 5290 4660 5727 4863 211 2
U3 5376 4367 5821 4713 217 2
U4 5730 4000 6128 4387 225 2
Y1 5772 3665 6135 4028 286 2
C1 4568 -5248 5253 5331 0 2
C10 -4483 3719 6234 6168 2 2
C11 5536 4065 6941 4258 4 2
C12 -1682 -6913 6535 4242 6 2
C13 5566 3985 6972 4124 8 2
C2 4568 -5331 5388 5331 10 2
C3 4914 4285 6319 4424 12 2
C4 5317 4336 6723 4475 14 2
C5 -5540 -4419 6181 4484 16 2
C6 -4678 3914 5927 5860 18 2
C7 1302 3335 6312 6855 20 2
C8 -7009 1478 6506 4368 22 2
C9 5513 -1546 7087 4424 24 2
D1 -6350 -4714 6974 4814 26 2
D2 5428 4545 6769 4814 29 2
H1 4147 1988 5945 1591 32 1
H2 5747 1988 7545 1591 41 1
H3 4147 388 5945 -9 50 1
H4 5747 388 7545 -9 59 1
J1 4392 416 7105 -74 68 1
J2 -5464 -5067 6268 5204 74 2
J3 4892 420 7605 -70 92 1
J4 -3805 1869 6373 -1065 98 1
J5 3674 1714 6387 524 100 1
J6 5307 1716 8019 526 120 1
J7 5178 2980 6567 267 140 1
J8 5331 3194 6021 481 164 1
Q1 4485 -6302 6343 5293 174 2
R1 -5316 -4773 5694 4837 177 2
R10 -4623 4123 6477 6412 179 2
R11 6059 4119 6197 4996 181 2
R2 -5179 -4774 5556 4838 183 2
R3 4543 4641 5419 4778 185 2
R4 -5391 -4551 5784 4615 187 2
R5 4737 -6503 6508 5236 189 2
R6 4482 -5940 5952 4980 191 2
R7 4482 -6019 6024 4980 193 2
R8 3901 -5935 5940 4399 195 2
R9 -5429 4360 6488 6430 197 2
SW1 -5089 9782 5754 424 199 1
SW2 5935 572 7388 364 203 1
U1 4866 -6031 6142 6018 207 2
U2 -5569 -4769 6823 4863 211 2
U3 4387 4367 6811 4713 217 2
U4 5243 4000 6545 4387 225 2
Y1 -6944 1456 6444 4337 286 2

PINS: 290
5214 4666 2 2
Expand Down
Loading

0 comments on commit efcffc7

Please sign in to comment.