Skip to content

Commit

Permalink
Revert "Automated report"
Browse files Browse the repository at this point in the history
This reverts commit 87abd98.
  • Loading branch information
anitacaron committed Jul 3, 2024
1 parent 0325b81 commit de9f0e2
Show file tree
Hide file tree
Showing 210 changed files with 29,274 additions and 29,342 deletions.
2 changes: 1 addition & 1 deletion NOTES.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,8 +7,8 @@ Release Notes
|Ontology|Version|
| :---: | :---: |
|CL|2024-05-15|
|PCL|2024-01-04|
|UBERON|2024-05-13|
|PCL|2024-01-04|

### ASCT+b Tables

Expand Down
2 changes: 1 addition & 1 deletion docs/Anatomical_Systems/README.md
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@

ASCT+B Validation Reports for Anatomical_Systems (2024-07-03)
ASCT+B Validation Reports for Anatomical_Systems (2024-06-19)
=============================================================

Table of contents
Expand Down
Binary file modified docs/Anatomical_Systems/assets/ccf_Anatomical_Systems_graph.pdf
Binary file not shown.
2 changes: 1 addition & 1 deletion docs/Anatomical_Systems/graph.md
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@

ASCT+B Validation Reports for Anatomical_Systems (2024-07-03)
ASCT+B Validation Reports for Anatomical_Systems (2024-06-19)
=============================================================

# ASCT+B as Graph
Expand Down
4 changes: 2 additions & 2 deletions docs/Blood/README.md
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@

ASCT+B Validation Reports for Blood (2024-07-03)
ASCT+B Validation Reports for Blood (2024-06-19)
================================================

Table of contents
Expand Down Expand Up @@ -140,7 +140,7 @@ In the case of the CT-CT relationship, for each couple of terms, we verify for _

| | row_number | s | slabel | user_slabel | o | olabel | user_olabel | deltaIC |
|----|--------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------|-------------------------------------------------------|-----------------------------------|---------------------------------------------------------|-----------------------|--------------------------|-----------|
| 0 | [20](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=20:20) | [CL:0000840](http://purl.obolibrary.org/obo/CL_0000840) | immature conventional dendritic cell | transitional Dendritic Cell (tDC) | [CL:0001056](http://purl.obolibrary.org/obo/CL_0001056) | dendritic cell, human | dendritic cell (DC) | 11.2418 |
| 0 | [20](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=20:20) | [CL:0000840](http://purl.obolibrary.org/obo/CL_0000840) | immature conventional dendritic cell | transitional Dendritic Cell (tDC) | [CL:0001056](http://purl.obolibrary.org/obo/CL_0001056) | dendritic cell, human | dendritic cell (DC) | 11.2426 |
| 5 | [16](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=16:16) | [CL:0002394](http://purl.obolibrary.org/obo/CL_0002394) | CD141-positive myeloid dendritic cell | dendritic cell type 1 (DC1) | [CL:0001056](http://purl.obolibrary.org/obo/CL_0001056) | dendritic cell, human | dendritic cell (DC) | nan |
| 7 | [17](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=17:17) | [CL:0002399](http://purl.obolibrary.org/obo/CL_0002399) | CD1c-positive myeloid dendritic cell | dendritic cell type 2 (DC2) | [CL:0001056](http://purl.obolibrary.org/obo/CL_0001056) | dendritic cell, human | dendritic cell (DC) | nan |
| 9 | [18](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=18:18) | [CL:0002399](http://purl.obolibrary.org/obo/CL_0002399) | CD1c-positive myeloid dendritic cell | dendritic cell type 3 (DC3) | [CL:0001056](http://purl.obolibrary.org/obo/CL_0001056) | dendritic cell, human | dendritic cell (DC) | nan |
Expand Down
Binary file modified docs/Blood/assets/ccf_Blood_graph.pdf
Binary file not shown.
2 changes: 1 addition & 1 deletion docs/Blood/class_Blood_log.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
row_number s slabel user_slabel o olabel user_olabel deltaIC
20 CL:0000840 immature conventional dendritic cell transitional Dendritic Cell (tDC) CL:0001056 dendritic cell, human dendritic cell (DC) 11.241763166852195
20 CL:0000840 immature conventional dendritic cell transitional Dendritic Cell (tDC) CL:0001056 dendritic cell, human dendritic cell (DC) 11.242573249526984
12 CL:0000816 immature B cell immature B cell UBERON:0000178 Blood Blood
13 CL:0000787 memory B cell memory B cell UBERON:0000178 Blood Blood
14 CL:0000788 naive B cell naive B cell UBERON:0000178 Blood Blood
Expand Down
2 changes: 1 addition & 1 deletion docs/Blood/graph.md
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@

ASCT+B Validation Reports for Blood (2024-07-03)
ASCT+B Validation Reports for Blood (2024-06-19)
================================================

# ASCT+B as Graph
Expand Down
Loading

0 comments on commit de9f0e2

Please sign in to comment.