forked from ethereum-lists/chains
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
update Edgeware specs (ethereum-lists#4863)
* update Edgeware specs (#1) update Edgeware RPCs, update edgeware logo, add edgscan.ink and remove temporarily discontinued Subscan * remove double entry of icon
- Loading branch information
1 parent
a3333f2
commit e67dfb5
Showing
6 changed files
with
46 additions
and
16 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,8 +1,8 @@ | ||
[ | ||
{ | ||
"url": "ipfs://QmS3ERgAKYTmV7bSWcUPSvrrCC9wHQYxtZqEQYx9Rw4RGA", | ||
"width": 352, | ||
"height": 304, | ||
"format": "png" | ||
"url": "ipfs://QmWCSXYLigYE6qEiese4cso2icgKQyosV3x1adtxJnRyJ9", | ||
"width": 88, | ||
"height": 76, | ||
"format": "svg" | ||
} | ||
] |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,8 @@ | ||
[ | ||
{ | ||
"url": "ipfs://QmVV7ibcq8pS44Nt77jWSLNY2RkfQooHBCZMBPSMdAfZ3d", | ||
"width": 88, | ||
"height": 88, | ||
"format": "svg" | ||
} | ||
] |
Binary file not shown.
9 changes: 9 additions & 0 deletions
9
_data/iconsDownload/QmVV7ibcq8pS44Nt77jWSLNY2RkfQooHBCZMBPSMdAfZ3d
Large diffs are not rendered by default.
Oops, something went wrong.
13 changes: 13 additions & 0 deletions
13
_data/iconsDownload/QmWCSXYLigYE6qEiese4cso2icgKQyosV3x1adtxJnRyJ9
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,13 @@ | ||
<?xml version="1.0" encoding="UTF-8"?> | ||
<svg width="88px" height="76px" viewBox="0 0 88 76" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"> | ||
<title>Brand/Outline/LogoMark@2x</title> | ||
<g id="Site" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd"> | ||
<g id="Edgeware-V3---Press-(Desktop)" transform="translate(-291.000000, -2258.000000)" fill="#FF3B80"> | ||
<g id="Group-7-Copy" transform="translate(159.000000, 2207.000000)"> | ||
<g id="Brand/Outline/LogoMark" transform="translate(132.000000, 51.000000)"> | ||
<path d="M70.475625,9.07788278 L60.9952658,26.255625 L52.51125,26.255625 L66.2336171,1.381875 L70.475625,9.07788278 Z M55.0822342,0 L63.56625,0 L49.8438829,24.87375 L45.601875,17.1777422 L55.0822342,0 Z M46.98375,27.0693958 L42.6242502,34.546875 L27.6375,8.85935417 L31.9969998,1.381875 L46.98375,27.0693958 Z M15.200625,8.92885814 L20.5172714,0 L29.3312989,0 L24.0303358,8.92885814 L40.074375,35.92875 L31.2603476,35.92875 L15.200625,8.92885814 Z M4.27415382,29.019375 L23.3633462,29.019375 L27.6375,35.92875 L0,35.92875 L4.27415382,29.019375 Z M4.27415382,46.98375 L0,40.074375 L27.6375,40.074375 L23.3633462,46.98375 L4.27415382,46.98375 Z M31.4340388,38.6925 L40.074375,38.6925 L25.2228362,64.948125 L16.5825,64.948125 L31.4340388,38.6925 Z M31.2843665,76.003125 L20.8948429,76.003125 L16.5825,68.5554366 L26.9720236,68.5554366 L42.6714071,41.45625 L46.98375,48.9039384 L31.2843665,76.003125 Z M55.0822342,76.003125 L45.601875,58.8253828 L49.8438829,51.129375 L63.56625,76.003125 L55.0822342,76.003125 Z M70.475625,66.9252422 L66.2336171,74.62125 L52.51125,49.7475 L60.9952658,49.7475 L70.475625,66.9252422 Z M49.988532,46.98375 L45.601875,40.074375 L75.762093,40.074375 L80.14875,46.98375 L49.988532,46.98375 Z M77.4290748,36.5456355 L77.2890725,36.5456355 L45.601875,36.5456355 L49.9730593,29.019375 L81.8002591,29.019375 L87.058125,38.0756145 L82.6869407,45.601875 L77.4290748,36.5456355 Z" id="Shape"></path> | ||
</g> | ||
</g> | ||
</g> | ||
</g> | ||
</svg> |