Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Raspberry Pi 4 - Low connection speed - 300 Mbps instead of gigabit #9

Closed
mariusherta opened this issue Nov 2, 2023 · 2 comments
Closed

Comments

@mariusherta
Copy link

mariusherta commented Nov 2, 2023

This issue occurs on all versions of opnsense.
Steps to reproduce the bug:

  • prerequisites: Raspberry Pi 4 - 4GB, laptop with gigabit ethernet, 2 micro sd cards, cat 6 ethernet cable
  • on one micro sd card flash opnsense following the tutorials from https://www.yrzr.tk/, on the other micro sd card flash openwrt (in my case version 23.05)
  • insert the opnsense card into the Raspberry Pi, connect the laptop to the Pi using the ethernet cable, install iperf on both the laptop and the Pi and run a test, in my case test results indicated a connection speed of ~300Mbps
  • turn off the Pi, replace the opnsense micro sd card with the openwrt one, install iperf on the openwrt and run a speed test, in my case test results indicated a connection speed of ~900Mbps
@mariusherta mariusherta changed the title Low connection speed - 300 Mbps instead of gigabit Raspberry Pi 4 - Low connection speed - 300 Mbps instead of gigabit Nov 2, 2023
@yrzr
Copy link
Owner

yrzr commented Nov 14, 2023

You should enable powerd, which would help RPI4 reach 621-935 Mbps.

$ sysrc powerd_enable="YES"   
$ /etc/rc.d/powerd restart

Moreover, overclock RPI4 could also help to speed up to 799-941 Mbps.

$ cat /boot/msdos/config.txt
...
...
...
over_voltage=6
arm_freq=2000

And you could even disable pf to speed up, but is meaningless as you always want pf for OPNsense.

$ pfctl -d

Here are my tests on RPI4 (4GB).

FreeBSD 13.2, fresh install

root@generic:~ # iperf3 -c 10.8.5.8
Connecting to host 10.8.5.8, port 5201
[  5] local 10.8.5.16 port 59531 connected to 10.8.5.8 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   113 MBytes   946 Mbits/sec   29    248 KBytes
[  5]   1.00-2.00   sec   111 MBytes   935 Mbits/sec   29   2.85 KBytes
[  5]   2.00-3.00   sec   112 MBytes   938 Mbits/sec   36   7.13 KBytes
[  5]   3.00-4.00   sec   112 MBytes   939 Mbits/sec   34    240 KBytes
[  5]   4.00-5.00   sec   111 MBytes   932 Mbits/sec   31    197 KBytes
[  5]   5.00-6.00   sec   111 MBytes   934 Mbits/sec   28    411 KBytes
[  5]   6.00-7.00   sec   112 MBytes   935 Mbits/sec   31    137 KBytes
[  5]   7.00-8.00   sec   112 MBytes   935 Mbits/sec   31    287 KBytes
[  5]   8.00-9.00   sec   112 MBytes   941 Mbits/sec   34    372 KBytes
[  5]   9.00-10.00  sec   112 MBytes   938 Mbits/sec   33   22.8 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  1.09 GBytes   937 Mbits/sec  316             sender
[  5]   0.00-10.00  sec  1.09 GBytes   936 Mbits/sec                  receiver

iperf Done.
root@generic:~ # iperf3 -R -c 10.8.5.8
Connecting to host 10.8.5.8, port 5201
Reverse mode, remote host 10.8.5.8 is sending
[  5] local 10.8.5.16 port 65042 connected to 10.8.5.8 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  82.2 MBytes   690 Mbits/sec
[  5]   1.00-2.00   sec  82.9 MBytes   695 Mbits/sec
[  5]   2.00-3.00   sec  82.9 MBytes   696 Mbits/sec
[  5]   3.00-4.00   sec  83.0 MBytes   696 Mbits/sec
[  5]   4.00-5.00   sec  82.8 MBytes   694 Mbits/sec
[  5]   5.00-6.00   sec  82.8 MBytes   694 Mbits/sec
[  5]   6.00-7.00   sec  83.1 MBytes   698 Mbits/sec
[  5]   7.00-8.00   sec  83.0 MBytes   696 Mbits/sec
[  5]   8.00-9.00   sec  83.0 MBytes   696 Mbits/sec
[  5]   9.00-10.00  sec  82.5 MBytes   693 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   829 MBytes   696 Mbits/sec    0             sender
[  5]   0.00-10.00  sec   828 MBytes   695 Mbits/sec                  receiver

iperf Done.

FreeBSD 13.2, powerd enabled

root@generic:~ # sysrc powerd_enable="YES"   
root@generic:~ # /etc/rc.d/powerd restart
root@generic:~ # iperf3 -c 10.8.5.8
Connecting to host 10.8.5.8, port 5201
[  5] local 10.8.5.16 port 45132 connected to 10.8.5.8 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   112 MBytes   943 Mbits/sec   30    177 KBytes
[  5]   1.00-2.00   sec   112 MBytes   937 Mbits/sec   29    513 KBytes
[  5]   2.00-3.00   sec   112 MBytes   940 Mbits/sec   35    334 KBytes
[  5]   3.00-4.00   sec   112 MBytes   937 Mbits/sec   33    473 KBytes
[  5]   4.00-5.00   sec   112 MBytes   936 Mbits/sec   30    259 KBytes
[  5]   5.00-6.00   sec   111 MBytes   934 Mbits/sec   28    498 KBytes
[  5]   6.00-7.00   sec   112 MBytes   938 Mbits/sec   33    151 KBytes
[  5]   7.00-8.00   sec   111 MBytes   935 Mbits/sec   28   75.6 KBytes
[  5]   8.00-9.00   sec   111 MBytes   934 Mbits/sec   29    249 KBytes
[  5]   9.00-10.00  sec   112 MBytes   937 Mbits/sec   31   95.5 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  1.09 GBytes   937 Mbits/sec  306             sender
[  5]   0.00-10.00  sec  1.09 GBytes   936 Mbits/sec                  receiver

iperf Done.
root@generic:~ # iperf3 -R -c 10.8.5.8
Connecting to host 10.8.5.8, port 5201
Reverse mode, remote host 10.8.5.8 is sending
[  5] local 10.8.5.16 port 27113 connected to 10.8.5.8 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec   111 MBytes   933 Mbits/sec
[  5]   1.00-2.00   sec   112 MBytes   941 Mbits/sec
[  5]   2.00-3.00   sec   112 MBytes   941 Mbits/sec
[  5]   3.00-4.00   sec   112 MBytes   941 Mbits/sec
[  5]   4.00-5.00   sec   112 MBytes   941 Mbits/sec
[  5]   5.00-6.00   sec   112 MBytes   941 Mbits/sec
[  5]   6.00-7.00   sec   112 MBytes   942 Mbits/sec
[  5]   7.00-8.00   sec   112 MBytes   942 Mbits/sec
[  5]   8.00-9.00   sec   112 MBytes   941 Mbits/sec
[  5]   9.00-10.00  sec   112 MBytes   941 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  1.10 GBytes   942 Mbits/sec    0             sender
[  5]   0.00-10.00  sec  1.09 GBytes   941 Mbits/sec                  receiver

iperf Done.

OPNsense 23.7.6, fresh install

root@OPNsense:~ # iperf3 -c 10.8.5.8
Connecting to host 10.8.5.8, port 5201
[  5] local 10.8.5.16 port 36682 connected to 10.8.5.8 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  74.2 MBytes   623 Mbits/sec   23    426 KBytes
[  5]   1.00-2.00   sec  73.5 MBytes   616 Mbits/sec   19    547 KBytes
[  5]   2.00-3.00   sec  73.2 MBytes   614 Mbits/sec   18    657 KBytes
[  5]   3.00-4.00   sec  73.2 MBytes   614 Mbits/sec   19    596 KBytes
[  5]   4.00-5.00   sec  73.5 MBytes   617 Mbits/sec   18    383 KBytes
[  5]   5.00-6.00   sec  72.9 MBytes   611 Mbits/sec   20    565 KBytes
[  5]   6.00-7.00   sec  72.8 MBytes   611 Mbits/sec   20    191 KBytes
[  5]   7.00-8.00   sec  73.1 MBytes   613 Mbits/sec   21    277 KBytes
[  5]   8.00-9.00   sec  72.8 MBytes   611 Mbits/sec   18    339 KBytes
[  5]   9.00-10.00  sec  72.7 MBytes   610 Mbits/sec   20   57.0 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   732 MBytes   614 Mbits/sec  196             sender
[  5]   0.00-10.00  sec   731 MBytes   613 Mbits/sec                  receiver

iperf Done.
root@OPNsense:~ # iperf3 -R -c 10.8.5.8
Connecting to host 10.8.5.8, port 5201
Reverse mode, remote host 10.8.5.8 is sending
[  5] local 10.8.5.16 port 36684 connected to 10.8.5.8 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  34.0 MBytes   284 Mbits/sec
[  5]   1.00-2.00   sec  33.8 MBytes   284 Mbits/sec
[  5]   2.00-3.00   sec  33.9 MBytes   284 Mbits/sec
[  5]   3.00-4.00   sec  34.0 MBytes   285 Mbits/sec
[  5]   4.00-5.00   sec  33.9 MBytes   285 Mbits/sec
[  5]   5.00-6.00   sec  34.0 MBytes   285 Mbits/sec
[  5]   6.00-7.00   sec  34.0 MBytes   285 Mbits/sec
[  5]   7.00-8.00   sec  33.9 MBytes   285 Mbits/sec
[  5]   8.00-9.00   sec  33.9 MBytes   284 Mbits/sec
[  5]   9.00-10.00  sec  33.9 MBytes   284 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   340 MBytes   285 Mbits/sec    0             sender
[  5]   0.00-10.00  sec   339 MBytes   284 Mbits/sec                  receiver

iperf Done.

OPNsense 23.7.6, powerd enabled

root@OPNsense:~ # sysrc powerd_enable="YES"   
root@OPNsense:~ # /etc/rc.d/powerd restart
root@OPNsense:~ # iperf3 -c 10.8.5.8
Connecting to host 10.8.5.8, port 5201
[  5] local 10.8.5.16 port 5577 connected to 10.8.5.8 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   106 MBytes   887 Mbits/sec   27    510 KBytes
[  5]   1.00-2.00   sec   112 MBytes   941 Mbits/sec   32    572 KBytes
[  5]   2.00-3.00   sec   112 MBytes   941 Mbits/sec   30   1.43 KBytes
[  5]   3.00-4.00   sec   112 MBytes   940 Mbits/sec   28   34.2 KBytes
[  5]   4.00-5.00   sec   112 MBytes   941 Mbits/sec   30    207 KBytes
[  5]   5.00-6.00   sec   112 MBytes   941 Mbits/sec   32    138 KBytes
[  5]   6.00-7.00   sec   112 MBytes   941 Mbits/sec   30    255 KBytes
[  5]   7.00-8.00   sec   112 MBytes   940 Mbits/sec   31    140 KBytes
[  5]   8.00-9.00   sec   112 MBytes   941 Mbits/sec   32    134 KBytes
[  5]   9.00-10.00  sec   112 MBytes   940 Mbits/sec   32   31.4 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  1.09 GBytes   935 Mbits/sec  304             sender
[  5]   0.00-10.00  sec  1.09 GBytes   934 Mbits/sec                  receiver

iperf Done.
root@OPNsense:~ # iperf3 -R -c 10.8.5.8
Connecting to host 10.8.5.8, port 5201
Reverse mode, remote host 10.8.5.8 is sending
[  5] local 10.8.5.16 port 5579 connected to 10.8.5.8 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  66.8 MBytes   560 Mbits/sec
[  5]   1.00-2.00   sec  76.2 MBytes   640 Mbits/sec
[  5]   2.00-3.00   sec  76.4 MBytes   640 Mbits/sec
[  5]   3.00-4.00   sec  76.1 MBytes   639 Mbits/sec
[  5]   4.00-5.00   sec  76.4 MBytes   641 Mbits/sec
[  5]   5.00-6.00   sec  76.4 MBytes   641 Mbits/sec
[  5]   6.00-7.00   sec  74.0 MBytes   621 Mbits/sec
[  5]   7.00-8.00   sec  72.1 MBytes   605 Mbits/sec
[  5]   8.00-9.00   sec  69.2 MBytes   581 Mbits/sec
[  5]   9.00-10.00  sec  76.2 MBytes   639 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   741 MBytes   622 Mbits/sec    0             sender
[  5]   0.00-10.00  sec   740 MBytes   621 Mbits/sec                  receiver

iperf Done.

OPNsense 23.7.6, powerd enabled, pf disabled

root@OPNsense:~ # pfctl -d
pf disabled
root@OPNsense:~ # iperf3 -c 10.8.5.8
Connecting to host 10.8.5.8, port 5201
[  5] local 10.8.5.16 port 58477 connected to 10.8.5.8 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   112 MBytes   938 Mbits/sec   29    492 KBytes
[  5]   1.00-2.00   sec   112 MBytes   938 Mbits/sec   32    549 KBytes
[  5]   2.00-3.00   sec   112 MBytes   936 Mbits/sec   29    559 KBytes
[  5]   3.00-4.00   sec   112 MBytes   939 Mbits/sec   29   11.4 KBytes
[  5]   4.00-5.00   sec   112 MBytes   939 Mbits/sec   30    362 KBytes
[  5]   5.00-6.00   sec   112 MBytes   937 Mbits/sec   28    107 KBytes
[  5]   6.00-7.00   sec   112 MBytes   940 Mbits/sec   28    222 KBytes
[  5]   7.00-8.00   sec   112 MBytes   941 Mbits/sec   29   15.7 KBytes
[  5]   8.00-9.00   sec   112 MBytes   941 Mbits/sec   30   32.8 KBytes
[  5]   9.00-10.00  sec   112 MBytes   940 Mbits/sec   35    331 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  1.09 GBytes   939 Mbits/sec  299             sender
[  5]   0.00-10.00  sec  1.09 GBytes   938 Mbits/sec                  receiver

iperf Done.
root@OPNsense:~ # iperf3 -R -c 10.8.5.8
Connecting to host 10.8.5.8, port 5201
Reverse mode, remote host 10.8.5.8 is sending
[  5] local 10.8.5.16 port 57302 connected to 10.8.5.8 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  99.0 MBytes   830 Mbits/sec
[  5]   1.00-2.00   sec  99.1 MBytes   830 Mbits/sec
[  5]   2.00-3.00   sec  98.9 MBytes   830 Mbits/sec
[  5]   3.00-4.00   sec  99.0 MBytes   830 Mbits/sec
[  5]   4.00-5.00   sec  98.9 MBytes   830 Mbits/sec
[  5]   5.00-6.00   sec  99.0 MBytes   831 Mbits/sec
[  5]   6.00-7.00   sec  97.9 MBytes   820 Mbits/sec
[  5]   7.00-8.00   sec  97.2 MBytes   816 Mbits/sec
[  5]   8.00-9.00   sec  97.2 MBytes   815 Mbits/sec
[  5]   9.00-10.00  sec  97.1 MBytes   815 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   985 MBytes   826 Mbits/sec    0             sender
[  5]   0.00-10.00  sec   983 MBytes   825 Mbits/sec                  receiver

iperf Done.

OPNsense 23.7.6, powerd enabled, Overclock to 1800

root@OPNsense:~ # cat /boot/msdos/config.txt
arm_64bit=1
dtoverlay=disable-bt
dtoverlay=mmc
device_tree_address=0x4000
kernel=u-boot.bin
armstub=armstub8-gic.bin
hdmi_safe=1

uart_2ndstage=1
enable_uart=1
over_voltage=5
arm_freq=1800
root@OPNsense:~ # reboot
...
...
...
root@OPNsense:~ # iperf3 -c 10.8.5.8
Connecting to host 10.8.5.8, port 5201
[  5] local 10.8.5.16 port 19103 connected to 10.8.5.8 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   113 MBytes   949 Mbits/sec   29    338 KBytes
[  5]   1.00-2.00   sec   112 MBytes   941 Mbits/sec   30    549 KBytes
[  5]   2.00-3.00   sec   112 MBytes   941 Mbits/sec   31    297 KBytes
[  5]   3.00-4.00   sec   112 MBytes   941 Mbits/sec   31    529 KBytes
[  5]   4.00-5.00   sec   112 MBytes   941 Mbits/sec   31    230 KBytes
[  5]   5.00-6.00   sec   112 MBytes   941 Mbits/sec   30    143 KBytes
[  5]   6.00-7.00   sec   112 MBytes   941 Mbits/sec   29    510 KBytes
[  5]   7.00-8.00   sec   112 MBytes   940 Mbits/sec   31    375 KBytes
[  5]   8.00-9.00   sec   112 MBytes   939 Mbits/sec   30   57.0 KBytes
[  5]   9.00-10.00  sec   112 MBytes   941 Mbits/sec   31    369 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  1.10 GBytes   942 Mbits/sec  303             sender
[  5]   0.00-10.00  sec  1.10 GBytes   940 Mbits/sec                  receiver

iperf Done.
root@OPNsense:~ # iperf3 -R -c 10.8.5.8
Connecting to host 10.8.5.8, port 5201
Reverse mode, remote host 10.8.5.8 is sending
[  5] local 10.8.5.16 port 57633 connected to 10.8.5.8 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  87.6 MBytes   734 Mbits/sec
[  5]   1.00-2.00   sec  87.8 MBytes   737 Mbits/sec
[  5]   2.00-3.00   sec  87.1 MBytes   731 Mbits/sec
[  5]   3.00-4.00   sec  87.6 MBytes   735 Mbits/sec
[  5]   4.00-5.00   sec  88.0 MBytes   738 Mbits/sec
[  5]   5.00-6.00   sec  88.0 MBytes   738 Mbits/sec
[  5]   6.00-7.00   sec  88.0 MBytes   739 Mbits/sec
[  5]   7.00-8.00   sec  87.8 MBytes   736 Mbits/sec
[  5]   8.00-9.00   sec  88.0 MBytes   738 Mbits/sec
[  5]   9.00-10.00  sec  87.9 MBytes   737 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   880 MBytes   738 Mbits/sec    0             sender
[  5]   0.00-10.00  sec   878 MBytes   736 Mbits/sec                  receiver

iperf Done.

OPNsense 23.7.6, powerd enabled, Overclock to 2000

root@OPNsense:~ # cat /boot/msdos/config.txt
arm_64bit=1
dtoverlay=disable-bt
dtoverlay=mmc
device_tree_address=0x4000
kernel=u-boot.bin
armstub=armstub8-gic.bin
hdmi_safe=1

uart_2ndstage=1
enable_uart=1
over_voltage=6
arm_freq=2000
root@OPNsense:~ # reboot
...
...
...
root@OPNsense:~ # iperf3 -c 10.8.5.8
Connecting to host 10.8.5.8, port 5201
[  5] local 10.8.5.16 port 58712 connected to 10.8.5.8 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   113 MBytes   948 Mbits/sec   30    207 KBytes
[  5]   1.00-2.00   sec   112 MBytes   941 Mbits/sec   32   34.2 KBytes
[  5]   2.00-3.00   sec   112 MBytes   941 Mbits/sec   31    409 KBytes
[  5]   3.00-4.00   sec   112 MBytes   941 Mbits/sec   33    161 KBytes
[  5]   4.00-5.00   sec   112 MBytes   939 Mbits/sec   28    298 KBytes
[  5]   5.00-6.00   sec   112 MBytes   940 Mbits/sec   32   17.1 KBytes
[  5]   6.00-7.00   sec   112 MBytes   941 Mbits/sec   31    352 KBytes
[  5]   7.00-8.00   sec   112 MBytes   941 Mbits/sec   29    299 KBytes
[  5]   8.00-9.00   sec   112 MBytes   940 Mbits/sec   31    480 KBytes
[  5]   9.00-10.00  sec   112 MBytes   939 Mbits/sec   29    479 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  1.10 GBytes   941 Mbits/sec  306             sender
[  5]   0.00-10.01  sec  1.09 GBytes   940 Mbits/sec                  receiver

iperf Done.
root@OPNsense:~ # iperf3 -R -c 10.8.5.8
Connecting to host 10.8.5.8, port 5201
Reverse mode, remote host 10.8.5.8 is sending
[  5] local 10.8.5.16 port 33266 connected to 10.8.5.8 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  95.0 MBytes   797 Mbits/sec
[  5]   1.00-2.00   sec  95.4 MBytes   799 Mbits/sec
[  5]   2.00-3.00   sec  95.2 MBytes   799 Mbits/sec
[  5]   3.00-4.00   sec  95.2 MBytes   799 Mbits/sec
[  5]   4.00-5.00   sec  95.1 MBytes   798 Mbits/sec
[  5]   5.00-6.00   sec  95.1 MBytes   798 Mbits/sec
[  5]   6.00-7.00   sec  95.1 MBytes   798 Mbits/sec
[  5]   7.00-8.00   sec  95.4 MBytes   800 Mbits/sec
[  5]   8.00-9.00   sec  95.1 MBytes   799 Mbits/sec
[  5]   9.00-10.00  sec  95.2 MBytes   798 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   953 MBytes   799 Mbits/sec    0             sender
[  5]   0.00-10.00  sec   952 MBytes   799 Mbits/sec                  receiver

iperf Done.

@yrzr yrzr pinned this issue Nov 23, 2023
@yrzr yrzr closed this as completed Nov 23, 2023
@mrusli70
Copy link

Hi

Thanks for the tips for patching up the power enable and cpu frequency. That is totally amazingly awesome!

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

3 participants