layout | permalink | title | header1 | header2 | image | home |
---|---|---|---|---|---|---|
tutorial_page |
/MIC_2021_schedule |
MIC |
Workshop Pages for Students |
Microbiome Analysis 2021 |
/site_images/CBW_Metagenome_icon.jpg |
Wednesday 1 September | Thursday 2 September | Friday 3 September | |||
---|---|---|---|---|---|
11:00 | Welcome | 11:00 | Module 4: Metagenome Taxa/ Functional Annotation | 11:00 | Module 6: Metatranscriptomics |
11:30 | Module 2: Taxonomic Analysis + Stats Module | 11:30 | Lab | 11:30 | Lab |
12:00 | 16S Lab Practical | 13:30 | Break | 13:30 | Break |
14:00 | Break | 14:00 | Module 5: Metagenome Assembly & MAGs | 14:00 | Biomarker Q & A |
14:30 | Module 3: Bridging Taxonomy and Function | 14:30 | Lab | 15:30 | Integrated Assignment |
15:00 | PICRUSt Lab | 16:00 | 16:00 | Survey & Closing Remarks | |
16:00 |