-
Notifications
You must be signed in to change notification settings - Fork 0
/
sas .sql
805 lines (790 loc) · 36.6 KB
/
sas .sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
-- phpMyAdmin SQL Dump
-- version 4.0.9
-- http://www.phpmyadmin.net
--
-- Host: localhost
-- Generation Time: Jan 30, 2015 at 02:15 PM
-- Server version: 5.6.14
-- PHP Version: 5.5.6
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;
--
-- Database: `sas`
--
-- --------------------------------------------------------
--
-- Table structure for table `list`
--
CREATE TABLE IF NOT EXISTS `list` (
`id` int(10) NOT NULL,
`1` varchar(25) DEFAULT NULL,
`2` varchar(25) DEFAULT NULL,
`3` varchar(25) DEFAULT NULL,
`4` varchar(25) DEFAULT NULL,
`5` varchar(25) DEFAULT NULL,
`6` varchar(25) DEFAULT NULL,
`7` varchar(25) DEFAULT NULL,
`8` varchar(25) DEFAULT NULL,
`9` varchar(25) DEFAULT NULL,
`10` varchar(25) DEFAULT NULL,
`11` varchar(25) DEFAULT NULL,
`12` varchar(25) DEFAULT NULL,
`13` varchar(25) DEFAULT NULL,
`14` varchar(25) DEFAULT NULL,
`15` varchar(25) DEFAULT NULL,
`goal` int(10) DEFAULT NULL,
`strike` int(10) DEFAULT NULL,
`mid` int(10) DEFAULT NULL,
`ford` int(10) DEFAULT NULL,
`rest` int(10) DEFAULT NULL,
`total` int(10) DEFAULT NULL,
`budget` decimal(10,0) DEFAULT NULL,
`points` int(100) DEFAULT NULL,
`penality` int(10) DEFAULT NULL,
`captain` varchar(25) DEFAULT NULL,
UNIQUE KEY `id` (`id`)
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
--
-- Dumping data for table `list`
--
INSERT INTO `list` (`id`, `1`, `2`, `3`, `4`, `5`, `6`, `7`, `8`, `9`, `10`, `11`, `12`, `13`, `14`, `15`, `goal`, `strike`, `mid`, `ford`, `rest`, `total`, `budget`, `points`, `penality`, `captain`) VALUES
(1, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, '100', 0, 0, NULL),
(2, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, '100', 0, 0, NULL),
(3, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, '100', 0, 0, NULL),
(4, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, '100', 0, 0, NULL),
(5, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, '100', 0, 0, NULL),
(6, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, '100', 0, 0, NULL),
(7, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, '100', 0, 0, NULL),
(8, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, '100', 0, 0, NULL);
-- --------------------------------------------------------
--
-- Table structure for table `players`
--
CREATE TABLE IF NOT EXISTS `players` (
`Name` varchar(24) DEFAULT NULL,
`type` varchar(4) DEFAULT NULL,
`points` varchar(6) DEFAULT NULL,
`status` varchar(6) DEFAULT NULL,
`price` varchar(5) DEFAULT NULL,
`id` varchar(3) DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;
--
-- Dumping data for table `players`
--
INSERT INTO `players` (`Name`, `type`, `points`, `status`, `price`, `id`) VALUES
('Éver Banega', '4', '118', '0', '0', '1'),
('Álvaro Arbeloa', '3', '67', '0', '0', '2'),
('Álvaro Domínguez', '3', '124', '0', '0', '3'),
('Álvaro González', '4', '37', '0', '0', '4'),
('Álvaro Morata', '2', '109', '0', '0', '5'),
('Álvaro Negredo', '2', '74', '0', '0', '6'),
('Ángel Di María', '4', '126', '0', '0', '7'),
('Aaron Cresswell', '3', '168', '0', '0', '8'),
('Aaron Hunt', '4', '87', '0', '0', '9'),
('Aaron Lennon', '4', '61', '0', '0', '10'),
('Aaron Ramsey', '4', '135', '0', '0', '11'),
('Abdel Barrada', '4', '60', '0', '0', '12'),
('Abdou Diallo', '3', '22', '0', '0', '13'),
('Abel Tamata', '3', '35', '0', '0', '14'),
('Adam Lallana', '4', '113', '0', '0', '15'),
('Adam Maher', '4', '190', '0', '0', '16'),
('Adem Ljajic', '2', '165', '0', '0', '17'),
('Adil Rami', '3', '117', '0', '0', '18'),
('Adnan Januzaj', '4', '73', '0', '0', '19'),
('Adrián Ramos', '2', '96', '0', '0', '20'),
('Adriano', '3', '39', '0', '0', '21'),
('Adrien Rabiot', '4', '61', '0', '0', '22'),
('Alberto Aquilani', '4', '103', '0', '0', '23'),
('Alberto Moreno', '3', '120', '0', '0', '24'),
('Aleix Vidal', '4', '107', '0', '0', '25'),
('Alejandro Arribas', '3', '44', '0', '0', '26'),
('Aleksandar Kolarov', '3', '65', '0', '0', '27'),
('Alessandro Florenzi', '4', '133', '0', '0', '28'),
('Alessio Cerci', '2', '22', '0', '0', '29'),
('Alex', '3', '101', '0', '0', '30'),
('Alex Oxlade-Chamberl..', '4', '157', '0', '0', '31'),
('Alexandre Lacazette', '2', '257', '0', '0', '32'),
('Alexandre Song', '4', '105', '0', '0', '33'),
('Alexis Sánchez', '2', '232', '0', '0', '34'),
('Allan Saint-Maximin', '2', '42', '0', '0', '35'),
('Ömer Toprak', '3', '122', '0', '0', '36'),
('Ander Herrera', '4', '100', '0', '0', '37'),
('André Ayew', '2', '106', '0', '0', '38'),
('André Gomes', '4', '114', '0', '0', '39'),
('André Hahn', '4', '129', '0', '0', '40'),
('André Schürrle', '4', '95', '0', '0', '41'),
('André-Pierre Gignac', '2', '184', '0', '0', '42'),
('Andrés Guardado', '4', '120', '0', '0', '43'),
('Andrés Iniesta', '4', '93', '0', '0', '44'),
('Andrea Pirlo', '4', '103', '0', '0', '45'),
('Andrea Poli', '4', '128', '0', '0', '46'),
('Andrea Raggi', '3', '141', '0', '0', '47'),
('Andrea Ranocchia', '3', '138', '0', '0', '48'),
('Andros Townsend', '4', '60', '0', '0', '49'),
('Andy Carroll', '2', '86', '0', '0', '50'),
('Angelo Ogbonna', '3', '111', '0', '0', '51'),
('Anthony Martial', '2', '105', '0', '0', '52'),
('Antoine Griezmann', '2', '160', '0', '0', '53'),
('Antonio Barragán', '3', '128', '0', '0', '54'),
('Antonio Candreva', '4', '140', '0', '0', '55'),
('Antonio Valencia', '4', '129', '0', '0', '56'),
('Anwar El Ghazi', '2', '139', '0', '0', '57'),
('Arda Turan', '4', '133', '0', '0', '58'),
('Arjen Robben', '4', '183', '0', '0', '59'),
('Arkadiusz Milik', '2', '131', '0', '0', '60'),
('Arnold Mvuemba', '4', '117', '0', '0', '61'),
('Arturo Vidal', '4', '139', '0', '0', '62'),
('Ashley Cole', '3', '52', '0', '0', '63'),
('Ashley Young', '4', '98', '0', '0', '64'),
('Asier Illarramendi', '4', '82', '0', '0', '65'),
('Atsuto Uchida', '3', '116', '0', '0', '66'),
('Aymen Abdennour', '3', '77', '0', '0', '67'),
('Bacary Sagna', '3', '61', '0', '0', '68'),
('Bakary Koné', '3', '81', '0', '0', '69'),
('Baptiste Aloe', '3', '42', '0', '0', '70'),
('Bas Dost', '2', '44', '0', '0', '71'),
('Bastian Schweinsteig..', '4', '62', '0', '0', '72'),
('Ben Davies', '3', '72', '0', '0', '73'),
('Benedikt Höwedes', '3', '109', '0', '0', '74'),
('Benjamin Corgnet', '4', '82', '0', '0', '75'),
('Benjamin Mendy', '3', '141', '0', '0', '76'),
('Benjamin Stambouli', '4', '50', '0', '0', '77'),
('Benoît Trémoulinas', '3', '85', '0', '0', '78'),
('Bernardo Silva', '4', '129', '0', '0', '79'),
('Bilal Basacikoglu', '2', '49', '0', '0', '80'),
('Bilal Boutobba', '4', '13', '0', '0', '81'),
('Billel Omrani', '2', '21', '0', '0', '82'),
('Blaise Matuidi', '4', '132', '0', '0', '83'),
('Borja Valero', '4', '145', '0', '0', '84'),
('Branimir Hrgota', '2', '78', '0', '0', '85'),
('Branislav Ivanovic', '3', '181', '0', '0', '86'),
('Brice Dja Djédjé', '3', '144', '0', '0', '87'),
('César Azpilicueta', '3', '120', '0', '0', '88'),
('Calum Chambers', '3', '118', '0', '0', '89'),
('Carl Jenkinson', '3', '106', '0', '0', '90'),
('Carlos Bacca', '2', '171', '0', '0', '91'),
('Carlos Tévez', '2', '204', '0', '0', '92'),
('Carlton Cole', '2', '71', '0', '0', '93'),
('Cesc Fàbregas', '4', '191', '0', '0', '94'),
('Cheikhou Kouyaté', '4', '110', '0', '0', '95'),
('Chinedu Obasi', '2', '37', '0', '0', '96'),
('Chris Smalling', '3', '100', '0', '0', '97'),
('Christian Eriksen', '4', '212', '0', '0', '98'),
('Christian Fuchs', '3', '129', '0', '0', '99'),
('Christian Maggio', '3', '101', '0', '0', '100'),
('Christian Träsch', '3', '28', '0', '0', '101'),
('Christoph Kramer', '4', '143', '0', '0', '102'),
('Christophe Jallet', '3', '173', '0', '0', '103'),
('Ciro Immobile', '2', '97', '0', '0', '104'),
('Clément Chantôme', '4', '40', '0', '0', '105'),
('Claudio Marchisio', '4', '148', '0', '0', '106'),
('Claudio Pizarro', '2', '37', '0', '0', '107'),
('Clinton N''Jie', '2', '124', '0', '0', '108'),
('Coke', '3', '85', '0', '0', '109'),
('Colin Kazim-Richards', '2', '146', '0', '0', '110'),
('Corentin Tolisso', '4', '161', '0', '0', '111'),
('Cristian Ansaldi', '3', '50', '0', '0', '112'),
('Cristian Ledesma', '4', '59', '0', '0', '113'),
('Cristian Zapata', '3', '91', '0', '0', '114'),
('Cristiano Ronaldo', '2', '264', '0', '0', '115'),
('Daley Blind', '4', '106', '0', '0', '116'),
('Dani Alves', '3', '91', '0', '0', '117'),
('Daniel Caligiuri', '4', '100', '0', '0', '118'),
('Daniel Carriço', '3', '94', '0', '0', '119'),
('Daniel Carvajal', '3', '99', '0', '0', '120'),
('Daniel Parejo', '4', '151', '0', '0', '121'),
('Daniel Sturridge', '2', '23', '0', '0', '122'),
('Daniele Bonera', '3', '64', '0', '0', '123'),
('Daniele De Rossi', '4', '109', '0', '0', '124'),
('Danilo D''Ambrosio', '3', '68', '0', '0', '125'),
('Danny Rose', '3', '128', '0', '0', '126'),
('Danny Welbeck', '2', '132', '0', '0', '127'),
('Dante', '3', '98', '0', '0', '128'),
('Darren Fletcher', '4', '66', '0', '0', '129'),
('David Alaba', '3', '84', '0', '0', '130'),
('David López', '4', '116', '0', '0', '131'),
('David Luiz', '3', '125', '0', '0', '132'),
('David Pizarro', '4', '128', '0', '0', '133'),
('David Silva', '4', '157', '0', '0', '134'),
('Davide Astori', '3', '103', '0', '0', '135'),
('Davy Klaassen', '4', '194', '0', '0', '136'),
('Dejan Lovren', '3', '110', '0', '0', '137'),
('Denis Suárez', '4', '112', '0', '0', '138'),
('Dennis Aogo', '4', '110', '0', '0', '139'),
('Diafra Sakho', '2', '109', '0', '0', '140'),
('Didier Drogba', '2', '98', '0', '0', '141'),
('Diego Costa', '2', '211', '0', '0', '142'),
('Diego Godín', '3', '160', '0', '0', '143'),
('Dimitar Berbatov', '2', '113', '0', '0', '144'),
('Dimitri Payet', '4', '214', '0', '0', '145'),
('Diogo Figueiras', '3', '61', '0', '0', '146'),
('Dodô', '3', '120', '0', '0', '147'),
('Dries Mertens', '4', '125', '0', '0', '148'),
('Dusan Basta', '3', '92', '0', '0', '149'),
('Dusan Tadic', '4', '172', '0', '0', '150'),
('Duván Zapata', '2', '85', '0', '0', '151'),
('Eden Hazard', '4', '231', '0', '0', '152'),
('Edin Dzeko', '2', '76', '0', '0', '153'),
('Edinson Cavani', '2', '145', '0', '0', '154'),
('Edson Braafheid', '3', '73', '0', '0', '155'),
('Elderson Echiéjilé', '3', '90', '0', '0', '156'),
('Eliaquim Mangala', '3', '94', '0', '0', '157'),
('Elvis Manu', '2', '122', '0', '0', '158'),
('Emir Spahic', '3', '136', '0', '0', '159'),
('Emmanuel Adebayor', '2', '83', '0', '0', '160'),
('Emmanuel Mayuka', '2', '19', '0', '0', '161'),
('Emre Can', '4', '99', '0', '0', '162'),
('Enner Valencia', '2', '114', '0', '0', '163'),
('Enzo Pérez', '4', '43', '0', '0', '164'),
('Eric Choupo-Moting', '2', '165', '0', '0', '165'),
('Eric Dier', '3', '97', '0', '0', '166'),
('Erik Durm', '3', '94', '0', '0', '167'),
('Erik Lamela', '4', '142', '0', '0', '168'),
('Etienne Capoue', '4', '94', '0', '0', '169'),
('Ezequiel Lavezzi', '2', '108', '0', '0', '170'),
('Fábio Coentrão', '3', '31', '0', '0', '171'),
('Fabian Johnson', '3', '69', '0', '0', '172'),
('Fabien Lemoine', '4', '159', '0', '0', '173'),
('Fabinho', '3', '139', '0', '0', '174'),
('Fabio Borini', '2', '57', '0', '0', '175'),
('Falcao', '2', '99', '0', '0', '176'),
('Faouzi Ghoulam', '3', '86', '0', '0', '177'),
('Fares Bahlouli', '4', '20', '0', '0', '178'),
('Federico Bernardesch..', '2', '28', '0', '0', '179'),
('Federico Bonazzoli', '2', '10', '0', '0', '180'),
('Federico Fazio', '3', '103', '0', '0', '181'),
('Felipe Anderson', '4', '126', '0', '0', '182'),
('Felipe Santana', '3', '55', '0', '0', '183'),
('Fernandinho', '4', '141', '0', '0', '184'),
('Fernando', '4', '115', '0', '0', '185'),
('Fernando Llorente', '2', '122', '0', '0', '186'),
('Fernando Navarro', '3', '58', '0', '0', '187'),
('Fernando Torres', '2', '10', '0', '0', '188'),
('Filip Djordjevic', '2', '148', '0', '0', '189'),
('Filipe Augusto', '4', '33', '0', '0', '190'),
('Filipe Luis', '3', '66', '0', '0', '191'),
('Florentin Pogba', '3', '120', '0', '0', '192'),
('Florian Jozefzoon', '2', '112', '0', '0', '193'),
('Florian Thauvin', '4', '177', '0', '0', '194'),
('Florin Gardos', '3', '62', '0', '0', '195'),
('Francesco Totti', '2', '130', '0', '0', '196'),
('Francis Coquelin', '4', '75', '0', '0', '197'),
('Franck Ribéry', '4', '107', '0', '0', '198'),
('Franck Tabanou', '3', '147', '0', '0', '199'),
('Francois Clerc', '3', '40', '0', '0', '200'),
('Frank Lampard', '4', '112', '0', '0', '201'),
('Fredy Guarín', '4', '125', '0', '0', '202'),
('Gökhan Inler', '4', '87', '0', '0', '203'),
('Gaël Clichy', '3', '142', '0', '0', '204'),
('Gabi', '4', '129', '0', '0', '205'),
('Gareth Bale', '2', '151', '0', '0', '206'),
('Gary Cahill', '3', '139', '0', '0', '207'),
('Gary Medel', '4', '134', '0', '0', '208'),
('Geoffrey Kondogbia', '4', '83', '0', '0', '209'),
('Georginio Wijnaldum', '4', '190', '0', '0', '210'),
('Gerard Deulofeu', '4', '88', '0', '0', '211'),
('Gerard Piqué', '3', '117', '0', '0', '212'),
('Gervinho', '2', '110', '0', '0', '213'),
('Giacomo Bonaventura', '4', '143', '0', '0', '214'),
('Giampaolo Pazzini', '2', '55', '0', '0', '215'),
('Gianluca Gaudino', '4', '26', '0', '0', '216'),
('Giannelli Imbula', '4', '165', '0', '0', '217'),
('Giménez', '3', '84', '0', '0', '218'),
('Giorgio Chiellini', '3', '125', '0', '0', '219'),
('Giulio Donati', '3', '45', '0', '0', '220'),
('Glen Johnson', '3', '90', '0', '0', '221'),
('Gonzalo Castro', '4', '77', '0', '0', '222'),
('Gonzalo Higuaín', '2', '185', '0', '0', '223'),
('Gonzalo Rodríguez', '3', '135', '0', '0', '224'),
('Granit Xhaka', '4', '132', '0', '0', '225'),
('Graziano Pellè', '2', '156', '0', '0', '226'),
('Gregory Van der Wiel', '3', '89', '0', '0', '227'),
('Grzegorz Krychowiak', '4', '122', '0', '0', '228'),
('Guillherme Siqueira', '3', '83', '0', '0', '229'),
('Guy Demel', '3', '31', '0', '0', '230'),
('Héctor Bellerín', '3', '52', '0', '0', '231'),
('Hakan Calhanoglu', '4', '158', '0', '0', '232'),
('Harrison Reed', '4', '49', '0', '0', '233'),
('Harry Kane', '2', '144', '0', '0', '234'),
('Havard Nordtveit', '4', '73', '0', '0', '235'),
('Henri Bedimo', '3', '76', '0', '0', '236'),
('Henrikh Mkhitaryan', '4', '102', '0', '0', '237'),
('Henrique', '3', '39', '0', '0', '238'),
('Hernanes', '4', '122', '0', '0', '239'),
('Holger Badstuber', '3', '43', '0', '0', '240'),
('Hugo Campagnaro', '3', '52', '0', '0', '241'),
('Iago Aspas', '2', '46', '0', '0', '242'),
('Ibrahima Mbaye', '3', '14', '0', '0', '243'),
('Ibrahima Traoré', '4', '81', '0', '0', '244'),
('Ignazio Abate', '3', '103', '0', '0', '245'),
('Ilkay Gündogan', '4', '73', '0', '0', '246'),
('Isco', '4', '124', '0', '0', '247'),
('Ismael Diomande', '4', '53', '0', '0', '248'),
('Ivan Perisic', '4', '119', '0', '0', '249'),
('Ivan Rakitic', '4', '137', '0', '0', '250'),
('Ivica Olic', '2', '113', '0', '0', '251'),
('Jérémy Clément', '4', '118', '0', '0', '252'),
('Jérémy Menez', '2', '172', '0', '0', '253'),
('Jérémy Morel', '3', '119', '0', '0', '254'),
('Jérémy Toulalan', '4', '128', '0', '0', '255'),
('Jürgen Locadia', '2', '96', '0', '0', '256'),
('Jaïro Riedewald', '3', '66', '0', '0', '257'),
('Jack Cork', '4', '86', '0', '0', '258'),
('Jack Wilshere', '4', '61', '0', '0', '259'),
('Jacques-Alaixys Roma..', '4', '145', '0', '0', '260'),
('James Collins', '3', '118', '0', '0', '261'),
('James Milner', '4', '139', '0', '0', '262'),
('James Rodríguez', '4', '172', '0', '0', '263'),
('James Tomkins', '3', '145', '0', '0', '264'),
('James Ward-Prowse', '4', '88', '0', '0', '265'),
('James Wilson', '2', '53', '0', '0', '266'),
('Jan Kirchhoff', '3', '75', '0', '0', '267'),
('Jan Vertonghen', '3', '133', '0', '0', '268'),
('Jasmin Kurtic', '4', '87', '0', '0', '269'),
('Javi Fuego', '4', '137', '0', '0', '270'),
('Javier Hernández', '2', '56', '0', '0', '271'),
('Javier Manquillo', '3', '72', '0', '0', '272'),
('Javier Mascherano', '3', '99', '0', '0', '273'),
('Javier Pastore', '4', '148', '0', '0', '274'),
('Jean-Christophe Bahe..', '2', '70', '0', '0', '275'),
('Jean-Paul Boëtius', '2', '145', '0', '0', '276'),
('Jeffrey Bruma', '3', '150', '0', '0', '277'),
('Jens Toornstra', '4', '161', '0', '0', '278'),
('Jeremy Mathieu', '3', '92', '0', '0', '279'),
('Jerome Boateng', '3', '123', '0', '0', '280'),
('Jesús Gámez', '3', '20', '0', '0', '281'),
('Jesús Navas', '4', '160', '0', '0', '282'),
('Jetro Willems', '3', '164', '0', '0', '283'),
('João Cancelo', '3', '42', '0', '0', '284'),
('João Moutinho', '4', '169', '0', '0', '285'),
('Joël Veltman', '3', '149', '0', '0', '286'),
('Joaquín', '4', '108', '0', '0', '287'),
('Joe Allen', '4', '77', '0', '0', '288'),
('Joel Matip', '3', '48', '0', '0', '289'),
('Joel Obi', '4', '68', '0', '0', '290'),
('Joey O''Brien', '3', '53', '0', '0', '291'),
('John Obi Mikel', '4', '76', '0', '0', '292'),
('John Terry', '3', '188', '0', '0', '293'),
('Jonathan Brison', '3', '73', '0', '0', '294'),
('Jonathan de Guzmán', '4', '105', '0', '0', '295'),
('Jonny Evans', '3', '63', '0', '0', '296'),
('Jordan Ferri', '4', '124', '0', '0', '297'),
('Jordan Henderson', '4', '182', '0', '0', '298'),
('Jordi Alba', '3', '129', '0', '0', '299'),
('Jordy Clasie', '4', '136', '0', '0', '300'),
('Jorginho', '4', '88', '0', '0', '301'),
('Joris Mathijsen', '3', '63', '0', '0', '302'),
('Jorrit Hendrix', '3', '94', '0', '0', '303'),
('José Basanta', '3', '78', '0', '0', '304'),
('José Callejón', '2', '186', '0', '0', '305'),
('José Enrique', '3', '34', '0', '0', '306'),
('José Gayá', '3', '126', '0', '0', '307'),
('José Holebas', '3', '101', '0', '0', '308'),
('Jose Fonte', '3', '148', '0', '0', '309'),
('Jose Pozo', '4', '16', '0', '0', '310'),
('Joshua Brenet', '3', '76', '0', '0', '311'),
('Josip Drmic', '2', '90', '0', '0', '312'),
('Josip Ilicic', '4', '75', '0', '0', '313'),
('Josuha Guilavogui', '4', '117', '0', '0', '314'),
('Juan Bernat', '3', '141', '0', '0', '315'),
('Juan Guillermo Cuadr..', '4', '153', '0', '0', '316'),
('Juan Iturbe', '2', '70', '0', '0', '317'),
('Juan Jesus', '3', '111', '0', '0', '318'),
('Juan Mata', '4', '157', '0', '0', '319'),
('Juan Vargas', '4', '72', '0', '0', '320'),
('Juan Zuñiga', '3', '53', '0', '0', '321'),
('Juanfran', '3', '105', '0', '0', '322'),
('Julian Brandt', '4', '66', '0', '0', '323'),
('Julian Draxler', '4', '61', '0', '0', '324'),
('Julian Korb', '3', '99', '0', '0', '325'),
('Junior Malanda', '4', '80', '0', '0', '326'),
('Kévin Monnet-Paquet', '2', '113', '0', '0', '327'),
('Kévin Théophile-Cath..', '3', '106', '0', '0', '328'),
('Kaan Ayhan', '3', '89', '0', '0', '329'),
('Kalidou Koulibaly', '3', '110', '0', '0', '330'),
('Karim Bellarabi', '4', '172', '0', '0', '331'),
('Karim Benzema', '2', '154', '0', '0', '332'),
('Karim El Ahmadi', '4', '126', '0', '0', '333'),
('Karim Rekik', '3', '148', '0', '0', '334'),
('Keisuke Honda', '2', '138', '0', '0', '335'),
('Keita', '2', '57', '0', '0', '336'),
('Kevin De Bruyne', '4', '181', '0', '0', '337'),
('Kevin Gameiro', '2', '86', '0', '0', '338'),
('Kevin Großkreutz', '4', '102', '0', '0', '339'),
('Kevin Nolan', '4', '115', '0', '0', '340'),
('Kevin Strootman', '4', '51', '0', '0', '341'),
('Kevin-Prince Boateng', '4', '62', '0', '0', '342'),
('Khalid Boulahrouz', '3', '43', '0', '0', '343'),
('Khouma Babacar', '2', '102', '0', '0', '344'),
('Kieran Gibbs', '3', '109', '0', '0', '345'),
('Kingsley Coman', '4', '44', '0', '0', '346'),
('Klaas-Jan Huntelaar', '2', '149', '0', '0', '347'),
('Koke', '4', '139', '0', '0', '348'),
('Kolbeinn Sigthorsson', '2', '113', '0', '0', '349'),
('Kolo Touré', '3', '60', '0', '0', '350'),
('Kostas Manolas', '3', '110', '0', '0', '351'),
('Kurt Zouma', '3', '25', '0', '0', '352'),
('Kwadwo Asamoah', '4', '66', '0', '0', '353'),
('Kyle Walker', '3', '48', '0', '0', '354'),
('Kyriakos Papadopoulo..', '3', '45', '0', '0', '355'),
('Lacina Traoré', '2', '35', '0', '0', '356'),
('Lars Bender', '4', '137', '0', '0', '357'),
('Lasse Schöne', '4', '179', '0', '0', '358'),
('Laurent Koscielny', '3', '94', '0', '0', '359'),
('Layvin Kurzawa', '3', '116', '0', '0', '360'),
('Lazar Markovic', '2', '74', '0', '0', '361'),
('Leandro Paredes', '4', '26', '0', '0', '362'),
('Leonardo Bonucci', '3', '129', '0', '0', '363'),
('Lerin Duarte', '4', '28', '0', '0', '364'),
('Leroy Sane', '4', '26', '0', '0', '365'),
('Lewis Baker', '4', '20', '0', '0', '366'),
('Lex Immers', '4', '158', '0', '0', '367'),
