-
Notifications
You must be signed in to change notification settings - Fork 1
/
printer-20241117_101351.cfg
131 lines (128 loc) · 4.62 KB
/
printer-20241117_101351.cfg
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
[include printer/printer.base.cfg]
[include printer/macros.cfg]
[include printer/hardware.cfg]
[include mmu/base/*.cfg]
[include mmu/optional/client_macros.cfg]
[include timelapse.cfg]
#*# <---------------------- SAVE_CONFIG ---------------------->
#*# DO NOT EDIT THIS BLOCK OR BELOW. The contents are auto-generated.
#*#
#*# [extruder]
#*# control = pid
#*# pid_kp = 14.853
#*# pid_ki = 0.900
#*# pid_kd = 61.270
#*#
#*# [bed_mesh Cold bed second mesh after QGL]
#*# version = 1
#*# points =
#*# 0.025000, 0.031250, 0.038750, 0.030000, 0.032500
#*# -0.012500, -0.016250, 0.005000, -0.007500, -0.023750
#*# -0.020000, -0.015000, 0.000000, -0.012500, -0.045000
#*# 0.015000, 0.016250, 0.028750, 0.020000, 0.005000
#*# 0.020000, 0.021250, 0.040000, 0.048750, 0.020000
#*# tension = 0.2
#*# min_x = 40.0
#*# algo = bicubic
#*# y_count = 5
#*# mesh_y_pps = 2
#*# min_y = 40.0
#*# x_count = 5
#*# max_y = 260.0
#*# mesh_x_pps = 2
#*# max_x = 260.0
#*#
#*# [heater_bed]
#*# control = pid
#*# pid_kp = 53.307
#*# pid_ki = 1.786
#*# pid_kd = 397.800
#*#
#*# [bed_mesh old default]
#*# version = 1
#*# points =
#*# 0.015000, 0.023750, 0.035000, 0.025000, 0.026250
#*# -0.021250, -0.023750, -0.002500, -0.008750, -0.015000
#*# -0.022500, -0.016250, 0.000000, 0.001250, -0.030000
#*# 0.012500, 0.020000, 0.032500, 0.027500, 0.015000
#*# 0.013750, 0.023750, 0.047500, 0.046250, 0.021250
#*# tension = 0.2
#*# mesh_x_pps = 2
#*# algo = bicubic
#*# min_x = 40.0
#*# min_y = 40.0
#*# y_count = 5
#*# mesh_y_pps = 2
#*# x_count = 5
#*# max_x = 260.0
#*# max_y = 260.0
#*#
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# 0.071048, 0.068124, 0.069710, 0.070194, 0.070121, 0.086530, 0.093073, 0.096482, 0.102251, 0.093311, 0.083026, 0.077401, 0.067352
#*# 0.045274, 0.037807, 0.043893, 0.044760, 0.044452, 0.063148, 0.066975, 0.069104, 0.072966, 0.063815, 0.053499, 0.049426, 0.039980
#*# 0.024816, 0.021582, 0.026931, 0.029525, 0.025730, 0.041017, 0.048244, 0.047502, 0.048976, 0.041052, 0.029887, 0.026052, 0.016268
#*# -0.005218, -0.005852, 0.000081, 0.002196, 0.000875, 0.014762, 0.024006, 0.023945, 0.024088, 0.014042, -0.000643, -0.002105, -0.010639
#*# -0.027348, -0.028411, -0.022794, -0.018718, -0.021826, -0.007192, 0.002927, 0.003804, 0.005124, -0.003361, -0.019395, -0.025389, -0.033538
#*# -0.032377, -0.030761, -0.027139, -0.021905, -0.023214, -0.010024, -0.001457, -0.005261, -0.002846, -0.005915, -0.017584, -0.025068, -0.038523
#*# -0.028317, -0.026279, -0.018176, -0.010496, -0.012192, -0.006711, 0.000000, 0.001980, 0.007064, 0.001638, -0.010190, -0.020154, -0.032006
#*# -0.022184, -0.020211, -0.012064, -0.006230, -0.007555, 0.001631, 0.006083, 0.008751, 0.014738, 0.011192, -0.007263, -0.013844, -0.022211
#*# -0.012742, -0.013782, -0.006055, 0.004393, 0.004026, 0.013810, 0.022142, 0.019963, 0.022962, 0.018324, 0.002046, -0.004120, -0.009552
#*# 0.004947, 0.003040, 0.008100, 0.016406, 0.015992, 0.029776, 0.040327, 0.039731, 0.038891, 0.034735, 0.016673, 0.011263, 0.004598
#*# 0.025901, 0.024935, 0.028435, 0.037280, 0.034110, 0.044187, 0.055375, 0.051910, 0.052225, 0.049947, 0.035091, 0.029805, 0.023453
#*# 0.040748, 0.043690, 0.050004, 0.054497, 0.053648, 0.065720, 0.075017, 0.069199, 0.072141, 0.071165, 0.055507, 0.050752, 0.043689
#*# 0.066124, 0.067703, 0.076122, 0.084209, 0.080963, 0.088475, 0.098006, 0.094065, 0.092354, 0.095993, 0.082683, 0.075460, 0.069886
#*# tension = 0.2
#*# min_x = 40.0
#*# algo = bicubic
#*# y_count = 13
#*# mesh_y_pps = 2
#*# min_y = 40.0
#*# x_count = 13
#*# max_y = 260.0
#*# mesh_x_pps = 2
#*# max_x = 260.0
#*#
#*# [bed_mesh After Gantry Work and Klicky]
#*# version = 1
#*# points =
#*# 0.055000, 0.043750, 0.056250, 0.061250, 0.065000
#*# 0.008750, 0.017500, 0.036250, 0.031250, 0.012500
#*# 0.031250, 0.040000, 0.000000, 0.023750, -0.020000
#*# 0.043750, 0.041250, 0.040000, 0.065000, 0.031250
#*# 0.096250, 0.111250, 0.092500, 0.113750, 0.101250
#*# tension = 0.2
#*# min_x = 40.0
#*# algo = bicubic
#*# y_count = 5
#*# mesh_y_pps = 2
#*# min_y = 40.0
#*# x_count = 5
#*# max_y = 260.0
#*# mesh_x_pps = 2
#*# max_x = 260.0
#*#
#*# [skew_correction CaliFlower]
#*# xy_skew = -0.0008043481708628395
#*# xz_skew = 0.0
#*# yz_skew = 0.0
#*#
#*# [scanner model default]
#*# model_coef = 1.36275173436483,
#*# 1.800210924522463,
#*# 0.7491448999693523,
#*# 0.2889050259112368,
#*# 0.44621609532270934,
#*# 0.6249321453764779,
#*# -0.31802540649810035,
#*# -0.63055224623347,
#*# 0.31123850538410236,
#*# 0.3693216641545598
#*# model_domain = 3.2298586395225835e-07,3.365490757724096e-07
#*# model_range = 0.100000,5.000000
#*# model_temp = 33.199179
#*# model_offset = 0.00000
#*#
#*# [scanner]
#*# scanner_touch_threshold = 1750