diff --git a/Multi-material/Calibration/e0.stl b/Multi-material/Calibration/e0.stl
new file mode 100644
index 0000000..b7f081f
--- /dev/null
+++ b/Multi-material/Calibration/e0.stl
@@ -0,0 +1,226 @@
+solid OpenSCAD_Model
+ facet normal -1 0 0
+ outer loop
+ vertex 0 0 0
+ vertex 0 0 3
+ vertex 0 30 0
+ endloop
+ endfacet
+ facet normal -1 0 0
+ outer loop
+ vertex 0 30 0
+ vertex 0 0 3
+ vertex 0 30 3
+ endloop
+ endfacet
+ facet normal 0 -1 0
+ outer loop
+ vertex 0 0 3
+ vertex 0 0 0
+ vertex 30 0 0
+ endloop
+ endfacet
+ facet normal 0 -1 0
+ outer loop
+ vertex 30 0 3
+ vertex 0 0 3
+ vertex 30 0 0
+ endloop
+ endfacet
+ facet normal 0 0 -1
+ outer loop
+ vertex 5 5 0
+ vertex 25 5 0
+ vertex 30 0 0
+ endloop
+ endfacet
+ facet normal 0 0 -1
+ outer loop
+ vertex 5 25 0
+ vertex 0 30 0
+ vertex 30 30 0
+ endloop
+ endfacet
+ facet normal 0 0 -1
+ outer loop
+ vertex 0 0 0
+ vertex 0 30 0
+ vertex 5 25 0
+ endloop
+ endfacet
+ facet normal 0 0 -1
+ outer loop
+ vertex 25 25 0
+ vertex 5 25 0
+ vertex 30 30 0
+ endloop
+ endfacet
+ facet normal 0 0 -1
+ outer loop
+ vertex 0 0 0
+ vertex 5 25 0
+ vertex 5 5 0
+ endloop
+ endfacet
+ facet normal 0 0 -1
+ outer loop
+ vertex 0 0 0
+ vertex 5 5 0
+ vertex 30 0 0
+ endloop
+ endfacet
+ facet normal 0 0 -1
+ outer loop
+ vertex 30 0 0
+ vertex 25 5 0
+ vertex 30 30 0
+ endloop
+ endfacet
+ facet normal 0 0 -1
+ outer loop
+ vertex 25 5 0
+ vertex 25 25 0
+ vertex 30 30 0
+ endloop
+ endfacet
+ facet normal 0 1 0
+ outer loop
+ vertex 0 30 0
+ vertex 0 30 3
+ vertex 30 30 0
+ endloop
+ endfacet
+ facet normal 0 1 0
+ outer loop
+ vertex 30 30 0
+ vertex 0 30 3
+ vertex 30 30 3
+ endloop
+ endfacet
+ facet normal 0 0 1
+ outer loop
+ vertex 5 5 3
+ vertex 0 0 3
+ vertex 30 0 3
+ endloop
+ endfacet
+ facet normal 0 0 1
+ outer loop
+ vertex 5 25 3
+ vertex 0 30 3
+ vertex 5 5 3
+ endloop
+ endfacet
+ facet normal 0 0 1
+ outer loop
+ vertex 25 5 3
+ vertex 5 5 3
+ vertex 30 0 3
+ endloop
+ endfacet
+ facet normal 0 0 1
+ outer loop
+ vertex 0 30 3
+ vertex 0 0 3
+ vertex 5 5 3
+ endloop
+ endfacet
+ facet normal 0 0 1
+ outer loop
+ vertex 30 30 3
+ vertex 0 30 3
+ vertex 5 25 3
+ endloop
+ endfacet
+ facet normal 0 0 1
+ outer loop
+ vertex 30 30 3
+ vertex 25 25 3
+ vertex 30 0 3
+ endloop
+ endfacet
+ facet normal 0 0 1
+ outer loop
+ vertex 30 30 3
+ vertex 5 25 3
+ vertex 25 25 3
+ endloop
+ endfacet
+ facet normal 0 0 1
+ outer loop
+ vertex 25 25 3
+ vertex 25 5 3
+ vertex 30 0 3
+ endloop
+ endfacet
+ facet normal 1 0 0
+ outer loop
+ vertex 30 0 3
+ vertex 30 0 0
+ vertex 30 30 0
+ endloop
+ endfacet
+ facet normal 1 0 0
+ outer loop
+ vertex 30 30 3
+ vertex 30 0 3
+ vertex 30 30 0
+ endloop
+ endfacet
+ facet normal 1 0 0
+ outer loop
+ vertex 5 25 0
+ vertex 5 25 3
+ vertex 5 5 3
+ endloop
+ endfacet
+ facet normal 1 0 0
+ outer loop
+ vertex 5 5 0
+ vertex 5 25 0
+ vertex 5 5 3
+ endloop
+ endfacet
+ facet normal 0 -1 0
+ outer loop
+ vertex 25 25 0
+ vertex 25 25 3
+ vertex 5 25 3
+ endloop
+ endfacet
+ facet normal 0 -1 0
+ outer loop
+ vertex 5 25 0
+ vertex 25 25 0
+ vertex 5 25 3
+ endloop
+ endfacet
+ facet normal -1 0 0
+ outer loop
+ vertex 25 25 3
+ vertex 25 25 0
+ vertex 25 5 3
+ endloop
+ endfacet
+ facet normal -1 0 0
+ outer loop
+ vertex 25 5 3
+ vertex 25 25 0
+ vertex 25 5 0
+ endloop
+ endfacet
+ facet normal 0 1 0
+ outer loop
+ vertex 25 5 3
+ vertex 25 5 0
+ vertex 5 5 3
+ endloop
+ endfacet
+ facet normal 0 1 0
+ outer loop
+ vertex 5 5 3
+ vertex 25 5 0
+ vertex 5 5 0
+ endloop
+ endfacet
+endsolid OpenSCAD_Model
diff --git a/Multi-material/Calibration/e1.amf.xml b/Multi-material/Calibration/e1.amf.xml
new file mode 100644
index 0000000..65ee641
--- /dev/null
+++ b/Multi-material/Calibration/e1.amf.xml
@@ -0,0 +1,408 @@
+
+
+ Slic3r 1.0.0RC2
+
+ e0.stl
+
+
+ e1.stl
+
+
+
diff --git a/Multi-material/Calibration/e1.stl b/Multi-material/Calibration/e1.stl
new file mode 100644
index 0000000..82a723c
--- /dev/null
+++ b/Multi-material/Calibration/e1.stl
@@ -0,0 +1,86 @@
+solid OpenSCAD_Model
+ facet normal -1 0 0
+ outer loop
+ vertex 5 5 6
+ vertex 5 20 6
+ vertex 5 5 0
+ endloop
+ endfacet
+ facet normal -1 0 0
+ outer loop
+ vertex 5 5 0
+ vertex 5 20 6
+ vertex 5 20 0
+ endloop
+ endfacet
+ facet normal 0 0 1
+ outer loop
+ vertex 5 5 6
+ vertex 20 5 6
+ vertex 20 20 6
+ endloop
+ endfacet
+ facet normal 0 0 1
+ outer loop
+ vertex 5 20 6
+ vertex 5 5 6
+ vertex 20 20 6
+ endloop
+ endfacet
+ facet normal 0 -1 0
+ outer loop
+ vertex 5 5 0
+ vertex 20 5 0
+ vertex 20 5 6
+ endloop
+ endfacet
+ facet normal 0 -1 0
+ outer loop
+ vertex 5 5 6
+ vertex 5 5 0
+ vertex 20 5 6
+ endloop
+ endfacet
+ facet normal 0 0 -1
+ outer loop
+ vertex 5 20 0
+ vertex 20 20 0
+ vertex 5 5 0
+ endloop
+ endfacet
+ facet normal 0 0 -1
+ outer loop
+ vertex 5 5 0
+ vertex 20 20 0
+ vertex 20 5 0
+ endloop
+ endfacet
+ facet normal 0 1 0
+ outer loop
+ vertex 5 20 6
+ vertex 20 20 6
+ vertex 5 20 0
+ endloop
+ endfacet
+ facet normal 0 1 0
+ outer loop
+ vertex 5 20 0
+ vertex 20 20 6
+ vertex 20 20 0
+ endloop
+ endfacet
+ facet normal 1 0 0
+ outer loop
+ vertex 20 5 0
+ vertex 20 20 0
+ vertex 20 20 6
+ endloop
+ endfacet
+ facet normal 1 0 0
+ outer loop
+ vertex 20 5 6
+ vertex 20 5 0
+ vertex 20 20 6
+ endloop
+ endfacet
+endsolid OpenSCAD_Model
diff --git a/Multi-material/Calibration/e2.amf.xml b/Multi-material/Calibration/e2.amf.xml
new file mode 100644
index 0000000..56a09dd
--- /dev/null
+++ b/Multi-material/Calibration/e2.amf.xml
@@ -0,0 +1,408 @@
+
+
+ Slic3r 1.0.0RC2
+
+ e0.stl
+
+
+ e1.stl
+
+
+
diff --git a/Multi-material/Calibration/eoff.g b/Multi-material/Calibration/eoff.g
new file mode 100644
index 0000000..7fc6c7d
--- /dev/null
+++ b/Multi-material/Calibration/eoff.g
@@ -0,0 +1,6131 @@
+; generated by Slic3r 1.0.0RC2 on 2014-01-10 at 12:37:07
+
+; layer_height = 0.24
+; perimeters = 2
+; top_solid_layers = 3
+; bottom_solid_layers = 3
+; fill_density = 0.4
+; perimeter_speed = 30
+; infill_speed = 40
+; travel_speed = 60
+; nozzle_diameter = 0.5
+; filament_diameter = 1.75
+; extrusion_multiplier = 1
+; perimeters extrusion width = 0.50mm
+; infill extrusion width = 0.87mm
+; solid infill extrusion width = 0.85mm
+; top infill extrusion width = 0.85mm
+; first layer extrusion width = 0.48mm
+
+G21 ; set units to millimeters
+M107
+G10 P0 X0 Y0 Z0 S205.0 R160.0
+G10 P1 X-34.2 Y3.8 Z0 S205.0 R160.0
+G10 P2 X-12.4 Y49.0 Z0 S205.0 R160.0
+G90 ; use absolute coordinates
+M83 ; use relative distances for extrusion
+G1 Z5 F200 ; lift nozzle
+G28 X0 Y0
+G1 X100 Y100 F2000
+G28 Z0 F200
+G1 Z5
+T0
+G1 F1800.000 E-2.00000
+G1 Z0.240 F3600.000
+G1 X62.410 Y50.410 F3600.000
+G1 E2.00000 F1800.000
+G1 X63.400 Y49.610 E0.06151 F540.000
+G1 X64.520 Y49.010 E0.06140
+G1 X65.730 Y48.640 E0.06114
+G1 X67.000 Y48.520 E0.06164
+G1 X133.000 Y48.520 E3.18931
+G1 X134.270 Y48.640 E0.06164
+G1 X135.480 Y49.010 E0.06114
+G1 X136.600 Y49.610 E0.06140
+G1 X137.590 Y50.410 E0.06151
+G1 X138.390 Y51.400 E0.06151
+G1 X138.990 Y52.520 E0.06140
+G1 X139.360 Y53.730 E0.06114
+G1 X139.480 Y55.000 E0.06164
+G1 X139.480 Y85.000 E1.44969
+G1 X139.360 Y86.270 E0.06164
+G1 X138.990 Y87.480 E0.06114
+G1 X138.390 Y88.600 E0.06140
+G1 X137.590 Y89.590 E0.06151
+G1 X136.600 Y90.390 E0.06151
+G1 X135.480 Y90.990 E0.06140
+G1 X134.270 Y91.360 E0.06114
+G1 X133.000 Y91.480 E0.06164
+G1 X67.000 Y91.480 E3.18931
+G1 X65.730 Y91.360 E0.06164
+G1 X64.520 Y90.990 E0.06114
+G1 X63.400 Y90.390 E0.06140
+G1 X62.410 Y89.590 E0.06151
+G1 X61.610 Y88.600 E0.06151
+G1 X61.010 Y87.480 E0.06140
+G1 X60.640 Y86.270 E0.06114
+G1 X60.520 Y85.000 E0.06164
+G1 X60.520 Y55.000 E1.44969
+G1 X60.640 Y53.730 E0.06164
+G1 X61.010 Y52.520 E0.06114
+G1 X61.610 Y51.400 E0.06140
+G1 X62.364 Y50.467 E0.05800
+G1 F1800.000 E-2.00000
+G1 X71.276 Y59.276 F3600.000
+G1 E2.00000 F1800.000
+G1 X92.724 Y59.276 E1.03646 F540.000
+G1 X92.724 Y80.724 E1.03646
+G1 X71.276 Y80.724 E1.03646
+G1 X71.276 Y59.348 E1.03295
+G1 X71.760 Y59.760 F3600.000
+G1 X92.240 Y59.760 E0.98965 F378.000
+G1 X92.240 Y80.240 E0.98965
+G1 X71.760 Y80.240 E0.98965
+G1 X71.760 Y59.833 E0.98614
+G1 X71.760 Y59.276 F3600.000
+G1 X67.724 Y55.724 F3600.000
+G1 X96.276 Y55.724 E1.37969 F540.000
+G1 X96.276 Y84.276 E1.37969
+G1 X67.724 Y84.276 E1.37969
+G1 X67.724 Y55.797 E1.37618
+G1 X67.240 Y55.240 F3600.000
+G1 X96.760 Y55.240 E1.42649 F378.000
+G1 X96.760 Y84.760 E1.42649
+G1 X67.240 Y84.760 E1.42649
+G1 X67.240 Y55.313 E1.42298
+G1 X67.659 Y55.482 F3600.000
+G1 X68.051 Y77.024 F3600.000
+G1 X70.949 Y79.922 E0.19883 F720.000
+G1 X70.949 Y79.234 E0.03336
+G1 X68.051 Y76.336 E0.19883
+G1 X68.051 Y75.649 E0.03336
+G1 X70.949 Y78.547 E0.19883
+G1 X70.949 Y77.859 E0.03336
+G1 X68.051 Y74.961 E0.19883
+G1 X68.051 Y74.273 E0.03336
+G1 X70.949 Y77.171 E0.19883
+G1 X70.949 Y76.484 E0.03336
+G1 X68.051 Y73.586 E0.19883
+G1 X68.051 Y72.898 E0.03336
+G1 X70.949 Y75.796 E0.19883
+G1 X70.949 Y75.108 E0.03336
+G1 X68.051 Y72.210 E0.19883
+G1 X68.051 Y71.523 E0.03336
+G1 X70.949 Y74.421 E0.19883
+G1 X70.949 Y73.733 E0.03336
+G1 X68.051 Y70.835 E0.19883
+G1 X68.051 Y70.148 E0.03336
+G1 X70.949 Y73.045 E0.19883
+G1 X70.949 Y72.358 E0.03336
+G1 X68.051 Y69.460 E0.19883
+G1 X68.051 Y68.772 E0.03336
+G1 X70.949 Y71.670 E0.19883
+G1 X70.949 Y70.983 E0.03336
+G1 X68.051 Y68.085 E0.19883
+G1 X68.051 Y67.397 E0.03336
+G1 X70.949 Y70.295 E0.19883
+G1 X70.949 Y69.607 E0.03336
+G1 X68.051 Y66.709 E0.19883
+G1 X68.051 Y66.022 E0.03336
+G1 X70.949 Y68.920 E0.19883
+G1 X70.949 Y68.232 E0.03336
+G1 X68.051 Y65.334 E0.19883
+G1 X68.051 Y64.647 E0.03336
+G1 X70.949 Y67.544 E0.19883
