forked from SukkoPera/OpenC16Cart
-
Notifications
You must be signed in to change notification settings - Fork 0
/
OpenC16Cart-cache.lib
220 lines (220 loc) · 5.37 KB
/
OpenC16Cart-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 27C512
#
DEF 27C512 U 0 40 Y Y 1 F N
F0 "U" -300 1050 50 H V C CNN
F1 "27C512" 0 -1050 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 27512
DRAW
X GND 14 0 -1000 50 U 50 50 0 0 W N
X VCC 28 0 1000 50 D 50 50 0 0 W N
S -400 950 400 -950 0 1 0 N
X A15 1 -700 -600 300 R 50 50 1 1 I
X A12 2 -700 -300 300 R 50 50 1 1 I
X A7 3 -700 200 300 R 50 50 1 1 I
X A6 4 -700 300 300 R 50 50 1 1 I
X A5 5 -700 400 300 R 50 50 1 1 I
X A4 6 -700 500 300 R 50 50 1 1 I
X A3 7 -700 600 300 R 50 50 1 1 I
X A2 8 -700 700 300 R 50 50 1 1 I
X A1 9 -700 800 300 R 50 50 1 1 I
X A0 10 -700 900 300 R 50 50 1 1 I
X CE 20 -700 -800 300 R 50 50 1 1 I I
X D0 11 700 900 300 L 50 50 1 1 T
X A10 21 -700 -100 300 R 50 50 1 1 I
X D1 12 700 800 300 L 50 50 1 1 T
X OE 22 -700 -900 300 R 50 50 1 1 I I
X D2 13 700 700 300 L 50 50 1 1 T
X A11 23 -700 -200 300 R 50 50 1 1 I
X A9 24 -700 0 300 R 50 50 1 1 I
X D3 15 700 600 300 L 50 50 1 1 T
X A8 25 -700 100 300 R 50 50 1 1 I
X D4 16 700 500 300 L 50 50 1 1 T
X A13 26 -700 -400 300 R 50 50 1 1 I
X D5 17 700 400 300 L 50 50 1 1 T
X A14 27 -700 -500 300 R 50 50 1 1 I
X D6 18 700 300 300 L 50 50 1 1 T
X D7 19 700 200 300 L 50 50 1 1 T
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C16-Exp-Port
#
DEF C16-Exp-Port J 0 40 Y Y 1 F N
F0 "J" 400 1450 50 H V C CNN
F1 "C16-Exp-Port" 0 -1450 50 H V C CNN
F2 "MODULE" 0 -1650 50 H I C CNN
F3 "DOCUMENTATION" 0 -1750 50 H I C CNN
DRAW
S -450 -1400 450 1400 1 0 0 f
X GND 1 -750 1200 300 R 50 50 1 1 P
X VCC 2 -750 1100 300 R 50 50 1 1 P
X VCC 3 -750 1000 300 R 50 50 1 1 P
X /IRQ 4 -750 900 300 R 50 50 1 1 P I
X R/W 5 -750 800 300 R 50 50 1 1 P
X C1HI 6 -750 700 300 R 50 50 1 1 P
X C2LOW 7 -750 600 300 R 50 50 1 1 P
X C2HI 8 -750 500 300 R 50 50 1 1 P
X /CS1 9 -750 400 300 R 50 50 1 1 P I
X GND A 750 1200 300 L 50 50 1 1 P
X C1LOW B 750 1100 300 L 50 50 1 1 P
X /BRESET C 750 1000 300 L 50 50 1 1 P I
X /RAS D 750 900 300 L 50 50 1 1 P I
X PHI0 E 750 800 300 L 50 50 1 1 P
X A15 F 750 700 300 L 50 50 1 1 P
X A14 H 750 600 300 L 50 50 1 1 P
X A13 J 750 500 300 L 50 50 1 1 P
X A12 K 750 400 300 L 50 50 1 1 P
X A11 L 750 300 300 L 50 50 1 1 P
X A10 M 750 200 300 L 50 50 1 1 P
X A9 N 750 100 300 L 50 50 1 1 P
X A8 P 750 0 300 L 50 50 1 1 P
X A7 R 750 -100 300 L 50 50 1 1 P
X A6 S 750 -200 300 L 50 50 1 1 P
X A5 T 750 -300 300 L 50 50 1 1 P
X A4 U 750 -400 300 L 50 50 1 1 P
X A3 V 750 -500 300 L 50 50 1 1 P
X A2 W 750 -600 300 L 50 50 1 1 P
X A1 X 750 -700 300 L 50 50 1 1 P
X A0 Y 750 -800 300 L 50 50 1 1 P
X NC Z 750 -900 300 L 50 50 1 1 N
X /CS0 10 -750 300 300 R 50 50 1 1 P I
X D1 20 -750 -700 300 R 50 50 1 1 P
X /CAS 11 -750 200 300 R 50 50 1 1 P I
X D0 21 -750 -800 300 R 50 50 1 1 P
X MUX 12 -750 100 300 R 50 50 1 1 P
X AEC 22 -750 -900 300 R 50 50 1 1 P
X BA 13 -750 0 300 R 50 50 1 1 P
X EXT_AUDIO 23 -750 -1000 300 R 50 50 1 1 P
X D7 14 -750 -100 300 R 50 50 1 1 P
X PHI2 24 -750 -1100 300 R 50 50 1 1 P
X D6 15 -750 -200 300 R 50 50 1 1 P
X GND 25 -750 -1200 300 R 50 50 1 1 P
X D5 16 -750 -300 300 R 50 50 1 1 P
X D4 17 -750 -400 300 R 50 50 1 1 P
X D3 18 -750 -500 300 R 50 50 1 1 P
X D2 19 -750 -600 300 R 50 50 1 1 P
X NC AA 750 -1000 300 L 50 50 1 1 N
X NC BB 750 -1100 300 L 50 50 1 1 N
X GND CC 750 -1200 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X03
#
DEF CONN_01X03 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "CONN_01X03" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -95 10 -105 0 1 0 N
S -50 5 10 -5 0 1 0 N
S -50 105 10 95 0 1 0 N
S -50 150 50 -150 0 1 0 N
X P1 1 -200 100 150 R 50 50 1 1 P
X P2 2 -200 0 150 R 50 50 1 1 P
X P3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_02X03
#
DEF CONN_02X03 J 0 1 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "CONN_02X03" 0 -200 50 H V C CNN
F2 "" 0 -1200 50 H I C CNN
F3 "" 0 -1200 50 H I C CNN
$FPLIST
Pin_Header_Straight_2X*
Pin_Header_Angled_2X*
Socket_Strip_Straight_2X*
Socket_Strip_Angled_2X*
IDC_Header_Straight_*
$ENDFPLIST
DRAW
S -100 -95 -50 -105 0 1 0 N
S -100 5 -50 -5 0 1 0 N
S -100 105 -50 95 0 1 0 N
S -100 150 100 -150 0 1 0 N
S 50 -95 100 -105 0 1 0 N
S 50 5 100 -5 0 1 0 N
S 50 105 100 95 0 1 0 N
X P1 1 -250 100 150 R 50 50 1 1 P
X P2 2 250 100 150 L 50 50 1 1 P
X P3 3 -250 0 150 R 50 50 1 1 P
X P4 4 250 0 150 L 50 50 1 1 P
X P5 5 -250 -100 150 R 50 50 1 1 P
X P6 6 250 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X pwr 1 0 0 0 U 50 50 0 0 w
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library