Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Update tax numbers for 2019 #8

Open
monotaga opened this issue Nov 16, 2019 · 1 comment
Open

Update tax numbers for 2019 #8

monotaga opened this issue Nov 16, 2019 · 1 comment

Comments

@monotaga
Copy link

No description provided.

@monotaga
Copy link
Author

	// Constants for 2019.
	var exemption = {
		'single': {
			amount: 71700,
			phaseout: 510300,
			break: 194800
		},
		'married': {
			amount: 111700,
			phaseout: 1020600,
			break: 194800
		},
		'mfs': {
			amount: 55850,
			phaseout: 510300,
			break: 97400
		}
	};
	var ordinaryTaxRates = {
		'single': {
			'10': 0,
			'12': 9700,
			'22': 39475,
			'24': 84200,
			'32': 160725,
			'35': 204100,
			'37': 510300
		},
		'married': {
			'10': 0,
			'12': 19400,
			'22': 78950,
			'24': 168400,
			'32': 321450,
			'35': 408200,
			'37': 612350
		},
		'mfs': {
			'10': 0,
			'12': 9700,
			'22': 39475,
			'24': 84200,
			'32': 160725,
			'35': 204100,
			'37': 306175
		}
	}

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant