Learn how to create custom tabs and add them to your Microsoft Teams app.
This module is also published as a Microsoft Learn module: Create Embedded Web Experiences with Tabs for Microsoft Teams
The lab for this module is available in multiple units within the associated Microsoft Learn module. Use the following links to jump to the specific unit. Each Microsoft Learn unit represents a different lab exercise & demo in the presentation.
-
Exercise - Create a custom Microsoft Teams personal tab
In this exercise, you will create a new Microsoft Teams personal tab using the Microsoft Teams Yeoman Generator, Visual Studio Code and App Studio.
-
Exercise - Create a custom Microsoft Teams channel tab
In this exercise, you will learn how to create a channel tab with a configuration page in a Microsoft Teams app
-
Exercise - Add authentication to custom Microsoft Teams channel tabs
In this exercise, you'll create a custom channel tab that displays information about the current user, retrieved from Microsoft Graph.
- Create a custom Microsoft Teams personal tab
- Create a custom Microsoft Teams channel tab
- Add authentication to custom Microsoft Teams channel tabs
This module has been recorded and is available in the Microsoft 365 Developer YouTube channel: Create interactive conversational bots for Microsoft Teams
Roles | Author(s) |
---|---|
Lab / Slides / Demos | Andrew Connell (Microsoft MVP, Voitanos) @andrewconnell |
Sponsor / Support | Andrew Clear (Microsoft) @clearab |
Version | Date | Comments |
---|---|---|
1.15 | May 2, 2023 | FY2023Q4 content refresh |
1.14 | February 14, 2023 | FY2023Q3 content refresh |
1.13 | November 30, 2022 | FY2023Q2 content refresh |
1.12 | September 12, 2022 | FY2023Q1 content refresh |
1.11 | March 3, 2022 | FY2022Q3 content refresh |
1.10 | November 18, 2021 | FY2022Q2 content refresh |
1.9 | September 10, 2021 | FY2022Q1 content refresh |
1.8 | June 01, 2021 | Refresh slides to new template, update screencast link |
1.7 | May 10, 2021 | FY2021Q4 content refresh |
1.6 | March 4, 2021 | FY2021Q3 content refresh |
1.5 | December 8, 2020 | FY2021Q2 content refresh |
1.4 | September 10, 2020 | FY2021Q1 content refresh |
1.3 | May 7, 2020 | FY2020Q4 content refresh |
1.2 | March 10, 2020 | FY2020Q3 content refresh |
1.1 | December 9, 2019 | FY2020Q2 content refresh |
1.0 | September 30, 2019 | New module published |
THIS CODE IS PROVIDED AS IS WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF FITNESS FOR A PARTICULAR PURPOSE, MERCHANTABILITY, OR NON-INFRINGEMENT.