Skip to content

Commit

Permalink
Drop CHECKSTYLE_10.7.0
Browse files Browse the repository at this point in the history
It is now available in mx's suite
  • Loading branch information
fniephaus committed Oct 20, 2024
1 parent 4c53b66 commit c30213b
Showing 1 changed file with 0 additions and 7 deletions.
7 changes: 0 additions & 7 deletions mx.trufflesqueak/suite.py
Original file line number Diff line number Diff line change
Expand Up @@ -86,13 +86,6 @@
},
"moduleName": "org.bouncycastle.util",
},
"CHECKSTYLE_10.7.0": {
"urls": [
"https://github.com/checkstyle/checkstyle/releases/download/checkstyle-10.7.0/checkstyle-10.7.0-all.jar"
],
"sha1": "acd1c78c07e894647e8dcbd72c4fa9a136e20d6d",
"licence": "LGPLv21",
},
"OSVM_PLUGINS": {
"baseurl": "https://github.com/hpi-swa/trufflesqueak/releases/download/23.1.0/osvm-plugins-202312181441",
"os_arch": {
Expand Down

2 comments on commit c30213b

@TruffleSqueak-Bot
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Performance Report (c30213b)

Benchmarks ran on 23.0.1-graal.

Steady (after 100 iterations)

Benchmark Name Min Geomean Median Mean Max Total (ms) Total (min)
Bounce 527 548 531.03 528 531 106205 1.77
CD 477 499 482.77 479 482.72 96554 1.61
DeltaBlue 273 489 416.69 411 415.19 83337 1.39
Havlak 1127 1196 1159.42 1158 1159.36 231883 3.86
Json 337 358 341.87 339 341.81 68373 1.14
List 311 344 312.99 312 312.95 62598 1.04
Mandelbrot 130 156 130.74 130 130.7 26147 0.44
NBody 243 265 247.83 245 247.77 49565 0.83
Permute 155 169 156.23 155 156.21 31246 0.52
Queens 216 246 219.62 218 219.56 43924 0.73
Richards 1259 1275 1263.96 1262 1263.95 252792 4.21
Sieve 177 202 178.33 178 178.3 35666 0.59
Storage 138 155 141.31 139 141.24 28261 0.47
Towers 180 214 182.82 181 182.74 36563 0.61
5550 6116 5765.57 5735 5763.51 1153114 19.22

c30213b-2-steady.svg

Warmup (first 100 iterations)

c30213b-3-warmup.svg

@TruffleSqueak-Bot
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Performance Report (c30213b)

Benchmarks ran on 23.0.1-graal.

Steady (after 100 iterations)

Benchmark Name Min Geomean Median Mean Max Total (ms) Total (min)
Bounce 522 539 525.89 523 525.86 105177 1.75
CD 476 501 483.05 479 482.99 96609 1.61
DeltaBlue 289 446 398.54 397 397.98 79707 1.33
Havlak 1110 1163 1141.01 1141 1140.96 228202 3.8
Json 343 361 348.27 346 348.23 69653 1.16
List 312 343 315.11 314 315.06 63021 1.05
Mandelbrot 129 156 130.38 130 130.35 26076 0.43
NBody 243 268 247.86 245 247.8 49572 0.83
Permute 155 171 156.29 156 156.27 31258 0.52
Queens 216 242 219.35 218 219.28 43869 0.73
Richards 1285 1304 1290.68 1287 1290.67 258136 4.3
Sieve 177 203 178.25 177 178.22 35650 0.59
Storage 139 155 141.31 139 141.24 28261 0.47
Towers 183 208 186.16 185 186.09 37231 0.62
5579 6060 5762.11 5737 5760.99 1152422 19.21

c30213b-2-steady.svg

Warmup (first 100 iterations)

c30213b-3-warmup.svg

Please sign in to comment.