-
Notifications
You must be signed in to change notification settings - Fork 0
/
vmware-2.log
821 lines (821 loc) · 67.1 KB
/
vmware-2.log
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
Apr 17 11:51:58.540: vmx| Log for VMware Workstation pid=4816 version=7.0.0 build=build-203739 option=Release
Apr 17 11:51:58.540: vmx| The process is 32-bit.
Apr 17 11:51:58.540: vmx| Host codepage=windows-1252 encoding=windows-1252
Apr 17 11:51:58.540: vmx| Hostname=Euan-PC
Apr 17 11:51:58.554: vmx| IP=(Unknown)
Apr 17 11:51:58.554: vmx| IP=(Unknown)
Apr 17 11:51:58.554: vmx| IP=(Unknown)
Apr 17 11:51:58.555: vmx| IP=192.168.19.1
Apr 17 11:51:58.555: vmx| IP=192.168.189.1
Apr 17 11:51:58.555: vmx| IP=192.168.0.11
Apr 17 11:51:58.555: vmx| Command line: "C:\Program Files\VMware\VMware Workstation\vmware-vmx.exe" "-T" "querytoken" "-s" "vmx.stdio.keep=TRUE" "-#" "product=1;name=VMware Workstation;version=7.0.0;buildnumber=203739;licensename=VMware Workstation;licenseversion=7.0;" "-@" "pipe=\\.\pipe\vmx458f7f7868b611c6;" "C:\Users\Euan\Documents\Virtual Machines\Euan_Hume_WebArcAss3\Euan_Hume_WebArcAss3.vmx"
Apr 17 11:51:58.555: vmx| Msg_SetLocale: HostLocale=windows-1252 UserLocale=NULL
Apr 17 11:51:58.605: vmx| UI Connecting to pipe '\\.\pipe\vmx458f7f7868b611c6' with user '(null)'
Apr 17 11:51:58.606: vmx| VMXVmdb: Local connection timeout: 60000 ms.
Apr 17 11:51:58.698: vmx| Vix: [6048 mainDispatch.c:369]: VMAutomation: Initializing VMAutomation.
Apr 17 11:51:58.699: vmx| Vix: [6048 mainDispatch.c:391]: VMAutomation: Detected the VM is not managed
Apr 17 11:51:58.700: vmx| Vix: [6048 mainDispatch.c:555]: VMAutomationOpenListenerSocket() listening
Apr 17 11:51:58.701: vmx| Vix: [6048 mainDispatch.c:3485]: VMAutomation_ReportPowerOpFinished: statevar=0, newAppState=1870, success=1
Apr 17 11:51:58.701: vmx| Transitioned vmx/execState/val to poweredOff
Apr 17 11:51:58.701: vmx| Vix: [6048 mainDispatch.c:3485]: VMAutomation_ReportPowerOpFinished: statevar=1, newAppState=1873, success=1
Apr 17 11:51:58.701: vmx| Vix: [6048 mainDispatch.c:3485]: VMAutomation_ReportPowerOpFinished: statevar=2, newAppState=1877, success=1
Apr 17 11:51:58.701: vmx| Vix: [6048 mainDispatch.c:3485]: VMAutomation_ReportPowerOpFinished: statevar=3, newAppState=1881, success=1
Apr 17 11:51:58.702: vmx| HOSTINFO 15013130440 @ 1948291Hz -> 0 @ 1000000Hz
Apr 17 11:51:58.702: vmx| HOSTINFO ((x * 2204479359) >> 32) + -7705794686
Apr 17 11:51:58.703: vmx| HD: host version is 6.1.7600
Apr 17 11:51:58.703: vmx| HD: addr 82c973c3
Apr 17 11:51:58.706: vmx| HD: 82d63358, 0
Apr 17 11:51:58.706: vmx| VMMon_GetkHzEstimate: Calculated 1971109 kHz
Apr 17 11:51:58.706: vmx| VMMon_RememberkHzEstimate: Calculated 2000000 kHz
Apr 17 11:51:58.706: vmx| TSC kHz estimates: vmmon 1971109, osReported 2000000. Using 2000000 kHz.
Apr 17 11:51:58.706: vmx| CPU # 0 TSC = 14243484852130
Apr 17 11:51:58.706: vmx| CPU # 1 TSC = 14243484851890
Apr 17 11:51:58.706: vmx| TSC delta 240
Apr 17 11:51:58.706: vmx| CPU # 0 TSC = 14243484975510
Apr 17 11:51:58.706: vmx| CPU # 1 TSC = 14243484975450
Apr 17 11:51:58.706: vmx| TSC delta 60
Apr 17 11:51:58.706: vmx| CPU # 0 TSC = 14243485094270
Apr 17 11:51:58.706: vmx| CPU # 1 TSC = 14243485094190
Apr 17 11:51:58.706: vmx| TSC delta 80
Apr 17 11:51:58.706: vmx| CPU # 0 TSC = 14243485211300
Apr 17 11:51:58.706: vmx| CPU # 1 TSC = 14243485211220
Apr 17 11:51:58.706: vmx| TSC delta 80
Apr 17 11:51:58.707: vmx| TSC min delta 60
Apr 17 11:51:58.707: vmx| PTSC: RefClockToTSC 1948291Hz -> 2000000000Hz
Apr 17 11:51:58.707: vmx| PTSC: RefClockToTSC ((x * 2152811874) >> 21)
Apr 17 11:51:58.707: vmx| PTSC: using TSC
Apr 17 11:51:58.707: vmx| CPUID[0] vendor: GenuineIntel
Apr 17 11:51:58.707: vmx| CPUID[0] name: Pentium(R) Dual-Core CPU T4200 @ 2.00GHz
Apr 17 11:51:58.707: vmx| CPUID[0] level 00000000, 0: 0x0000000d 0x756e6547 0x6c65746e 0x49656e69
Apr 17 11:51:58.707: vmx| CPUID[0] level 00000001, 0: 0x0001067a 0x00020800 0x0c00e39d 0xbfebfbff
Apr 17 11:51:58.707: vmx| CPUID[0] level 00000002, 0: 0x05b0b101 0x005657f0 0x00000000 0x2cb43078
Apr 17 11:51:58.707: vmx| CPUID[0] level 00000003, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.707: vmx| CPUID[0] level 00000004, 0: 0x04000121 0x01c0003f 0x0000003f 0x00000001
Apr 17 11:51:58.707: vmx| CPUID[0] level 00000005, 0: 0x00000040 0x00000040 0x00000003 0x00002220
Apr 17 11:51:58.707: vmx| CPUID[0] level 00000006, 0: 0x00000001 0x00000002 0x00000003 0x00000000
Apr 17 11:51:58.707: vmx| CPUID[0] level 00000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.707: vmx| CPUID[0] level 00000008, 0: 0x00000400 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.707: vmx| CPUID[0] level 00000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.707: vmx| CPUID[0] level 0000000a, 0: 0x07280202 0x00000000 0x00000000 0x00000503
Apr 17 11:51:58.707: vmx| CPUID[0] level 0000000b, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[0] level 0000000c, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[0] level 0000000d, 0: 0x00000003 0x00000240 0x00000240 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[0] level 80000000, 0: 0x80000008 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[0] level 80000001, 0: 0x00000000 0x00000000 0x00000001 0x20100000
Apr 17 11:51:58.708: vmx| CPUID[0] level 80000002, 0: 0x746e6550 0x286d7569 0x44202952 0x2d6c6175
Apr 17 11:51:58.708: vmx| CPUID[0] level 80000003, 0: 0x65726f43 0x55504320 0x20202020 0x54202020
Apr 17 11:51:58.708: vmx| CPUID[0] level 80000004, 0: 0x30303234 0x20402020 0x30302e32 0x007a4847
Apr 17 11:51:58.708: vmx| CPUID[0] level 80000005, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[0] level 80000006, 0: 0x00000000 0x00000000 0x04004040 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[0] level 80000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[0] level 80000008, 0: 0x00003024 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[1] vendor: GenuineIntel
Apr 17 11:51:58.708: vmx| CPUID[1] name: Pentium(R) Dual-Core CPU T4200 @ 2.00GHz
Apr 17 11:51:58.708: vmx| CPUID[1] level 00000000, 0: 0x0000000d 0x756e6547 0x6c65746e 0x49656e69
Apr 17 11:51:58.708: vmx| CPUID[1] level 00000001, 0: 0x0001067a 0x01020800 0x0c00e39d 0xbfebfbff
Apr 17 11:51:58.708: vmx| CPUID[1] level 00000002, 0: 0x05b0b101 0x005657f0 0x00000000 0x2cb43078
Apr 17 11:51:58.708: vmx| CPUID[1] level 00000003, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[1] level 00000004, 0: 0x04000121 0x01c0003f 0x0000003f 0x00000001
Apr 17 11:51:58.708: vmx| CPUID[1] level 00000005, 0: 0x00000040 0x00000040 0x00000003 0x00002220
Apr 17 11:51:58.708: vmx| CPUID[1] level 00000006, 0: 0x00000001 0x00000002 0x00000003 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[1] level 00000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[1] level 00000008, 0: 0x00000400 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[1] level 00000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[1] level 0000000a, 0: 0x07280202 0x00000000 0x00000000 0x00000503
Apr 17 11:51:58.708: vmx| CPUID[1] level 0000000b, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[1] level 0000000c, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[1] level 0000000d, 0: 0x00000003 0x00000240 0x00000240 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[1] level 80000000, 0: 0x80000008 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[1] level 80000001, 0: 0x00000000 0x00000000 0x00000001 0x20100000
Apr 17 11:51:58.708: vmx| CPUID[1] level 80000002, 0: 0x746e6550 0x286d7569 0x44202952 0x2d6c6175
Apr 17 11:51:58.708: vmx| CPUID[1] level 80000003, 0: 0x65726f43 0x55504320 0x20202020 0x54202020
Apr 17 11:51:58.708: vmx| CPUID[1] level 80000004, 0: 0x30303234 0x20402020 0x30302e32 0x007a4847
Apr 17 11:51:58.708: vmx| CPUID[1] level 80000005, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[1] level 80000006, 0: 0x00000000 0x00000000 0x04004040 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[1] level 80000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| CPUID[1] level 80000008, 0: 0x00003024 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| hostCPUID vendor: GenuineIntel
Apr 17 11:51:58.708: vmx| hostCPUID name: Pentium(R) Dual-Core CPU T4200 @ 2.00GHz
Apr 17 11:51:58.708: vmx| hostCPUID level 00000000, 0: 0x0000000d 0x756e6547 0x6c65746e 0x49656e69
Apr 17 11:51:58.708: vmx| hostCPUID level 00000001, 0: 0x0001067a 0x00020800 0x0c00e39d 0xbfebfbff
Apr 17 11:51:58.708: vmx| hostCPUID level 00000002, 0: 0x05b0b101 0x005657f0 0x00000000 0x2cb43078
Apr 17 11:51:58.708: vmx| hostCPUID level 00000003, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| hostCPUID level 00000004, 0: 0x04000121 0x01c0003f 0x0000003f 0x00000001
Apr 17 11:51:58.708: vmx| hostCPUID level 00000005, 0: 0x00000040 0x00000040 0x00000003 0x00002220
Apr 17 11:51:58.708: vmx| hostCPUID level 00000006, 0: 0x00000001 0x00000002 0x00000003 0x00000000
Apr 17 11:51:58.708: vmx| hostCPUID level 00000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| hostCPUID level 00000008, 0: 0x00000400 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| hostCPUID level 00000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| hostCPUID level 0000000a, 0: 0x07280202 0x00000000 0x00000000 0x00000503
Apr 17 11:51:58.708: vmx| hostCPUID level 0000000b, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| hostCPUID level 0000000c, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| hostCPUID level 0000000d, 0: 0x00000003 0x00000240 0x00000240 0x00000000
Apr 17 11:51:58.708: vmx| hostCPUID level 80000000, 0: 0x80000008 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.708: vmx| hostCPUID level 80000001, 0: 0x00000000 0x00000000 0x00000001 0x20100000
Apr 17 11:51:58.708: vmx| hostCPUID level 80000002, 0: 0x746e6550 0x286d7569 0x44202952 0x2d6c6175
Apr 17 11:51:58.708: vmx| hostCPUID level 80000003, 0: 0x65726f43 0x55504320 0x20202020 0x54202020
Apr 17 11:51:58.709: vmx| hostCPUID level 80000004, 0: 0x30303234 0x20402020 0x30302e32 0x007a4847
Apr 17 11:51:58.709: vmx| hostCPUID level 80000005, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.709: vmx| hostCPUID level 80000006, 0: 0x00000000 0x00000000 0x04004040 0x00000000
Apr 17 11:51:58.709: vmx| hostCPUID level 80000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.709: vmx| hostCPUID level 80000008, 0: 0x00003024 0x00000000 0x00000000 0x00000000
Apr 17 11:51:58.709: vmx| CPUID Maximum Physical Address Bits supported across all CPUs: 36
Apr 17 11:51:58.718: vmx| Host ACPI: can't find SRAT
Apr 17 11:51:58.718: vmx| Host: SRAT tables not found in memory
Apr 17 11:51:58.718: vmx| Setting thread 36 stack size to 1048576.
Apr 17 11:51:58.719: WinNotifyThread| WinNotify thread is alive
Apr 17 11:51:58.930: vmx| ConfigCheck: No rules file found. Checks are disabled.
Apr 17 11:51:58.930: vmx| changing directory to C:\Users\Euan\Documents\Virtual Machines\Euan_Hume_WebArcAss3\.
Apr 17 11:51:58.930: vmx| Config file: C:\Users\Euan\Documents\Virtual Machines\Euan_Hume_WebArcAss3\Euan_Hume_WebArcAss3.vmx
Apr 17 11:51:58.933: vmx| Vix: [6048 mainDispatch.c:3485]: VMAutomation_ReportPowerOpFinished: statevar=1, newAppState=1873, success=1
Apr 17 11:51:58.933: vmx| Vix: [6048 mainDispatch.c:3485]: VMAutomation_ReportPowerOpFinished: statevar=2, newAppState=1878, success=1
Apr 17 11:51:58.983: vmx| VMXVmdb_LoadRawConfig: Loading raw config
Apr 17 11:51:59.054: vmx| VMXVmdbCbVmVmxExecState: Exec state change requested to state poweredOn without reset, hard.
Apr 17 11:51:59.054: vmx| PowerOn
Apr 17 11:51:59.054: vmx| VMX_PowerOn: VMX build 203739, UI build 203739
Apr 17 11:51:59.054: vmx| Host: WIN32 highest NUMA node 0
Apr 17 11:51:59.054: vmx| Host: WIN32 NUMA node 0, CPU mask 0x0000000000000003
Apr 17 11:51:59.064: vmx| VMXVmdb_LoadRawConfig: Loading raw config
Apr 17 11:51:59.069: vmx| Vix: [6048 mainDispatch.c:3485]: VMAutomation_ReportPowerOpFinished: statevar=0, newAppState=1871, success=1
Apr 17 11:51:59.069: vmx| HOST Windows version 6.1, build 7600, platform 2, "", SMP
Apr 17 11:51:59.069: vmx| DICT --- USER PREFERENCES C:\Users\Euan\AppData\Roaming\VMware\preferences.ini
Apr 17 11:51:59.069: vmx| DICT pref.eula.0.appName = VMware Player
Apr 17 11:51:59.069: vmx| DICT pref.eula.0.buildNumber = 203739
Apr 17 11:51:59.069: vmx| DICT pref.usbDev.maxDevs = 0
Apr 17 11:51:59.069: vmx| DICT pref.keyboardAndMouse.maxProfiles = 0
Apr 17 11:51:59.069: vmx| DICT webUpdate.lastCheckTime = 1302986023
Apr 17 11:51:59.069: vmx| DICT webUpdate.updatesAvailable = TRUE
Apr 17 11:51:59.069: vmx| DICT pref.eula.1.appName = VMware Workstation
Apr 17 11:51:59.069: vmx| DICT pref.eula.1.buildNumber = 203739
Apr 17 11:51:59.069: vmx| DICT vmWizard.installMediaType = iso
Apr 17 11:51:59.069: vmx| DICT vmWizard.guestKey = ubuntu
Apr 17 11:51:59.069: vmx| DICT vmWizard.mruISO0.isoLocation = C:\Users\Euan\Downloads\ubuntu-10.04.2-server-i386.iso
Apr 17 11:51:59.069: vmx| DICT pref.view.toolbars.list = _SEP_,POWER_OFF,SUSPEND,POWER_ON,RESET,POLICIES,PKG_SETTINGS,NEW_PKG,POCKET_ACE,PREVIEW,SNAPSHOT,REVERT,SNAPSHOT_MANAGER,FAVORITES,QUICK_SWITCH,FULL_SCREEN,UNITY,SUMMARY,APPLIANCE,CONSOLE,QUICK_MINIMIZE,FILE_EXIT,INSTANCE_DETAILS,INSTANCE_REACT,INSTANCE_DEACT,REPLAY_PLAY,REPLAY_RECORD
Apr 17 11:51:59.069: vmx| DICT pref.ws.currentObj.path = /vm/#458f7f7868b611c6/
Apr 17 11:51:59.069: vmx| DICT pref.ws.currentObj.type = vm
Apr 17 11:51:59.069: vmx| DICT pref.ws.openedObj0.present = TRUE
Apr 17 11:51:59.069: vmx| DICT pref.ws.openedObj0.name = Home
Apr 17 11:51:59.069: vmx| DICT pref.ws.openedObj1.present = TRUE
Apr 17 11:51:59.070: vmx| DICT pref.ws.openedObj1.type = vm
Apr 17 11:51:59.070: vmx| DICT pref.ws.openedObj1.path = /vm/#458f7f7868b611c6/
Apr 17 11:51:59.070: vmx| DICT pref.ws.openedObj1.file = C:\Users\Euan\Documents\Virtual Machines\Euan_Hume_WebArcAss3\Euan_Hume_WebArcAss3.vmx
Apr 17 11:51:59.070: vmx| DICT pref.ws.openedObj1.name = Euan_Hume_WebArcAss3
Apr 17 11:51:59.070: vmx| DICT pref.ws.openedObj.maxNum = 2
Apr 17 11:51:59.070: vmx| DICT pref.placement.left = 1452
Apr 17 11:51:59.070: vmx| DICT pref.placement.top = 209
Apr 17 11:51:59.070: vmx| DICT pref.placement.right = 2312
Apr 17 11:51:59.070: vmx| DICT pref.placement.bottom = 828
Apr 17 11:51:59.070: vmx| DICT hint.vmui.showAllUSBDevs = FALSE
Apr 17 11:51:59.070: vmx| DICT --- USER DEFAULTS C:\Users\Euan\AppData\Roaming\VMware\config.ini
Apr 17 11:51:59.070: vmx| DICT --- HOST DEFAULTS C:\ProgramData\VMware\VMware Workstation\config.ini
Apr 17 11:51:59.070: vmx| DICT --- SITE DEFAULTS C:\ProgramData\VMware\VMware Workstation\config.ini
Apr 17 11:51:59.070: vmx| DICT --- COMMAND LINE
Apr 17 11:51:59.070: vmx| DICT vmx.stdio.keep = TRUE
Apr 17 11:51:59.070: vmx| DICT gui.available = TRUE
Apr 17 11:51:59.070: vmx| DICT --- CONFIGURATION C:\Users\Euan\Documents\Virtual Machines\Euan_Hume_WebArcAss3\Euan_Hume_WebArcAss3.vmx
Apr 17 11:51:59.070: vmx| DICT config.version = 8
Apr 17 11:51:59.070: vmx| DICT virtualHW.version = 7
Apr 17 11:51:59.070: vmx| DICT maxvcpus = 4
Apr 17 11:51:59.070: vmx| DICT scsi0.present = TRUE
Apr 17 11:51:59.070: vmx| DICT scsi0.virtualDev = lsilogic
Apr 17 11:51:59.070: vmx| DICT memsize = 512
Apr 17 11:51:59.070: vmx| DICT scsi0:0.present = TRUE
Apr 17 11:51:59.070: vmx| DICT scsi0:0.fileName = Euan_Hume_WebArcAss3.vmdk
Apr 17 11:51:59.070: vmx| DICT ide0:0.present = FALSE
Apr 17 11:51:59.070: vmx| DICT ide0:0.fileName = auto detect
Apr 17 11:51:59.070: vmx| DICT ide0:0.deviceType = cdrom-raw
Apr 17 11:51:59.070: vmx| DICT ide1:0.present = TRUE
Apr 17 11:51:59.070: vmx| DICT ide1:0.fileName = auto detect
Apr 17 11:51:59.070: vmx| DICT ide1:0.deviceType = cdrom-raw
Apr 17 11:51:59.070: vmx| DICT floppy0.fileType = device
Apr 17 11:51:59.070: vmx| DICT floppy0.fileName =
Apr 17 11:51:59.070: vmx| DICT floppy0.clientDevice = FALSE
Apr 17 11:51:59.070: vmx| DICT ethernet0.present = TRUE
Apr 17 11:51:59.070: vmx| DICT ethernet0.connectionType = nat
Apr 17 11:51:59.070: vmx| DICT ethernet0.wakeOnPcktRcv = FALSE
Apr 17 11:51:59.070: vmx| DICT ethernet0.addressType = generated
Apr 17 11:51:59.070: vmx| DICT usb.present = TRUE
Apr 17 11:51:59.070: vmx| DICT ehci.present = TRUE
Apr 17 11:51:59.070: vmx| DICT sound.present = TRUE
Apr 17 11:51:59.070: vmx| DICT sound.fileName = -1
Apr 17 11:51:59.070: vmx| DICT sound.autodetect = TRUE
Apr 17 11:51:59.070: vmx| DICT pciBridge0.present = TRUE
Apr 17 11:51:59.070: vmx| DICT pciBridge4.present = TRUE
Apr 17 11:51:59.070: vmx| DICT pciBridge4.virtualDev = pcieRootPort
Apr 17 11:51:59.070: vmx| DICT pciBridge4.functions = 8
Apr 17 11:51:59.070: vmx| DICT pciBridge5.present = TRUE
Apr 17 11:51:59.070: vmx| DICT pciBridge5.virtualDev = pcieRootPort
Apr 17 11:51:59.070: vmx| DICT pciBridge5.functions = 8
Apr 17 11:51:59.070: vmx| DICT pciBridge6.present = TRUE
Apr 17 11:51:59.070: vmx| DICT pciBridge6.virtualDev = pcieRootPort
Apr 17 11:51:59.070: vmx| DICT pciBridge6.functions = 8
Apr 17 11:51:59.070: vmx| DICT pciBridge7.present = TRUE
Apr 17 11:51:59.070: vmx| DICT pciBridge7.virtualDev = pcieRootPort
Apr 17 11:51:59.070: vmx| DICT pciBridge7.functions = 8
Apr 17 11:51:59.070: vmx| DICT vmci0.present = TRUE
Apr 17 11:51:59.071: vmx| DICT roamingVM.exitBehavior = go
Apr 17 11:51:59.071: vmx| DICT displayName = Euan_Hume_WebArcAss3
Apr 17 11:51:59.071: vmx| DICT guestOS = ubuntu
Apr 17 11:51:59.071: vmx| DICT nvram = Euan_Hume_WebArcAss3.nvram
Apr 17 11:51:59.071: vmx| DICT virtualHW.productCompatibility = hosted
Apr 17 11:51:59.071: vmx| DICT extendedConfigFile = Euan_Hume_WebArcAss3.vmxf
Apr 17 11:51:59.071: vmx| DICT ethernet0.generatedAddress = 00:0c:29:17:84:d3
Apr 17 11:51:59.071: vmx| DICT tools.syncTime = FALSE
Apr 17 11:51:59.071: vmx| DICT uuid.location = 56 4d 0b d7 4f 03 75 65-fb 02 5f 6f 9b 17 84 d3
Apr 17 11:51:59.071: vmx| DICT uuid.bios = 56 4d 0b d7 4f 03 75 65-fb 02 5f 6f 9b 17 84 d3
Apr 17 11:51:59.071: vmx| DICT cleanShutdown = TRUE
Apr 17 11:51:59.071: vmx| DICT replay.supported = TRUE
Apr 17 11:51:59.071: vmx| DICT replay.filename =
Apr 17 11:51:59.071: vmx| DICT scsi0:0.redo =
Apr 17 11:51:59.071: vmx| DICT pciBridge0.pciSlotNumber = 17
Apr 17 11:51:59.071: vmx| DICT pciBridge4.pciSlotNumber = 21
Apr 17 11:51:59.071: vmx| DICT pciBridge5.pciSlotNumber = 22
Apr 17 11:51:59.071: vmx| DICT pciBridge6.pciSlotNumber = 23
Apr 17 11:51:59.071: vmx| DICT pciBridge7.pciSlotNumber = 24
Apr 17 11:51:59.071: vmx| DICT scsi0.pciSlotNumber = 16
Apr 17 11:51:59.071: vmx| DICT usb.pciSlotNumber = 32
Apr 17 11:51:59.071: vmx| DICT ethernet0.pciSlotNumber = 33
Apr 17 11:51:59.071: vmx| DICT sound.pciSlotNumber = 34
Apr 17 11:51:59.071: vmx| DICT ehci.pciSlotNumber = 35
Apr 17 11:51:59.071: vmx| DICT vmci0.pciSlotNumber = 36
Apr 17 11:51:59.071: vmx| DICT vmotion.checkpointFBSize = 16777216
Apr 17 11:51:59.071: vmx| DICT ethernet0.generatedAddressOffset = 0
Apr 17 11:51:59.071: vmx| DICT vmci0.id = -1692957485
Apr 17 11:51:59.071: vmx| DICT floppy0.autodetect = TRUE
Apr 17 11:51:59.071: vmx| DICT ide0:0.autodetect = TRUE
Apr 17 11:51:59.071: vmx| DICT ide1:0.autodetect = TRUE
Apr 17 11:51:59.071: vmx| DICT ide1:0.startConnected = FALSE
Apr 17 11:51:59.071: vmx| DICT floppy0.startConnected = FALSE
Apr 17 11:51:59.071: vmx| DICT --- USER DEFAULTS C:\Users\Euan\AppData\Roaming\VMware\config.ini
Apr 17 11:51:59.071: vmx| DICT --- HOST DEFAULTS C:\ProgramData\VMware\VMware Workstation\config.ini
Apr 17 11:51:59.071: vmx| DICT --- SITE DEFAULTS C:\ProgramData\VMware\VMware Workstation\config.ini
Apr 17 11:51:59.071: vmx| DICT --- GLOBAL SETTINGS C:\ProgramData\VMware\VMware Workstation\settings.ini
