-
Notifications
You must be signed in to change notification settings - Fork 0
/
AMBCCFv2022-split.label
2668 lines (2668 loc) · 202 KB
/
AMBCCFv2022-split.label
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
################################################
# ITK-SnAP Label Description File
# File format:
# IDX -R- -G- -B- -A-- VIS MSH LABEL
# Fields:
# IDX: Zero-based index
# -R-: Red color component (0..255)
# -G-: Green color component (0..255)
# -B-: Blue color component (0..255)
# -A-: Label transparency (0.00 .. 1.00)
# VIS: Label visibility (0 or 1)
# IDX: Label mesh visibility (0 or 1)
# LABEL: Label description
################################################
10000 255 255 255 1 1 0 "root R"
10001 191 218 227 1 1 0 "Basic cell groups and regions R"
10002 176 240 255 1 1 0 "Cerebrum R"
10003 176 255 184 1 1 0 "Cerebral cortex R"
10004 112 255 112 1 1 0 "Cortical plate R"
10005 112 255 113 1 1 0 "Isocortex R"
10006 38 143 69 1 1 0 "Frontal pole, cerebral cortex R"
10007 38 143 69 1 1 0 "Frontal pole, layer 1 R"
10008 38 143 69 1 1 0 "Frontal pole, layer 2/3 R"
10009 38 143 69 1 1 0 "Frontal pole, layer 5 R"
10010 38 143 69 1 1 0 "Frontal pole, layer 6a R"
10011 38 143 69 1 1 0 "Frontal pole, layer 6b R"
10012 31 157 90 1 1 0 "Somatomotor areas R"
10013 31 157 90 1 1 0 "Somatomotor areas, Layer 1 R"
10014 31 157 90 1 1 0 "Somatomotor areas, Layer 2/3 R"
10015 31 157 90 1 1 0 "Somatomotor areas, Layer 5 R"
10016 31 157 90 1 1 0 "Somatomotor areas, Layer 6a R"
10017 31 157 90 1 1 0 "Somatomotor areas, Layer 6b R"
10018 31 157 90 1 1 0 "Primary motor area R"
10019 31 157 90 1 1 0 "Primary motor area, Layer 1 R"
10020 31 157 90 1 1 0 "Primary motor area, Layer 2/3 R"
10021 31 157 90 1 1 0 "Primary motor area, Layer 5 R"
10022 31 157 90 1 1 0 "Primary motor area, Layer 6a R"
10023 31 157 90 1 1 0 "Primary motor area, Layer 6b R"
10024 31 157 90 1 1 0 "Secondary motor area R"
10025 31 157 90 1 1 0 "Secondary motor area, layer 1 R"
10026 31 157 90 1 1 0 "Secondary motor area, layer 2/3 R"
10027 31 157 90 1 1 0 "Secondary motor area, layer 5 R"
10028 31 157 90 1 1 0 "Secondary motor area, layer 6a R"
10029 31 157 90 1 1 0 "Secondary motor area, layer 6b R"
10030 24 128 100 1 1 0 "Somatosensory areas R"
10031 24 128 100 1 1 0 "Somatosensory areas, layer 1 R"
10032 24 128 100 1 1 0 "Somatosensory areas, layer 2/3 R"
10033 24 128 100 1 1 0 "Somatosensory areas, layer 4 R"
10034 24 128 100 1 1 0 "Somatosensory areas, layer 5 R"
10035 24 128 100 1 1 0 "Somatosensory areas, layer 6a R"
10036 24 128 100 1 1 0 "Somatosensory areas, layer 6b R"
10037 24 128 100 1 1 0 "Primary somatosensory area R"
10038 24 128 100 1 1 0 "Primary somatosensory area, layer 1 R"
10039 24 128 100 1 1 0 "Primary somatosensory area, layer 2/3 R"
10040 24 128 100 1 1 0 "Primary somatosensory area, layer 4 R"
10041 24 128 100 1 1 0 "Primary somatosensory area, layer 5 R"
10042 24 128 100 1 1 0 "Primary somatosensory area, layer 6a R"
10043 24 128 100 1 1 0 "Primary somatosensory area, layer 6b R"
10044 24 128 100 1 1 0 "Primary somatosensory area, nose R"
10045 24 128 100 1 1 0 "Primary somatosensory area, nose, layer 1 R"
10046 24 128 100 1 1 0 "Primary somatosensory area, nose, layer 2/3 R"
10047 24 128 100 1 1 0 "Primary somatosensory area, nose, layer 4 R"
10048 24 128 100 1 1 0 "Primary somatosensory area, nose, layer 5 R"
10049 24 128 100 1 1 0 "Primary somatosensory area, nose, layer 6a R"
10050 24 128 100 1 1 0 "Primary somatosensory area, nose, layer 6b R"
10051 24 128 100 1 1 0 "Primary somatosensory area, barrel field R"
10052 24 128 100 1 1 0 "Primary somatosensory area, barrel field, layer 1 R"
10053 24 128 100 1 1 0 "Primary somatosensory area, barrel field, layer 2/3 R"
10054 24 128 100 1 1 0 "Primary somatosensory area, barrel field, layer 4 R"
10055 24 128 100 1 1 0 "Primary somatosensory area, barrel field, layer 5 R"
10056 24 128 100 1 1 0 "Primary somatosensory area, barrel field, layer 6a R"
10057 24 128 100 1 1 0 "Primary somatosensory area, barrel field, layer 6b R"
10058 24 128 100 1 1 0 "Rostrolateral lateral visual area R"
10059 24 128 100 1 1 0 "Rostrolateral lateral visual area, layer 1 R"
10060 24 128 100 1 1 0 "Rostrolateral lateral visual area, layer 2/3 R"
10061 24 128 100 1 1 0 "Rostrolateral lateral visual area, layer 4 R"
10062 24 128 100 1 1 0 "Rostrolateral lateral visual area,layer 5 R"
10063 24 128 100 1 1 0 "Rostrolateral lateral visual area, layer 6a R"
10064 24 128 100 1 1 0 "Rostrolateral lateral visual area, layer 6b R"
10065 24 128 100 1 1 0 "Primary somatosensory area, lower limb R"
10066 24 128 100 1 1 0 "Primary somatosensory area, lower limb, layer 1 R"
10067 24 128 100 1 1 0 "Primary somatosensory area, lower limb, layer 2/3 R"
10068 24 128 100 1 1 0 "Primary somatosensory area, lower limb, layer 4 R"
10069 24 128 100 1 1 0 "Primary somatosensory area, lower limb, layer 5 R"
10070 24 128 100 1 1 0 "Primary somatosensory area, lower limb, layer 6a R"
10071 24 128 100 1 1 0 "Primary somatosensory area, lower limb, layer 6b R"
10072 24 128 100 1 1 0 "Primary somatosensory area, mouth R"
10073 24 128 100 1 1 0 "Primary somatosensory area, mouth, layer 1 R"
10074 24 128 100 1 1 0 "Primary somatosensory area, mouth, layer 2/3 R"
10075 24 128 100 1 1 0 "Primary somatosensory area, mouth, layer 4 R"
10076 24 128 100 1 1 0 "Primary somatosensory area, mouth, layer 5 R"
10077 24 128 100 1 1 0 "Primary somatosensory area, mouth, layer 6a R"
10078 24 128 100 1 1 0 "Primary somatosensory area, mouth, layer 6b R"
10079 24 128 100 1 1 0 "Primary somatosensory area, upper limb R"
10080 24 128 100 1 1 0 "Primary somatosensory area, upper limb, layer 1 R"
10081 24 128 100 1 1 0 "Primary somatosensory area, upper limb, layer 2/3 R"
10082 24 128 100 1 1 0 "Primary somatosensory area, upper limb, layer 4 R"
10083 24 128 100 1 1 0 "Primary somatosensory area, upper limb, layer 5 R"
10084 24 128 100 1 1 0 "Primary somatosensory area, upper limb, layer 6a R"
10085 24 128 100 1 1 0 "Primary somatosensory area, upper limb, layer 6b R"
10086 24 128 100 1 1 0 "Primary somatosensory area, trunk R"
10087 24 128 100 1 1 0 "Primary somatosensory area, trunk, layer 1 R"
10088 24 128 100 1 1 0 "Primary somatosensory area, trunk, layer 2/3 R"
10089 24 128 100 1 1 0 "Primary somatosensory area, trunk, layer 4 R"
10090 24 128 100 1 1 0 "Primary somatosensory area, trunk, layer 5 R"
10091 24 128 100 1 1 0 "Primary somatosensory area, trunk, layer 6a R"
10092 24 128 100 1 1 0 "Primary somatosensory area, trunk, layer 6b R"
10093 24 128 100 1 1 0 "Primary somatosensory area, unassigned R"
10094 24 128 100 1 1 0 "Primary somatosensory area, unassigned, layer 1 R"
10095 24 128 100 1 1 0 "Primary somatosensory area, unassigned, layer 2/3 R"
10096 24 128 100 1 1 0 "Primary somatosensory area, unassigned, layer 4 R"
10097 24 128 100 1 1 0 "Primary somatosensory area, unassigned, layer 5 R"
10098 24 128 100 1 1 0 "Primary somatosensory area, unassigned, layer 6a R"
10099 24 128 100 1 1 0 "Primary somatosensory area, unassigned, layer 6b R"
10100 24 128 100 1 1 0 "Supplemental somatosensory area R"
10101 24 128 100 1 1 0 "Supplemental somatosensory area, layer 1 R"
10102 24 128 100 1 1 0 "Supplemental somatosensory area, layer 2/3 R"
10103 24 128 100 1 1 0 "Supplemental somatosensory area, layer 4 R"
10104 24 128 100 1 1 0 "Supplemental somatosensory area, layer 5 R"
10105 24 128 100 1 1 0 "Supplemental somatosensory area, layer 6a R"
10106 24 128 100 1 1 0 "Supplemental somatosensory area, layer 6b R"
10107 0 156 117 1 1 0 "Gustatory areas R"
10108 0 156 117 1 1 0 "Gustatory areas, layer 1 R"
10109 0 156 117 1 1 0 "Gustatory areas, layer 2/3 R"
10110 0 156 117 1 1 0 "Gustatory areas, layer 4 R"
10111 0 156 117 1 1 0 "Gustatory areas, layer 5 R"
10112 0 156 117 1 1 0 "Gustatory areas, layer 6a R"
10113 0 156 117 1 1 0 "Gustatory areas, layer 6b R"
10114 17 173 131 1 1 0 "Visceral area R"
10115 17 173 131 1 1 0 "Visceral area, layer 1 R"
10116 17 173 131 1 1 0 "Visceral area, layer 2/3 R"
10117 17 173 131 1 1 0 "Visceral area, layer 4 R"
10118 17 173 131 1 1 0 "Visceral area, layer 5 R"
10119 17 173 131 1 1 0 "Visceral area, layer 6a R"
10120 17 173 131 1 1 0 "Visceral area, layer 6b R"
10121 1 147 153 1 1 0 "Auditory areas R"
10122 1 147 153 1 1 0 "Dorsal auditory area R"
10123 1 147 153 1 1 0 "Dorsal auditory area, layer 1 R"
10124 1 147 153 1 1 0 "Dorsal auditory area, layer 2/3 R"
10125 1 147 153 1 1 0 "Dorsal auditory area, layer 4 R"
10126 1 147 153 1 1 0 "Dorsal auditory area, layer 5 R"
10127 1 147 153 1 1 0 "Dorsal auditory area, layer 6a R"
10128 1 147 153 1 1 0 "Dorsal auditory area, layer 6b R"
10129 1 147 153 1 1 0 "Laterolateral anterior visual area R"
10130 1 147 153 1 1 0 "Laterolateral anterior visual area, layer 1 R"
10131 1 147 153 1 1 0 "Laterolateral anterior visual area, layer 2/3 R"
10132 1 147 153 1 1 0 "Laterolateral anterior visual area, layer 4 R"
10133 1 147 153 1 1 0 "Laterolateral anterior visual area,layer 5 R"
10134 1 147 153 1 1 0 "Laterolateral anterior visual area, layer 6a R"
10135 1 147 153 1 1 0 "Laterolateral anterior visual area, layer 6b R"
10136 1 147 153 1 1 0 "Primary auditory area R"
10137 1 147 153 1 1 0 "Primary auditory area, layer 1 R"
10138 1 147 153 1 1 0 "Primary auditory area, layer 2/3 R"
10139 1 147 153 1 1 0 "Primary auditory area, layer 4 R"
10140 1 147 153 1 1 0 "Primary auditory area, layer 5 R"
10141 1 147 153 1 1 0 "Primary auditory area, layer 6a R"
10142 1 147 153 1 1 0 "Primary auditory area, layer 6b R"
10143 1 147 153 1 1 0 "Posterior auditory area R"
10144 1 147 153 1 1 0 "Posterior auditory area, layer 1 R"
10145 1 147 153 1 1 0 "Posterior auditory area, layer 2/3 R"
10146 1 147 153 1 1 0 "Posterior auditory area, layer 4 R"
10147 1 147 153 1 1 0 "Posterior auditory area, layer 5 R"
10148 1 147 153 1 1 0 "Posterior auditory area, layer 6a R"
10149 1 147 153 1 1 0 "Posterior auditory area, layer 6b R"
10150 1 147 153 1 1 0 "Ventral auditory area R"
10151 1 147 153 1 1 0 "Ventral auditory area, layer 1 R"
10152 1 147 153 1 1 0 "Ventral auditory area, layer 2/3 R"
10153 1 147 153 1 1 0 "Ventral auditory area, layer 4 R"
10154 1 147 153 1 1 0 "Ventral auditory area, layer 5 R"
10155 1 147 153 1 1 0 "Ventral auditory area, layer 6a R"
10156 1 147 153 1 1 0 "Ventral auditory area, layer 6b R"
10157 8 133 140 1 1 0 "Visual areas R"
10158 8 133 140 1 1 0 "Visual areas, layer 1 R"
10159 8 133 140 1 1 0 "Visual areas, layer 2/3 R"
10160 8 133 140 1 1 0 "Visual areas, layer 4 R"
10161 8 133 140 1 1 0 "Visual areas, layer 5 R"
10162 8 133 140 1 1 0 "Visual areas, layer 6a R"
10163 8 133 140 1 1 0 "Visual areas, layer 6b R"
10164 8 133 140 1 1 0 "Anterolateral visual area R"
10165 8 133 140 1 1 0 "Anterolateral visual area, layer 1 R"
10166 8 133 140 1 1 0 "Anterolateral visual area, layer 2/3 R"
10167 8 133 140 1 1 0 "Anterolateral visual area, layer 4 R"
10168 8 133 140 1 1 0 "Anterolateral visual area, layer 5 R"
10169 8 133 140 1 1 0 "Anterolateral visual area, layer 6a R"
10170 8 133 140 1 1 0 "Anterolateral visual area, layer 6b R"
10171 8 133 140 1 1 0 "Anteromedial visual area R"
10172 8 133 140 1 1 0 "Anteromedial visual area, layer 1 R"
10173 8 133 140 1 1 0 "Anteromedial visual area, layer 2/3 R"
10174 8 133 140 1 1 0 "Anteromedial visual area, layer 4 R"
10175 8 133 140 1 1 0 "Anteromedial visual area, layer 5 R"
10176 8 133 140 1 1 0 "Anteromedial visual area, layer 6a R"
10177 8 133 140 1 1 0 "Anteromedial visual area, layer 6b R"
10178 8 133 140 1 1 0 "Lateral visual area R"
10179 8 133 140 1 1 0 "Lateral visual area, layer 1 R"
10180 8 133 140 1 1 0 "Lateral visual area, layer 2/3 R"
10181 8 133 140 1 1 0 "Lateral visual area, layer 4 R"
10182 8 133 140 1 1 0 "Lateral visual area, layer 5 R"
10183 8 133 140 1 1 0 "Lateral visual area, layer 6a R"
10184 8 133 140 1 1 0 "Lateral visual area, layer 6b R"
10185 8 133 140 1 1 0 "Primary visual area R"
10186 8 133 140 1 1 0 "Primary visual area, layer 1 R"
10187 8 133 140 1 1 0 "Primary visual area, layer 2/3 R"
10188 8 133 140 1 1 0 "Primary visual area, layer 4 R"
10189 8 133 140 1 1 0 "Primary visual area, layer 5 R"
10190 8 133 140 1 1 0 "Primary visual area, layer 6a R"
10191 8 133 140 1 1 0 "Primary visual area, layer 6b R"
10192 8 133 140 1 1 0 "Posterolateral visual area R"
10193 8 133 140 1 1 0 "Posterolateral visual area, layer 1 R"
10194 8 133 140 1 1 0 "Posterolateral visual area, layer 2/3 R"
10195 8 133 140 1 1 0 "Posterolateral visual area, layer 4 R"
10196 8 133 140 1 1 0 "Posterolateral visual area, layer 5 R"
10197 8 133 140 1 1 0 "Posterolateral visual area, layer 6a R"
10198 8 133 140 1 1 0 "Posterolateral visual area, layer 6b R"
10199 8 133 140 1 1 0 "posteromedial visual area R"
10200 8 133 140 1 1 0 "posteromedial visual area, layer 1 R"
10201 8 133 140 1 1 0 "posteromedial visual area, layer 2/3 R"
10202 8 133 140 1 1 0 "posteromedial visual area, layer 4 R"
10203 8 133 140 1 1 0 "posteromedial visual area, layer 5 R"
10204 8 133 140 1 1 0 "posteromedial visual area, layer 6a R"
10205 8 133 140 1 1 0 "posteromedial visual area, layer 6b R"
10206 8 133 140 1 1 0 "Laterointermediate area R"
10207 8 133 140 1 1 0 "Laterointermediate area, layer 1 R"
10208 8 133 140 1 1 0 "Laterointermediate area, layer 2/3 R"
10209 8 133 140 1 1 0 "Laterointermediate area, layer 4 R"
10210 8 133 140 1 1 0 "Laterointermediate area, layer 5 R"
10211 8 133 140 1 1 0 "Laterointermediate area, layer 6a R"
10212 8 133 140 1 1 0 "Laterointermediate area, layer 6b R"
10213 8 133 140 1 1 0 "Postrhinal area R"
10214 8 133 140 1 1 0 "Postrhinal area, layer 1 R"
10215 8 133 140 1 1 0 "Postrhinal area, layer 2/3 R"
10216 8 133 140 1 1 0 "Postrhinal area, layer 4 R"
10217 8 133 140 1 1 0 "Postrhinal area, layer 5 R"
10218 8 133 140 1 1 0 "Postrhinal area, layer 6a R"
10219 8 133 140 1 1 0 "Postrhinal area, layer 6b R"
10220 64 166 102 1 1 0 "Anterior cingulate area R"
10221 64 166 102 1 1 0 "Anterior cingulate area, layer 1 R"
10222 64 166 102 1 1 0 "Anterior cingulate area, layer 2/3 R"
10223 64 166 102 1 1 0 "Anterior cingulate area, layer 5 R"
10224 64 166 102 1 1 0 "Anterior cingulate area, layer 6a R"
10225 64 166 102 1 1 0 "Anterior cingulate area, layer 6b R"
10226 64 166 102 1 1 0 "Anterior cingulate area, dorsal part R"
10227 64 166 102 1 1 0 "Anterior cingulate area, dorsal part, layer 1 R"
10228 64 166 102 1 1 0 "Anterior cingulate area, dorsal part, layer 2/3 R"
10229 64 166 102 1 1 0 "Anterior cingulate area, dorsal part, layer 5 R"
10230 64 166 102 1 1 0 "Anterior cingulate area, dorsal part, layer 6a R"
10231 64 166 102 1 1 0 "Anterior cingulate area, dorsal part, layer 6b R"
10232 64 166 102 1 1 0 "Anterior cingulate area, ventral part R"
10233 64 166 102 1 1 0 "Anterior cingulate area, ventral part, layer 1 R"
10234 64 166 102 1 1 0 "Anterior cingulate area, ventral part, layer 2/3 R"
10235 64 166 102 1 1 0 "Anterior cingulate area, ventral part, layer 5 R"
10236 64 166 102 1 1 0 "Anterior cingulate area, ventral part, 6a R"
10237 64 166 102 1 1 0 "Anterior cingulate area, ventral part, 6b R"
10238 47 168 80 1 1 0 "Prelimbic area R"
10239 47 168 80 1 1 0 "Prelimbic area, layer 1 R"
10240 47 168 80 1 1 0 "Prelimbic area, layer 2 R"
10241 47 168 80 1 1 0 "Prelimbic area, layer 2/3 R"
10242 47 168 80 1 1 0 "Prelimbic area, layer 5 R"
10243 47 168 80 1 1 0 "Prelimbic area, layer 6a R"
10244 47 168 80 1 1 0 "Prelimbic area, layer 6b R"
10245 89 179 99 1 1 0 "Infralimbic area R"
10246 89 179 99 1 1 0 "Infralimbic area, layer 1 R"
10247 89 179 99 1 1 0 "Infralimbic area, layer 2 R"
10248 89 179 99 1 1 0 "Infralimbic area, layer 2/3 R"
10249 89 179 99 1 1 0 "Infralimbic area, layer 5 R"
10250 89 179 99 1 1 0 "Infralimbic area, layer 6a R"
10251 89 179 99 1 1 0 "Infralimbic area, layer 6b R"
10252 36 138 94 1 1 0 "Orbital area R"
10253 36 138 94 1 1 0 "Orbital area, layer 1 R"
10254 36 138 94 1 1 0 "Orbital area, layer 2/3 R"
10255 36 138 94 1 1 0 "Orbital area, layer 5 R"
10256 36 138 94 1 1 0 "Orbital area, layer 6a R"
10257 36 138 94 1 1 0 "Orbital area, layer 6b R"
10258 36 138 94 1 1 0 "Orbital area, lateral part R"
10259 36 138 94 1 1 0 "Orbital area, lateral part, layer 1 R"
10260 36 138 94 1 1 0 "Orbital area, lateral part, layer 2/3 R"
10261 36 138 94 1 1 0 "Orbital area, lateral part, layer 5 R"
10262 36 138 94 1 1 0 "Orbital area, lateral part, layer 6a R"
10263 36 138 94 1 1 0 "Orbital area, lateral part, layer 6b R"
10264 36 138 94 1 1 0 "Orbital area, medial part R"
10265 36 138 94 1 1 0 "Orbital area, medial part, layer 1 R"
10266 36 138 94 1 1 0 "Orbital area, medial part, layer 2 R"
10267 36 138 94 1 1 0 "Orbital area, medial part, layer 2/3 R"
10268 36 138 94 1 1 0 "Orbital area, medial part, layer 5 R"
10269 36 138 94 1 1 0 "Orbital area, medial part, layer 6a R"
10270 36 138 94 1 1 0 "Orbital area, medial part, layer 6b R"
10271 36 138 94 1 1 0 "Orbital area, ventral part R"
10272 36 138 94 1 1 0 "Orbital area, ventrolateral part R"
10273 36 138 94 1 1 0 "Orbital area, ventrolateral part, layer 1 R"
10274 36 138 94 1 1 0 "Orbital area, ventrolateral part, layer 2/3 R"
10275 36 138 94 1 1 0 "Orbital area, ventrolateral part, layer 5 R"
10276 36 138 94 1 1 0 "Orbital area, ventrolateral part, layer 6a R"
10277 36 138 94 1 1 0 "Orbital area, ventrolateral part, layer 6b R"
10278 33 152 102 1 1 0 "Agranular insular area R"
10279 33 152 102 1 1 0 "Agranular insular area, dorsal part R"
10280 33 152 102 1 1 0 "Agranular insular area, dorsal part, layer 1 R"
10281 33 152 102 1 1 0 "Agranular insular area, dorsal part, layer 2/3 R"
10282 33 152 102 1 1 0 "Agranular insular area, dorsal part, layer 5 R"
10283 33 152 102 1 1 0 "Agranular insular area, dorsal part, layer 6a R"
10284 33 152 102 1 1 0 "Agranular insular area, dorsal part, layer 6b R"
10285 33 152 102 1 1 0 "Agranular insular area, posterior part R"
10286 33 152 102 1 1 0 "Agranular insular area, posterior part, layer 1 R"
10287 33 152 102 1 1 0 "Agranular insular area, posterior part, layer 2/3 R"
10288 33 152 102 1 1 0 "Agranular insular area, posterior part, layer 5 R"
10289 33 152 102 1 1 0 "Agranular insular area, posterior part, layer 6a R"
10290 33 152 102 1 1 0 "Agranular insular area, posterior part, layer 6b R"
10291 33 152 102 1 1 0 "Agranular insular area, ventral part R"
10292 33 152 102 1 1 0 "Agranular insular area, ventral part, layer 1 R"
10293 33 152 102 1 1 0 "Agranular insular area, ventral part, layer 2/3 R"
10294 33 152 102 1 1 0 "Agranular insular area, ventral part, layer 5 R"
10295 33 152 102 1 1 0 "Agranular insular area, ventral part, layer 6a R"
10296 33 152 102 1 1 0 "Agranular insular area, ventral part, layer 6b R"
10297 26 166 152 1 1 0 "Retrosplenial area R"
10298 26 166 152 1 1 0 "Retrosplenial area, lateral agranular part R"
10299 26 166 152 1 1 0 "Retrosplenial area, lateral agranular part, layer 1 R"
10300 26 166 152 1 1 0 "Retrosplenial area, lateral agranular part, layer 2/3 R"
10301 26 166 152 1 1 0 "Retrosplenial area, lateral agranular part, layer 5 R"
10302 26 166 152 1 1 0 "Retrosplenial area, lateral agranular part, layer 6a R"
10303 26 166 152 1 1 0 "Retrosplenial area, lateral agranular part, layer 6b R"
10304 26 166 152 1 1 0 "Mediomedial anterior visual area R"
10305 26 166 152 1 1 0 "Mediomedial anterior visual area, layer 1 R"
10306 26 166 152 1 1 0 "Mediomedial anterior visual area, layer 2/3 R"
10307 26 166 152 1 1 0 "Mediomedial anterior visual area, layer 4 R"
10308 26 166 152 1 1 0 "Mediomedial anterior visual area,layer 5 R"
10309 26 166 152 1 1 0 "Mediomedial anterior visual area, layer 6a R"
10310 26 166 152 1 1 0 "Mediomedial anterior visual area, layer 6b R"
10311 26 166 152 1 1 0 "Mediomedial posterior visual area R"
10312 26 166 152 1 1 0 "Mediomedial posterior visual area, layer 1 R"
10313 26 166 152 1 1 0 "Mediomedial posterior visual area, layer 2/3 R"
10314 26 166 152 1 1 0 "Mediomedial posterior visual area, layer 4 R"
10315 26 166 152 1 1 0 "Mediomedial posterior visual area,layer 5 R"
10316 26 166 152 1 1 0 "Mediomedial posterior visual area, layer 6a R"
10317 26 166 152 1 1 0 "Mediomedial posterior visual area, layer 6b R"
10318 26 166 152 1 1 0 "Medial visual area R"
10319 26 166 152 1 1 0 "Medial visual area, layer 1 R"
10320 26 166 152 1 1 0 "Medial visual area, layer 2/3 R"
10321 26 166 152 1 1 0 "Medial visual area, layer 4 R"
10322 26 166 152 1 1 0 "Medial visual area,layer 5 R"
10323 26 166 152 1 1 0 "Medial visual area, layer 6a R"
10324 26 166 152 1 1 0 "Medial visual area, layer 6b R"
10325 26 166 152 1 1 0 "Retrosplenial area, dorsal part R"
10326 26 166 152 1 1 0 "Retrosplenial area, dorsal part, layer 1 R"
10327 26 166 152 1 1 0 "Retrosplenial area, dorsal part, layer 2/3 R"
10328 26 166 152 1 1 0 "Retrosplenial area, dorsal part, layer 4 R"
10329 26 166 152 1 1 0 "Retrosplenial area, dorsal part, layer 5 R"
10330 26 166 152 1 1 0 "Retrosplenial area, dorsal part, layer 6a R"
10331 26 166 152 1 1 0 "Retrosplenial area, dorsal part, layer 6b R"
10332 26 166 152 1 1 0 "Retrosplenial area, ventral part R"
10333 26 166 152 1 1 0 "Retrosplenial area, ventral part, layer 1 R"
10334 26 166 152 1 1 0 "Retrosplenial area, ventral part, layer 2 R"
10335 26 166 152 1 1 0 "Retrosplenial area, ventral part, layer 2/3 R"
10336 26 166 152 1 1 0 "Retrosplenial area, ventral part, layer 5 R"
10337 26 166 152 1 1 0 "Retrosplenial area, ventral part, layer 6a R"
10338 26 166 152 1 1 0 "Retrosplenial area, ventral part, layer 6b R"
10339 0 159 172 1 1 0 "Posterior parietal association areas R"
10340 0 159 172 1 1 0 "Posterior parietal association areas, layer 1 R"
