-
Notifications
You must be signed in to change notification settings - Fork 0
/
20020920_Polarimetry_1.dat,v
184 lines (175 loc) · 7.6 KB
/
20020920_Polarimetry_1.dat,v
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
head 11.1;
access;
symbols;
locks
dan:11.1; strict;
comment @# @;
11.1
date 2002.11.16.11.55.20; author dan; state Exp;
branches;
next 7.1;
7.1
date 2002.11.11.18.38.12; author dan; state Exp;
branches;
next ;
desc
@Data from 20th September 2002
@
11.1
log
@Graphs of results from last-minute experiments added.
Typographical errors corrected.
@
text
@# This data file contains measurements of the electron arrival rates
# at the two channeltrons of the Cavendish Mott polarimeter,
# with the input to the polarimeter being the reflected beam from the
# first magnetic sample, on 20th September, 2002.
# Sadly not in chronological order: but this experiment is supposed
# to be quick enough to be drift-free.
# The data consist of:
# Column 1: Magnetization direction
# Column 2: Channeltron number
# Column 3: Incident beam energy (eV)
# Column 4: Standard deviation uncertainty in incident beam energy (eV)
# Column 5: Incident beam current (nA)
# Column 6: Standard deviation uncertainty in incident beam current (nA)
# Column 7: Nature of uncertainty in channeltron front end current
# (G Gaussian, T top-hat, P Poisson)
# Column 8: Channeltron electron arrival rate (Hz)
# Column 9: Standard deviation uncertainty in channeltron electron arrival rate
# (Hz)
-1 1 500 0.3 2000 100 P 231.25 4.25045953397983
-1 1 500 0.3 4000 100 P 443.81640625 1.31668441052291
-1 1 500 0.3 4000 100 P 461.484375 6.00445391329428
-1 1 500 0.3 6000 100 P 709.609375 7.44568549039476
-1 1 550 0.3 2000 100 P 204.921875 4.00119000853184
-1 1 550 0.3 4000 100 P 422.421875 5.74471139260929
-1 1 550 0.3 6000 100 P 595.3125 6.8197352633735
-1 1 600 0.3 2000 100 P 176.796875 3.71648434133322
-1 1 600 0.3 4000 100 P 357.109375 5.28196648246418
-1 1 600 0.3 6000 100 P 525.3125 6.40625
-1 1 650 0.3 2000 100 P 153.828125 3.46667308317715
-1 1 650 0.3 4000 100 P 302.34375 4.86010344218618
-1 1 650 0.3 6000 100 P 467.578125 6.0439673241692
-1 1 700 0.3 2000 100 P 127.734375 3.15899478424308
-1 1 700 0.3 4000 100 P 270.859375 4.60009659375485
-1 1 700 0.3 6000 100 P 398.828125 5.58197521184258
-1 1 750 0.3 2000 100 P 118.203125 3.03885161543386
-1 1 750 0.3 4000 100 P 235.3125 4.28763210437883
-1 1 750 0.3 6000 100 P 358.125 5.28947214994086
-1 1 800 0.3 2000 100 P 105.078125 2.86517512826441
-1 1 800 0.3 4000 100 P 223.046875 4.17439062731017
-1 1 800 0.3 6000 100 P 334.375 5.11107101056129
-1 1 850 0.3 2000 100 P 111.796875 2.95535629990277
-1 1 850 0.3 4000 100 P 204.296875 3.995083648608
-1 1 850 0.3 6000 100 P 312.265625 4.93920559939804
-1 1 900 0.3 2000 100 P 87.96875 2.62155652118164
-1 1 900 0.3 4000 100 P 195.3125 3.90625
-1 1 900 0.3 6000 100 P 289.765625 4.75793436830785
-1 1 950 0.3 2000 100 P 94.140625 2.71196171214215
-1 1 950 0.3 4000 100 P 185.625 3.80814300217311
-1 1 950 0.3 6000 100 P 273.90625 4.62589729471483
-1 2 500 0.3 2000 100 P 247.734375 4.39934632040659
-1 2 500 0.3 4000 100 P 507.96875 1.40863513007716
-1 2 500 0.3 4000 100 P 505.15625 6.28214390405457
-1 2 500 0.3 6000 100 P 745.46875 7.63149697593794
-1 2 550 0.3 2000 100 P 231.484375 4.25261293758026
-1 2 550 0.3 4000 100 P 437.1875 5.84425131539533
-1 2 550 0.3 6000 100 P 631.484375 7.02386765228923
-1 2 600 0.3 2000 100 P 193.828125 3.89137793919133
-1 2 600 0.3 4000 100 P 376.40625 5.42279801221196
-1 2 600 0.3 6000 100 P 581.484375 6.74006430213206
-1 2 650 0.3 2000 100 P 169.6875 3.64099381179095
-1 2 650 0.3 4000 100 P 346.640625 5.20396952605653
-1 2 650 0.3 6000 100 P 523.203125 6.39337501955149
-1 2 700 0.3 2000 100 P 135.9375 3.25885212728347
-1 2 700 0.3 4000 100 P 333.4375 5.10390092845659
-1 2 700 0.3 6000 100 P 486.796875 6.16692839745809
-1 2 750 0.3 2000 100 P 154.375 3.47282980795201
-1 2 750 0.3 4000 100 P 292.96875 4.78415965387339
-1 2 750 0.3 6000 100 P 435.3125 5.83170550203798
-1 2 800 0.3 2000 100 P 136.171875 3.26166027267939
-1 2 800 0.3 4000 100 P 270.546875 4.5974421811889
-1 2 800 0.3 6000 100 P 394.921875 5.5545721243292
-1 2 850 0.3 2000 100 P 114.453125 2.99025925140697
-1 2 850 0.3 4000 100 P 231.796875 4.25548244731135
-1 2 850 0.3 6000 100 P 365.078125 5.34057380022269
-1 2 900 0.3 2000 100 P 103.90625 2.84915352012664
-1 2 900 0.3 4000 100 P 221.953125 4.16414311601138
-1 2 900 0.3 6000 100 P 335.3125 5.11823104817475
-1 2 950 0.3 2000 100 P 103.984375 2.85022442921167
-1 2 950 0.3 4000 100 P 197.03125 3.92339985296554
-1 2 950 0.3 6000 100 P 300.15625 4.84248975540992
+1 1 500 0.3 2000 100 P 285.15625 4.71993983343538
+1 1 500 0.3 4000 100 P 526.51953125 1.43412583790451
+1 1 500 0.3 4000 100 P 585.3125 6.7622140651195
+1 1 500 0.3 6000 100 P 861.71875 8.20498490819758
+1 1 550 0.3 2000 100 P 246.5625 4.38892872037129
+1 1 550 0.3 4000 100 P 505.546875 6.28457234896496
+1 1 550 0.3 6000 100 P 738.359375 7.59501982695733
+1 1 600 0.3 2000 100 P 206.953125 4.02097163514305
+1 1 600 0.3 4000 100 P 416.40625 5.70366007763874
+1 1 600 0.3 6000 100 P 649.375 7.12266957502593
+1 1 650 0.3 2000 100 P 184.53125 3.79690715006965
+1 1 650 0.3 4000 100 P 358.203125 5.29004906788444
+1 1 650 0.3 6000 100 P 559.140625 6.60930112251855
+1 1 700 0.3 2000 100 P 159.765625 3.53294345456094
+1 1 700 0.3 4000 100 P 337.34375 5.13371020498333
+1 1 700 0.3 6000 100 P 512.5 6.32764272853643
+1 1 750 0.3 2000 100 P 147.109375 3.39012093027299
+1 1 750 0.3 4000 100 P 295.9375 4.8083382979466
+1 1 750 0.3 6000 100 P 455.234375 5.96365538465084
+1 1 800 0.3 2000 100 P 133.28125 3.2268556918849
+1 1 800 0.3 4000 100 P 271.5625 4.6060634290574
+1 1 800 0.3 6000 100 P 404.296875 5.62011506638209
+1 1 850 0.3 2000 100 P 120.703125 3.07081937609899
+1 1 850 0.3 4000 100 P 239.921875 4.32942218828044
+1 1 850 0.3 6000 100 P 371.015625 5.38382723563126
+1 1 900 0.3 2000 100 P 115.390625 3.00248107040244
+1 1 900 0.3 4000 100 P 226.40625 4.20570901052962
+1 1 900 0.3 6000 100 P 333.515625 5.10449881997488
+1 1 950 0.3 2000 100 P 98.671875 2.77646181936201
+1 1 950 0.3 4000 100 P 198.28125 3.93582553681562
+1 1 950 0.3 6000 100 P 314.53125 4.95709127475478
+1 2 500 0.3 2000 100 P 292.578125 4.7809691502482
+1 2 500 0.3 4000 100 P 584.54296875 1.51108271503571
+1 2 500 0.3 4000 100 P 565.390625 6.64613741793871
+1 2 500 0.3 6000 100 P 872.578125 8.25652263459775
+1 2 550 0.3 2000 100 P 238.984375 4.32095525282026
+1 2 550 0.3 4000 100 P 517.03125 6.35555398106648
+1 2 550 0.3 6000 100 P 749.375 7.65146534168456
+1 2 600 0.3 2000 100 P 214.21875 4.09094608174564
+1 2 600 0.3 4000 100 P 466.09375 6.03436609916485
+1 2 600 0.3 6000 100 P 670.703125 7.23869336556156
+1 2 650 0.3 2000 100 P 186.171875 3.81374851483091
+1 2 650 0.3 4000 100 P 403.90625 5.61739937882736
+1 2 650 0.3 6000 100 P 593.046875 6.80674570623694
+1 2 700 0.3 2000 100 P 179.21875 3.74185312963376
+1 2 700 0.3 4000 100 P 354.140625 5.25996543031653
+1 2 700 0.3 6000 100 P 514.375 6.339207117219
+1 2 750 0.3 2000 100 P 163.671875 3.57587265354556
+1 2 750 0.3 4000 100 P 323.359375 5.02617659577088
+1 2 750 0.3 6000 100 P 484.453125 6.15206472581563
+1 2 800 0.3 2000 100 P 144.375 3.35846644690698
+1 2 800 0.3 4000 100 P 310.390625 4.92435453416232
+1 2 800 0.3 6000 100 P 443.515625 5.88639602839675
+1 2 850 0.3 2000 100 P 143.828125 3.35209968014452
+1 2 850 0.3 4000 100 P 281.015625 4.68554646792933
+1 2 850 0.3 6000 100 P 407.109375 5.63962941352311
+1 2 900 0.3 2000 100 P 116.328125 3.01465334087105
+1 2 900 0.3 4000 100 P 252.109375 4.43802263647618
+1 2 900 0.3 6000 100 P 367.96875 5.36167498024172
+1 2 950 0.3 2000 100 P 108.359375 2.90956632024001
+1 2 950 0.3 4000 100 P 233.046875 4.26694118888168
+1 2 950 0.3 6000 100 P 357.734375 5.28658661584911
@
7.1
log
@*** empty log message ***
@
text
@d4 2
a5 1
# first magnetic sample, on 20th September, 2002.# Sadly not in chronological order: but this experiment is supposed
@