-
Notifications
You must be signed in to change notification settings - Fork 0
/
20020710_Polarimetry.dat,v
185 lines (179 loc) · 8.31 KB
/
20020710_Polarimetry.dat,v
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
head 7.1;
access;
symbols;
locks
dan:7.1; strict;
comment @# @;
7.1
date 2002.09.13.11.26.29; author dan; state Exp;
branches;
next ;
desc
@20020710 data
@
7.1
log
@Summer 2002 data added.
Facilities for graphing some summer 2002 data added.
@
text
@# This data file contains measurements of the electron arrival rates
# at the two channeltrons of the Cavendish Mott polarimeter,
# with the input to the polarimeter being the reflected beam from a
# magnetic sample, on 10th July, 2002. The data consist of:
# Column 1: Magnetization direction
# Column 2: Channeltron number
# Column 3: Incident beam energy (eV)
# Column 4: Standard deviation uncertainty in incident beam energy (eV)
# Column 5: Incident beam current (nA)
# Column 6: Standard deviation uncertainty in incident beam current (nA)
# Column 7: Nature of uncertainty in channeltron front end current
# (G Gaussian, T top-hat, P Poisson)
# Column 8: Channeltron electron arrival rate (Hz)
# Column 9: Standard deviation uncertainty in channeltron electron arrival rate
# (Hz)
-1 1 250 0.3 6000 29 P 7688.6328125 17.3302400225237
-1 1 250 0.3 6000 29 P 7689.9609375 17.3317367600911
-1 1 250 0.3 4000 29 P 4577.265625 13.3715907234914
-1 1 250 0.3 4000 29 P 4566.9921875 13.3565763698718
-1 1 250 0.3 2000 29 P 2231.40625 9.33618265891499
-1 1 250 0.3 2000 29 P 2243.0859375 9.36058462028915
-1 1 500 0.3 2000 29 P 455.0390625 4.21603645369751
-1 1 500 0.3 2000 29 P 431.25 4.10435173017616
-1 1 500 0.3 4000 29 P 877.734375 5.85546744704789
-1 1 500 0.3 4000 29 P 875.7421875 5.84881861568802
-1 1 500 0.3 6000 29 P 1362.6953125 7.29590882923651
-1 1 500 0.3 6000 29 P 1368.5546875 7.31157763280051
-1 1 750 0.3 6000 29 P 971.640625 6.16073955901907
-1 1 750 0.3 6000 29 P 953.046875 6.10150748214632
-1 1 750 0.3 4000 29 P 664.53125 5.09492413615011
-1 1 750 0.3 4000 29 P 656.640625 5.06458531511342
-1 1 750 0.3 2000 29 P 326.2109375 3.56967992207897
-1 1 750 0.3 2000 29 P 324.1015625 3.5581199087659
-1 1 1000 0.3 2000 29 P 197.109375 2.77481259924657
-1 1 1000 0.3 2000 29 P 199.3359375 2.79044083588844
-1 1 1000 0.3 4000 29 P 427.9296875 4.08852093280305
-1 1 1000 0.3 4000 29 P 429.9609375 4.09821291797946
-1 1 1000 0.3 6000 29 P 651.328125 5.04405639171615
-1 1 1000 0.3 6000 29 P 646.1328125 5.02389918173934
-1 1 1250 0.3 6000 29 P 465.4296875 4.26390046412539
-1 1 1250 0.3 6000 29 P 463.7890625 4.25637877237285
-1 1 1250 0.3 4000 29 P 298.7109375 3.41590339384675
-1 1 1250 0.3 4000 29 P 307.6171875 3.46645299790993
-1 1 1250 0.3 2000 29 P 144.6484375 2.37704219353459
-1 1 1250 0.3 2000 29 P 144.765625 2.37800488362882
-1 1 1500 0.3 2000 29 P 109.2578125 2.06588559721521
-1 1 1500 0.3 2000 29 P 103.4375 2.01010630160447
-1 1 1500 0.3 4000 29 P 220.1171875 2.93229051028692
-1 1 1500 0.3 4000 29 P 218.4375 2.92108110872499
-1 1 1500 0.3 6000 29 P 348.5546875 3.68990751651972
-1 1 1500 0.3 6000 29 P 342.3828125 3.65709291832751
-1 2 1500 0.3 6000 29 P 639.765625 4.99908438882187
-1 2 1500 0.3 6000 29 P 635.0390625 4.98058363838077
-1 2 1500 0.3 4000 29 P 426.1328125 4.07992806165516
-1 2 1500 0.3 4000 29 P 429.84375 4.0976543881073
-1 2 1500 0.3 2000 29 P 188.0078125 2.70999172983632
-1 2 1500 0.3 2000 29 P 176.2890625 2.62417444235444
-1 2 1250 0.3 2000 29 P 248.4765625 3.1154639658735
-1 2 1250 0.3 2000 29 P 239.4140625 3.05812226969529
-1 2 1250 0.3 4000 29 P 496.5625 4.40419943420481
-1 2 1250 0.3 4000 29 P 500.78125 4.42286870459943
-1 2 1250 0.3 6000 29 P 767.2265625 5.47446687793946
-1 2 1250 0.3 6000 29 P 760.234375 5.44946376017288
-1 2 1000 0.3 6000 29 P 1095.9375 6.54293959881566
-1 2 1000 0.3 6000 29 P 1090.1953125 6.52577615265274
-1 2 1000 0.3 4000 29 P 730.5859375 5.34214499836852
-1 2 1000 0.3 4000 29 P 734.4140625 5.35612260094989
-1 2 1000 0.3 2000 29 P 356.9921875 3.73430145063555
-1 2 1000 0.3 2000 29 P 364.7265625 3.77453723622595
-1 2 750 0.3 2000 29 P 575.390625 4.74090669482774
-1 2 750 0.3 2000 29 P 567.5 4.7082872416623
-1 2 750 0.3 4000 29 P 1179.1796875 6.78687752526659
-1 2 750 0.3 4000 29 P 1181.5625 6.79373131322177
-1 2 750 0.3 6000 29 P 1721.015625 8.19921781949733
-1 2 750 0.3 6000 29 P 1731.9140625 8.22513787522168
-1 2 500 0.3 6000 29 P 2083.3203125 9.02106976511274
-1 2 500 0.3 6000 29 P 1990.5859375 8.81800789201244
-1 2 500 0.3 4000 29 P 1313.59375 7.16325734979381
-1 2 500 0.3 4000 29 P 1297.3828125 7.11891958890401
-1 2 500 0.3 2000 29 P 632.1484375 4.96923518661008
-1 2 500 0.3 2000 29 P 624.765625 4.940132308609
-1 2 250 0.3 2000 29 P 2550.234375 9.98090828900043
-1 2 250 0.3 2000 29 P 2526.5234375 9.93440092694792
-1 2 250 0.3 4000 29 P 4831.8359375 13.7383984258935
-1 2 250 0.3 4000 29 P 4805.9375 13.7015303376575
-1 2 250 0.3 6000 29 P 6768.515625 16.2602319049134
-1 2 250 0.3 6000 29 P 6523.828125 15.9636160105664
+1 2 250 0.3 6000 29 P 6908.59375 16.4276274415807
+1 2 250 0.3 6000 29 P 7173.75 16.7399106740448
+1 2 250 0.3 4000 29 P 4749.5703125 13.6209430779235
+1 2 250 0.3 4000 29 P 4696.4453125 13.5445522266161
+1 2 250 0.3 2000 29 P 2416.015625 9.7147110276921
+1 2 250 0.3 2000 29 P 2409.7265625 9.70205874274405
+1 2 500 0.3 2000 29 P 586.328125 4.78575410805993
+1 2 500 0.3 2000 29 P 565.234375 4.69887941677987
+1 2 500 0.3 4000 29 P 1116.484375 6.60398901410636
+1 2 500 0.3 4000 29 P 1107.2265625 6.57655210559882
+1 2 500 0.3 6000 29 P 1657.03125 8.04535786669089
+1 2 500 0.3 6000 29 P 1672.5390625 8.08291761240372
+1 2 750 0.3 6000 29 P 1453.2421875 7.53440594534292
+1 2 750 0.3 6000 29 P 1445.46875 7.51422804064895
+1 2 750 0.3 4000 29 P 965.234375 6.14039638569348
+1 2 750 0.3 4000 29 P 966.171875 6.14337764321774
+1 2 750 0.3 2000 29 P 464.53125 4.25978308756737
+1 2 750 0.3 2000 29 P 467.578125 4.27373028018995
+1 2 1000 0.3 2000 29 P 299.296875 3.41925199125298
+1 2 1000 0.3 2000 29 P 299.6875 3.42148256882159
+1 2 1000 0.3 4000 29 P 631.875 4.9681603423702
+1 2 1000 0.3 4000 29 P 620.5078125 4.923269891625
+1 2 1000 0.3 6000 29 P 958.359375 6.11848944478435
+1 2 1000 0.3 6000 29 P 929.1015625 6.02436965874076
+1 2 1250 0.3 6000 29 P 653.75 5.05342550899882
+1 2 1250 0.3 6000 29 P 659.7265625 5.07647208676028
+1 2 1250 0.3 4000 29 P 434.1015625 4.11789901347231
+1 2 1250 0.3 4000 29 P 432.65625 4.1110381615384
+1 2 1250 0.3 2000 29 P 207.03125 2.8437929255002
+1 2 1250 0.3 2000 29 P 211.6796875 2.87554130434058
+1 2 1500 0.3 2000 29 P 155.6640625 2.46589282845104
+1 2 1500 0.3 2000 29 P 153.59375 2.44943990727983
+1 2 1500 0.3 4000 29 P 325.9375 3.56818351458414
+1 2 1500 0.3 4000 29 P 326.484375 3.57117570254356
+1 2 1500 0.3 6000 29 P 502.890625 4.43217385027511
+1 2 1500 0.3 6000 29 P 502.109375 4.42872977962502
+1 1 1500 0.3 6000 29 P 298.1640625 3.41277507190355
+1 1 1500 0.3 6000 29 P 297.4609375 3.40874872513269
+1 1 1500 0.3 4000 29 P 188.828125 2.71589738996386
+1 1 1500 0.3 4000 29 P 191.6015625 2.73576973357705
+1 1 1500 0.3 2000 29 P 88.7109375 1.8615238371006
+1 1 1500 0.3 2000 29 P 86.0546875 1.83344245354708
+1 1 1250 0.3 2000 29 P 121.953125 2.18261172573422
+1 1 1250 0.3 2000 29 P 125.2734375 2.21212423980746
+1 1 1250 0.3 4000 29 P 255.4296875 3.1587532616475
+1 1 1250 0.3 4000 29 P 259.4140625 3.18329417685615
+1 1 1250 0.3 6000 29 P 402.265625 3.96402585467886
+1 1 1250 0.3 6000 29 P 397.34375 3.93970052597593
+1 1 1000 0.3 6000 29 P 575.5078125 4.74138945097123
+1 1 1000 0.3 6000 29 P 573.4375 4.73285350964405
+1 1 1000 0.3 4000 29 P 382.265625 3.86422708656757
+1 1 1000 0.3 4000 29 P 386.40625 3.88509898723636
+1 1 1000 0.3 2000 29 P 181.5234375 2.66284796361785
+1 1 1000 0.3 2000 29 P 184.53125 2.68481879334993
+1 1 750 0.3 2000 29 P 310.8203125 3.48445382478104
+1 1 750 0.3 2000 29 P 310.390625 3.4820444840729
+1 1 750 0.3 4000 29 P 636.796875 4.98747209813624
+1 1 750 0.3 4000 29 P 612.734375 4.89233446561429
+1 1 750 0.3 6000 29 P 936.4453125 6.04813153126908
+1 1 750 0.3 6000 29 P 928.203125 6.02145618354169
+1 1 500 0.3 6000 29 P 1294.3359375 7.11055536217768
+1 1 500 0.3 6000 29 P 1286.640625 7.08938639192861
+1 1 500 0.3 4000 29 P 870.3515625 5.83078964722243
+1 1 500 0.3 4000 29 P 859.140625 5.79311493620336
+1 1 500 0.3 2000 29 P 415.3515625 4.02798589994506
+1 1 500 0.3 2000 29 P 417.890625 4.04027876996904
+1 1 250 0.3 2000 29 P 2385.9765625 9.65412914108032
+1 1 250 0.3 2000 29 P 2281.4453125 9.44028376265943
+1 1 250 0.3 4000 29 P 4854.84375 13.7710687306532
+1 1 250 0.3 4000 29 P 4821.796875 13.7241189309073
+1 1 250 0.3 6000 29 P 7668.28125 17.3072885319488
+1 1 250 0.3 6000 29 P 7670.546875 17.3098450976514
@