-
Notifications
You must be signed in to change notification settings - Fork 0
/
20020708_Polarimetry.dat,v
101 lines (95 loc) · 3.94 KB
/
20020708_Polarimetry.dat,v
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
head 7.1;
access;
symbols;
locks
dan:7.1; strict;
comment @# @;
7.1
date 2002.09.13.11.26.29; author dan; state Exp;
branches;
next ;
desc
@20020708 detailed data
@
7.1
log
@Summer 2002 data added.
Facilities for graphing some summer 2002 data added.
@
text
@# This data file contains measurements of the electron arrival rates
# at the two channeltrons of the Cavendish Mott polarimeter,
# with the input to the polarimeter being the reflected beam from a
# non-magnetic sample, on 8th July, 2002. The data consist of:
# Column 1: Magnetization direction
# Column 2: Channeltron number
# Column 3: Incident beam energy (eV)
# Column 4: Standard deviation uncertainty in incident beam energy (eV)
# Column 5: Incident beam current (nA)
# Column 6: Standard deviation uncertainty in incident beam current (nA)
# Column 7: Nature of uncertainty in channeltron front end current
# (G Gaussian, T top-hat, P Poisson)
# Column 8: Channeltron electron arrival rate (Hz)
# Column 9: Standard deviation uncertainty in channeltron electron arrival rate
# (Hz)
0 2 500 0.3 4000 29 P 1089.796875 4.12650895696047
0 2 500 0.3 4000 29 P 1083.453125 4.11448114324577
0 2 500 0.3 2000 29 P 534.171875 2.88901982459017
0 2 500 0.3 2000 29 P 542.3125 2.91095049983678
0 2 500 0.3 6000 29 P 1606.34375 5.00990230381292
0 2 500 0.3 6000 29 P 1619.578125 5.03049780867908
0 2 500 0.3 1000 29 P 253.75 1.99119154025925
0 2 500 0.3 1000 29 P 250.546875 1.97858406995381
0 2 500 0.3 3000 29 P 786.34375 3.50522768072917
0 2 500 0.3 3000 29 P 783.328125 3.4984999575711
0 2 500 0.3 5000 29 P 1326.828125 4.55320650235908
0 2 500 0.3 5000 29 P 1321.796875 4.54456556470198
0 2 500 0.3 7000 29 P 1869.640625 5.40491764651646
0 2 500 0.3 7000 29 P 1875.125 5.41283919260493
0 1 500 0.3 7000 29 P 1212.421875 4.35248110815831
0 1 500 0.3 7000 29 P 1199.84375 4.32984510043373
0 1 500 0.3 5000 29 P 831.671875 3.60484022487474
0 1 500 0.3 5000 29 P 829.78125 3.60074048374081
0 1 500 0.3 3000 29 P 486.078125 2.75589744060351
0 1 500 0.3 3000 29 P 477.984375 2.73285672134033
0 1 500 0.3 1000 29 P 163.4375 1.5980334594432
0 1 500 0.3 1000 29 P 163.515625 1.59841535297463
0 1 500 0.3 6000 29 P 1039.0625 4.02931154944613
0 1 500 0.3 6000 29 P 1035.890625 4.02315684700771
0 1 500 0.3 4000 29 P 656.375 3.20247706861423
0 1 500 0.3 4000 29 P 653.984375 3.19663977629244
0 1 500 0.3 2000 29 P 325.0625 2.25368621651285
0 1 500 0.3 2000 29 P 328.75 2.26643304555859
0 2 500 0.3 2000 29 P 520.609375 2.85210825256949
0 2 500 0.3 2000 29 P 525.90625 2.86658074301946
0 2 500 0.3 4000 29 P 1043.890625 4.03866203285506
0 2 500 0.3 4000 29 P 1044.828125 4.04047515190045
0 2 500 0.3 6000 29 P 1601.96875 5.0030752261734
0 2 500 0.3 6000 29 P 1594.53125 4.99144776405103
0 2 500 0.3 1000 29 P 245.609375 1.95899119047917
0 2 500 0.3 1000 29 P 261 2.01943680267544
0 2 500 0.3 3000 29 P 774.234375 3.47813342317039
0 2 500 0.3 3000 29 P 772.46875 3.47416525495694
0 2 500 0.3 5000 29 P 1299.515625 4.50609938201822
0 2 500 0.3 5000 29 P 1297.625 4.50282029676957
0 2 500 0.3 7000 29 P 1846.328125 5.37111505677592
0 2 500 0.3 7000 29 P 1842.96875 5.36622648783575
0 1 500 0.3 7000 29 P 1248.03125 4.41593571978239
0 1 500 0.3 7000 29 P 1226.875 4.37834693406085
0 1 500 0.3 5000 29 P 842.609375 3.62846682282958
0 1 500 0.3 5000 29 P 854.984375 3.65501448141796
0 1 500 0.3 3000 29 P 511.546875 2.82717525489224
0 1 500 0.3 3000 29 P 497.9375 2.78931415181223
0 1 500 0.3 1000 29 P 165.484375 1.60800912913298
0 1 500 0.3 1000 29 P 164.53125 1.60337169154566
0 1 500 0.3 6000 29 P 1028.3125 4.00841400213351
0 1 500 0.3 6000 29 P 1046.84375 4.04437060539091
0 1 500 0.3 4000 29 P 670.25 3.2361483664999
0 1 500 0.3 4000 29 P 664.234375 3.22159310114965
0 1 500 0.3 2000 29 P 330.109375 2.27111404037204
0 1 500 0.3 2000 29 P 331.21875 2.27492702492849
0 1 500 0.3 4000 29 P 670.894921875 0.51192609706619
0 2 500 0.3 4000 29 P 1012.091015625 0.6287670896115
0 1 500 0.3 4000 29 P 691.24140625 0.519630805780803
0 2 500 0.3 4000 29 P 980.518359375 0.618882043794178
@