-
Notifications
You must be signed in to change notification settings - Fork 52
/
cfiresim.sql
4891 lines (4856 loc) · 298 KB
/
cfiresim.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
-- phpMyAdmin SQL Dump
-- version 3.4.5
-- http://www.phpmyadmin.net
--
-- Host: localhost
-- Generation Time: Dec 11, 2014 at 05:55 PM
-- Server version: 5.5.16
-- PHP Version: 5.3.8
SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;
--
-- Database: `cfiresim`
--
-- --------------------------------------------------------
--
-- Table structure for table `multipliers`
--
CREATE TABLE IF NOT EXISTS `multipliers` (
`Date` varchar(12) NOT NULL,
`MarketGrowth` decimal(8,8) NOT NULL,
`Dividends` decimal(8,8) NOT NULL,
`FixedIncome` decimal(8,8) NOT NULL,
`CPI` varchar(12) NOT NULL,
`Gold` decimal(8,8) NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=latin1;
--
-- Dumping data for table `multipliers`
--
INSERT INTO `multipliers` (`Date`, `MarketGrowth`, `Dividends`, `FixedIncome`, `CPI`, `Gold`) VALUES
('1871', 0.09459459, 0.05855856, 0.05320000, '12.46', 0.02656043),
('1872', 0.05144033, 0.05417695, 0.05360000, '12.65', -0.01940492),
('1873', -0.08806262, 0.05919765, 0.05580000, '12.94', 0.01539138),
('1874', -0.02575107, 0.07081545, 0.05470000, '12.37', 0.01948896),
('1875', -0.01762115, 0.07213656, 0.05070000, '11.51', -0.05267630),
('1876', -0.20403587, 0.06726457, 0.04590000, '10.85', -0.04708520),
('1877', -0.08450704, 0.08191549, 0.04450000, '10.94', -0.02635294),
('1878', 0.10153846, 0.05821538, 0.04340000, '9.23', -0.00096665),
('1879', 0.42737430, 0.05075419, 0.04220000, '8.28', 0.00000000),
('1880', 0.21135029, 0.04011742, 0.04020000, '9.99', 0.00000000),
('1881', -0.04361874, 0.04281099, 0.03700000, '9.42', 0.00000000),
('1882', -0.01858108, 0.05405405, 0.03620000, '10.18', 0.00000000),
('1883', -0.10843373, 0.05521515, 0.03630000, '9.99', 0.00000000),
('1884', -0.18146718, 0.06337838, 0.03620000, '9.23', 0.00000000),
('1885', 0.22641509, 0.07174528, 0.03520000, '8.28', 0.00000000),
('1886', 0.07307692, 0.04582692, 0.03370000, '7.99', 0.00000000),
('1887', -0.04838710, 0.03987455, 0.03520000, '7.99', 0.00000000),
('1888', -0.01318267, 0.04676083, 0.03670000, '8.37', 0.00000000),
('1889', 0.02671756, 0.04374046, 0.03450000, '7.99', 0.00000000),
('1890', -0.10037175, 0.04089219, 0.03420000, '7.61', 0.00000000),
('1891', 0.13842975, 0.04545455, 0.03620000, '7.8', 0.00000000),
('1892', 0.01814882, 0.04023593, 0.03600000, '7.33', 0.00000000),
('1893', -0.22994652, 0.04292335, 0.03750000, '7.9', 0.00000000),
('1894', -0.01620370, 0.05710648, 0.03700000, '6.85', 0.00000000),
('1895', 0.00470588, 0.04901176, 0.03460000, '6.57', 0.00000000),
('1896', -0.01170960, 0.04430913, 0.03600000, '6.66', 0.00000000),
('1897', 0.15639810, 0.04265403, 0.03400000, '6.47', 0.00000000),
('1898', 0.24590164, 0.03723361, 0.03350000, '6.66', 0.00000000),
('1899', 0.00328947, 0.03302632, 0.03100000, '6.76', 0.00000000),
('1900', 0.15901639, 0.03565574, 0.03150000, '7.9', 0.00000000),
('1901', 0.14851485, 0.04267327, 0.03100000, '7.71', 0.00000000),
('1902', 0.04187192, 0.03950739, 0.03180000, '7.9', 0.00000000),
('1903', -0.21040189, 0.03920804, 0.03300000, '8.66', 0.00000000),
('1904', 0.26197605, 0.05190120, 0.03400000, '8.28', 0.00000000),
('1905', 0.17081851, 0.03697509, 0.03480000, '8.47', 0.00000000),
('1906', -0.03140831, 0.03402229, 0.03430000, '8.47', 0.00000000),
('1907', -0.28347280, 0.04218619, 0.03670000, '8.85', 0.00000000),
('1908', 0.32262774, 0.06375182, 0.03870000, '8.66', 0.00000000),
('1909', 0.11258278, 0.04451435, 0.03760000, '8.94', 0.00000000),
('1910', -0.08035714, 0.04389881, 0.03910000, '9.9', 0.00000000),
('1911', -0.01618123, 0.05070119, 0.03980000, '9.23', 0.00000000),
('1912', 0.01973684, 0.05162281, 0.04010000, '9.13', 0.00000000),
('1913', -0.10000000, 0.05161290, 0.04450000, '9.8', 0.00000000),
('1914', -0.10633214, 0.05675030, 0.04160000, '10', 0.00000000),
('1915', 0.24732620, 0.05625668, 0.04240000, '10.1', 0.00000000),
('1916', 0.02572347, 0.04724544, 0.04050000, '10.4', 0.00000000),
('1917', -0.24660397, 0.05964472, 0.04230000, '11.7', 0.00000000),
('1918', 0.08876560, 0.09431345, 0.04570000, '14', 0.00000000),
('1919', 0.12484076, 0.07219108, 0.04500000, '16.5', 0.00000000),
('1920', -0.19479049, 0.05983012, 0.04970000, '19.3', 0.00000000),
('1921', 0.02672293, 0.07113924, 0.05090000, '19', 0.00000000),
('1922', 0.21917808, 0.06358904, 0.04300000, '16.9', 0.00000000),
('1923', -0.00786517, 0.05749438, 0.04360000, '16.8', 0.00000000),
('1924', 0.19818800, 0.06021518, 0.04060000, '17.3', 0.00000000),
('1925', 0.19565217, 0.05238185, 0.03860000, '17.3', 0.00000000),
('1926', 0.05928854, 0.04802372, 0.03680000, '17.9', 0.00000000),
('1927', 0.30820896, 0.05199254, 0.03340000, '17.5', 0.00000000),
('1928', 0.41814033, 0.04430690, 0.03330000, '17.3', 0.00000000),
('1929', -0.12670957, 0.03459372, 0.03600000, '17.1', 0.00000000),
('1930', -0.26393367, 0.04471672, 0.03290000, '17.1', 0.00000000),
('1931', -0.48060075, 0.06049437, 0.03340000, '15.9', 0.00000000),
('1932', -0.14578313, 0.09557831, 0.03680000, '14.3', 0.56361877),
('1933', 0.48660085, 0.06981664, 0.03310000, '12.9', 0.08292079),
('1934', -0.12144213, 0.04182163, 0.03120000, '13.2', 0.00000000),
('1935', 0.48596112, 0.04859611, 0.02790000, '13.6', 0.00000000),
('1936', 0.27834302, 0.03488372, 0.02650000, '13.8', 0.00000000),
('1937', -0.35702103, 0.04150085, 0.02680000, '14.1', 0.00000000),
('1938', 0.10521662, 0.07014439, 0.02560000, '14.2', 0.00000000),
('1939', -0.01600000, 0.04106664, 0.02360000, '14', -0.01428571),
('1940', -0.14227642, 0.05067748, 0.02210000, '13.9', 0.02898551),
('1941', -0.15355450, 0.06382303, 0.01950000, '14.1', 0.00000000),
('1942', 0.12989922, 0.07876069, 0.02460000, '15.7', 0.02816901),
('1943', 0.17443013, 0.05847374, 0.02470000, '16.9', -0.00684932),
('1944', 0.13839662, 0.05175806, 0.02480000, '17.4', 0.02758621),
('1945', 0.33580430, 0.04768962, 0.02370000, '17.8', 0.02684564),
('1946', -0.15593785, 0.03699595, 0.02190000, '18.2', 0.12418301),
('1947', -0.02498356, 0.04689895, 0.02250000, '21.5', -0.02325581),
('1948', 0.03573837, 0.05686669, 0.02440000, '23.7', -0.03571429),
('1949', 0.09895833, 0.06163197, 0.02310000, '24', -0.00617284),
('1950', 0.25651659, 0.06812796, 0.02320000, '23.5', -0.00621118),
('1951', 0.14049976, 0.07009288, 0.02570000, '25.4', -0.03250000),
('1952', 0.08226540, 0.05842621, 0.02680000, '26.5', -0.08268734),
('1953', -0.02750191, 0.05385791, 0.02830000, '26.6', -0.00704225),
('1954', 0.39827180, 0.05721406, 0.02480000, '26.9', -0.00283688),
('1955', 0.24016854, 0.04344579, 0.02610000, '26.7', 0.00142248),
('1956', 0.02899207, 0.03782559, 0.02900000, '26.8', 0.00142046),
('1957', -0.09487123, 0.03822738, 0.03460000, '27.6', 0.00000000),
('1958', 0.35262646, 0.04336892, 0.03090000, '28.6', 0.00000000),
('1959', 0.04332974, 0.03158342, 0.04020000, '29', 0.03546099),
('1960', 0.02912287, 0.03216733, 0.04720000, '29.3', -0.02739726),
('1961', 0.15656397, 0.03259662, 0.03840000, '29.8', -0.00422535),
('1962', -0.05805704, 0.02934226, 0.04080000, '30', -0.00282885),
('1963', 0.17506917, 0.03284153, 0.03830000, '30.4', 0.00283688),
('1964', 0.12648790, 0.03004147, 0.04170000, '30.9', 0.00424328),
('1965', 0.08360427, 0.02922283, 0.04190000, '31.2', -0.00281690),
('1966', -0.09504929, 0.02936134, 0.04610000, '31.8', 0.00282486),
('1967', 0.12539964, 0.03410302, 0.04580000, '32.9', 0.22535211),
('1968', 0.07323232, 0.03082912, 0.05530000, '34.1', -0.05747126),
('1969', -0.11460784, 0.03019608, 0.06040000, '35.6', -0.05121951),
('1970', 0.03521205, 0.03502746, 0.07790000, '37.8', 0.14652956),
('1971', 0.10493101, 0.03347952, 0.06240000, '39.8', 0.43139014),
('1972', 0.14617619, 0.02971926, 0.05950000, '41.1', 0.66791980),
('1973', -0.18826014, 0.02666106, 0.06460000, '42.6', 0.72586401),
('1974', -0.24503173, 0.03537613, 0.06990000, '46.6', -0.24204168),
('1975', 0.33489526, 0.04993564, 0.07500000, '52.1', -0.03962955),
('1976', 0.07164980, 0.03802736, 0.07740000, '55.6', 0.20430590),
('1977', -0.13053950, 0.03946696, 0.07210000, '58.5', 0.29174426),
('1978', 0.10481994, 0.05222526, 0.07960000, '62.5', 0.99999999),
('1979', 0.11222545, 0.05128202, 0.09100000, '68.3', 0.29607843),
('1980', 0.19927863, 0.05139766, 0.10800000, '77.8', -0.32761809),
('1981', -0.11804511, 0.04661654, 0.12570000, '87', 0.11750000),
('1982', 0.23017903, 0.05677749, 0.14590000, '94.3', -0.14988814),
('1983', 0.15315315, 0.04770152, 0.10460000, '97.8', -0.18947368),
('1984', 0.03125000, 0.04278846, 0.11670000, '101.9', 0.06168831),
('1985', 0.21328671, 0.04413362, 0.11380000, '105.5', 0.19541284),
('1986', 0.27041306, 0.03813641, 0.09190000, '109.6', 0.24456383),
('1987', -0.05293006, 0.03137996, 0.07080000, '111.2', -0.15693731),
('1988', 0.13932136, 0.03535597, 0.08670000, '115.7', -0.02230891),
('1989', 0.19120533, 0.03438448, 0.09090000, '121.1', -0.03690773),
('1990', -0.04259199, 0.03276760, 0.08210000, '127.4', -0.08557742),
('1991', 0.27831884, 0.03719531, 0.08090000, '134.6', -0.05705791),
('1992', 0.04602480, 0.02941742, 0.07030000, '138.1', 0.17642643),
('1993', 0.08675873, 0.02852124, 0.06600000, '142.6', -0.02169751),
('1994', -0.01636398, 0.02668830, 0.05750000, '146.2', 0.00978474),
('1995', 0.32062332, 0.02832886, 0.07780000, '150.3', -0.04651163),
('1996', 0.24706227, 0.02261206, 0.05650000, '154.4', -0.22208672),
('1997', 0.25728903, 0.01951567, 0.06580000, '159.1', 0.00574813),
('1998', 0.29626516, 0.01614142, 0.05540000, '161.6', 0.00536890),
('1999', 0.14159533, 0.01303950, 0.04720000, '164.3', -0.06063738),
('2000', -0.06310370, 0.01162560, 0.06660000, '168.8', 0.01412067),
('2001', -0.14631298, 0.01210665, 0.05160000, '175.1', 0.23960217),
('2002', -0.21432017, 0.01380155, 0.05040000, '177.1', 0.21735959),
('2003', 0.26419896, 0.01799428, 0.04050000, '181.7', 0.04397843),
('2004', 0.04316922, 0.01554056, 0.04150000, '185.2', 0.17768595),
('2005', 0.08237614, 0.01667781, 0.04220000, '190.7', 0.23918129),
('2006', 0.11373003, 0.01752520, 0.04420000, '198.3', 0.31587227),
('2007', -0.03187844, 0.01761272, 0.04760000, '202.416', 0.03974895),
('2008', -0.37220401, 0.02025008, 0.03740000, '211.08', 0.25035930),
('2009', 0.29806604, 0.03235980, 0.02520000, '211.143', 0.30597701),
('2010', 0.14154755, 0.01979684, 0.03730000, '216.687', 0.07797923),
('2011', 0.01400259, 0.01790346, 0.03390000, '220.223', 0.08687133),
('2012', 0.13826139, 0.02055749, 0.01970000, '226.665', 0.01262019),
('2013', 0.13495676, 0.02130280, 0.01910000, '230.28', 0.00000000);
-- --------------------------------------------------------
--
-- Table structure for table `multipliers_monthly`
--
CREATE TABLE IF NOT EXISTS `multipliers_monthly` (
`Date` varchar(12) NOT NULL,
`MarketGrowth` decimal(8,8) NOT NULL,
`Dividends` decimal(8,8) NOT NULL,
`FixedIncome` decimal(8,8) NOT NULL,
`CPI` varchar(12) NOT NULL,
`Gold` decimal(8,8) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
--
-- Dumping data for table `multipliers_monthly`
--
INSERT INTO `multipliers_monthly` (`Date`, `MarketGrowth`, `Dividends`, `FixedIncome`, `CPI`, `Gold`) VALUES
('1871.01', 0.01351351, 0.05855856, 0.05320000, '12.46', 0.00221337),
('1871.02', 0.02444444, 0.05777778, 0.05320000, '12.84', 0.00221337),
('1871.03', 0.02819957, 0.05639913, 0.05330000, '13.03', 0.00221337),
('1871.04', 0.02531646, 0.05485232, 0.05330000, '12.56', 0.00221337),
('1871.05', -0.00823045, 0.05349794, 0.05330000, '12.27', 0.00221337),
('1871.06', -0.01867220, 0.05394191, 0.05340000, '12.08', 0.00221337),
('1871.07', 0.01268499, 0.05496829, 0.05340000, '12.08', 0.00221337),
('1871.08', 0.01043841, 0.05427975, 0.05340000, '11.89', 0.00221337),
('1871.09', -0.05165289, 0.05371901, 0.05350000, '12.18', 0.00221337),
('1871.1', 0.01089325, 0.05664488, 0.05350000, '12.37', 0.00221337),
('1871.11', 0.02155172, 0.05603448, 0.05350000, '12.37', 0.00221337),
('1871.12', 0.02531646, 0.05485232, 0.05360000, '12.65', 0.00221337),
('1872.01', 0.00411523, 0.05417695, 0.05360000, '12.65', -0.00161708),
('1872.02', 0.03278689, 0.05465164, 0.05380000, '12.65', -0.00161708),
('1872.03', 0.02777778, 0.05357143, 0.05400000, '12.84', -0.00161708),
('1872.04', 0.00000000, 0.05276062, 0.05420000, '13.13', -0.00161708),
('1872.05', -0.00965251, 0.05341699, 0.05430000, '13.13', -0.00161708),
('1872.06', -0.00584795, 0.05458090, 0.05450000, '13.03', -0.00161708),
('1872.07', -0.01176471, 0.05554902, 0.05470000, '12.84', -0.00161708),
('1872.08', -0.01785714, 0.05688492, 0.05490000, '12.94', -0.00161708),
('1872.09', 0.00404040, 0.05858586, 0.05510000, '13.03', -0.00161708),
('1872.1', -0.00402414, 0.05901408, 0.05530000, '12.75', -0.00161708),
('1872.11', 0.02424242, 0.05993939, 0.05540000, '13.13', -0.00161708),
('1872.12', 0.00788955, 0.05917160, 0.05560000, '12.94', -0.00161708),
('1873.01', 0.00782779, 0.05919765, 0.05580000, '12.94', 0.00128262),
('1873.02', -0.00776699, 0.05922330, 0.05570000, '13.23', 0.00128262),
('1873.03', -0.01369863, 0.06017613, 0.05560000, '13.23', 0.00128262),
('1873.04', 0.00198413, 0.06150794, 0.05550000, '13.23', 0.00128262),
('1873.05', -0.01386139, 0.06188119, 0.05540000, '12.94', 0.00128262),
('1873.06', -0.00200803, 0.06325301, 0.05530000, '12.56', 0.00128262),
('1873.07', 0.00000000, 0.06388330, 0.05530000, '12.56', 0.00128262),
('1873.08', -0.07645875, 0.06438632, 0.05520000, '12.56', 0.00128262),
('1873.09', -0.08714597, 0.07026144, 0.05510000, '12.56', 0.00128262),
('1873.1', -0.03579952, 0.07756563, 0.05500000, '12.27', 0.00128262),
('1873.11', 0.09405941, 0.08106436, 0.05490000, '11.89', 0.00128262),
('1873.12', 0.05429864, 0.07466063, 0.05480000, '12.18', 0.00128262),
('1874.01', 0.03004292, 0.07081545, 0.05470000, '12.37', 0.00162408),
('1874.02', -0.01458333, 0.06875000, 0.05440000, '12.37', 0.00162408),
('1874.03', -0.02748414, 0.06976744, 0.05400000, '12.37', 0.00162408),
('1874.04', -0.02608696, 0.07173913, 0.05370000, '12.18', 0.00162408),
('1874.05', -0.00446429, 0.07366071, 0.05340000, '12.08', 0.00162408),
('1874.06', 0.00000000, 0.07399103, 0.05300000, '11.8', 0.00162408),
('1874.07', 0.00224215, 0.07399103, 0.05270000, '11.89', 0.00162408),
('1874.08', 0.01565996, 0.07382550, 0.05240000, '11.8', 0.00162408),
('1874.09', -0.00220264, 0.07268722, 0.05200000, '11.8', 0.00162408),
('1874.1', 0.00883002, 0.07284768, 0.05170000, '11.61', 0.00162408),
('1874.11', -0.00656455, 0.07221007, 0.05140000, '11.51', 0.00162408),
('1874.12', 0.00000000, 0.07268722, 0.05100000, '11.51', 0.00162408),
('1875.01', -0.00220264, 0.07213656, 0.05070000, '11.51', -0.00438969),
('1875.02', 0.01324503, 0.07174393, 0.05030000, '11.51', -0.00438969),
('1875.03', 0.01307190, 0.07026144, 0.04990000, '11.51', -0.00438969),
('1875.04', -0.03870968, 0.06881720, 0.04950000, '11.61', -0.00438969),
('1875.05', -0.02013423, 0.07102908, 0.04910000, '11.32', -0.00438969),
('1875.06', 0.00228311, 0.07191781, 0.04870000, '11.13', -0.00438969),
('1875.07', 0.00455581, 0.07118451, 0.04830000, '11.13', -0.00438969),
('1875.08', -0.00907029, 0.07029478, 0.04790000, '11.23', -0.00438969),
('1875.09', -0.01601831, 0.07036613, 0.04750000, '11.13', -0.00438969),
('1875.1', 0.01627907, 0.07093023, 0.04710000, '11.13', -0.00438969),
('1875.11', 0.00000000, 0.06922197, 0.04670000, '11.04', -0.00438969),
('1875.12', 0.02059497, 0.06864989, 0.04630000, '10.94', -0.00438969),
('1876.01', 0.01345291, 0.06726457, 0.04590000, '10.85', -0.00392377),
('1876.02', -0.00221239, 0.06637168, 0.04580000, '10.85', -0.00392377),
('1876.03', -0.03769401, 0.06651885, 0.04570000, '10.85', -0.00392377),
('1876.04', -0.03686636, 0.06912442, 0.04560000, '10.75', -0.00392377),
('1876.05', -0.00717703, 0.07177033, 0.04540000, '10.37', -0.00392377),
('1876.06', -0.01204819, 0.07228916, 0.04530000, '10.09', -0.00392377),
('1876.07', -0.04146341, 0.07317073, 0.04520000, '10.09', -0.00392377),
('1876.08', -0.06106870, 0.07633588, 0.04510000, '10.18', -0.00392377),
('1876.09', -0.00542005, 0.08130081, 0.04500000, '10.28', -0.00392377),
('1876.1', -0.01907357, 0.08174387, 0.04490000, '10.47', -0.00392377),
('1876.11', -0.00555556, 0.08333333, 0.04470000, '10.56', -0.00392377),
('1876.12', -0.00837989, 0.08379888, 0.04460000, '10.75', -0.00392377),
('1877.01', -0.05915493, 0.08191549, 0.04450000, '10.94', -0.00219608),
('1877.02', -0.05089820, 0.08434132, 0.04440000, '10.66', -0.00219608),
('1877.03', -0.07255521, 0.08596215, 0.04430000, '10.18', -0.00219608),
('1877.04', 0.00000000, 0.08955782, 0.04420000, '10.47', -0.00219608),
('1877.05', -0.07142857, 0.08646259, 0.04410000, '10.66', -0.00219608),
('1877.06', 0.04395604, 0.08974359, 0.04400000, '10.09', -0.00219608),
('1877.07', 0.07017544, 0.08273684, 0.04400000, '10.18', -0.00219608),
('1877.08', 0.06229508, 0.07432787, 0.04390000, '9.8', -0.00219608),
('1877.09', 0.02160494, 0.06712963, 0.04380000, '9.7', -0.00219608),
('1877.1', -0.01510574, 0.06293051, 0.04370000, '9.7', -0.00219608),
('1877.11', -0.00306748, 0.06110429, 0.04360000, '9.51', -0.00219608),
('1877.12', 0.00000000, 0.05846154, 0.04350000, '9.51', -0.00219608),
('1878.01', -0.02153846, 0.05821538, 0.04340000, '9.23', -0.00008055),
('1878.02', 0.01886792, 0.05921384, 0.04330000, '9.13', -0.00008055),
('1878.03', 0.02777778, 0.05787037, 0.04320000, '8.94', -0.00008055),
('1878.04', 0.00300300, 0.05606607, 0.04310000, '8.85', -0.00008055),
('1878.05', 0.02095808, 0.05562874, 0.04300000, '8.56', -0.00008055),
('1878.06', 0.02052786, 0.05425220, 0.04290000, '8.37', -0.00008055),
('1878.07', -0.00862069, 0.05293103, 0.04280000, '8.47', -0.00008055),
('1878.08', 0.02028986, 0.05313043, 0.04270000, '8.56', -0.00008055),
('1878.09', -0.01136364, 0.05184659, 0.04260000, '8.56', -0.00008055),
('1878.1', -0.00287356, 0.05221264, 0.04250000, '8.47', -0.00008055),
('1878.11', -0.00576369, 0.05210375, 0.04240000, '8.37', -0.00008055),
('1878.12', 0.03768116, 0.05217391, 0.04230000, '8.18', -0.00008055),
('1879.01', 0.03631285, 0.05075419, 0.04220000, '8.28', 0.00000000),
('1879.02', -0.01617251, 0.04940701, 0.04200000, '8.37', 0.00000000),
('1879.03', 0.03287671, 0.05068493, 0.04190000, '8.28', 0.00000000),
('1879.04', 0.04509284, 0.04952255, 0.04170000, '8.18', 0.00000000),
('1879.05', 0.00507614, 0.04779188, 0.04150000, '8.18', 0.00000000),
('1879.06', 0.02020202, 0.04797980, 0.04140000, '8.09', 0.00000000),
('1879.07', 0.00742574, 0.04745050, 0.04120000, '8.18', 0.00000000),
('1879.08', 0.03685504, 0.04749386, 0.04100000, '8.18', 0.00000000),
('1879.09', 0.10900474, 0.04620853, 0.04090000, '8.47', 0.00000000),
('1879.1', 0.05341880, 0.04202991, 0.04070000, '8.94', 0.00000000),
('1879.11', -0.00202840, 0.04022312, 0.04050000, '9.42', 0.00000000),
('1879.12', 0.03861789, 0.04065041, 0.04040000, '9.7', 0.00000000),
('1880.01', 0.01761252, 0.04011742, 0.04020000, '9.99', 0.00000000),
('1880.02', 0.01923077, 0.04038462, 0.03990000, '9.99', 0.00000000),
('1880.03', -0.02264151, 0.04056604, 0.03970000, '10.09', 0.00000000),
('1880.04', -0.07915058, 0.04247104, 0.03940000, '9.7', 0.00000000),
('1880.05', 0.00419287, 0.04716981, 0.03910000, '9.42', 0.00000000),
('1880.06', 0.04592902, 0.04801670, 0.03890000, '9.23', 0.00000000),
('1880.07', 0.03592814, 0.04690619, 0.03860000, '9.23', 0.00000000),
('1880.08', -0.00192678, 0.04624277, 0.03830000, '9.23', 0.00000000),
('1880.09', 0.02895753, 0.04729730, 0.03810000, '9.32', 0.00000000),
('1880.1', 0.05253283, 0.04690432, 0.03780000, '9.32', 0.00000000),
('1880.11', 0.04099822, 0.04545455, 0.03750000, '9.42', 0.00000000),
('1880.12', 0.05993151, 0.04452055, 0.03730000, '9.51', 0.00000000),
('1881.01', -0.00323102, 0.04281099, 0.03700000, '9.42', 0.00000000),
('1881.02', 0.01134522, 0.04376013, 0.03690000, '9.51', 0.00000000),
('1881.03', -0.00320513, 0.04407051, 0.03690000, '9.51', 0.00000000),
('1881.04', 0.04501608, 0.04501608, 0.03680000, '9.61', 0.00000000),
('1881.05', 0.01230769, 0.04384615, 0.03670000, '9.51', 0.00000000),
('1881.06', -0.03495441, 0.04407295, 0.03670000, '9.51', 0.00000000),
('1881.07', -0.02362205, 0.04645669, 0.03660000, '9.61', 0.00000000),
('1881.08', 0.00806452, 0.04838710, 0.03650000, '9.8', 0.00000000),
('1881.09', -0.01600000, 0.04880000, 0.03650000, '10.18', 0.00000000),
('1881.1', 0.00650407, 0.05040650, 0.03640000, '10.28', 0.00000000),
('1881.11', -0.02907916, 0.05088853, 0.03630000, '10.18', 0.00000000),
('1881.12', -0.01497504, 0.05324459, 0.03630000, '10.18', 0.00000000),
('1882.01', -0.02195946, 0.05405405, 0.03620000, '10.18', 0.00000000),
('1882.02', -0.00172712, 0.05526770, 0.03620000, '10.28', 0.00000000),
('1882.03', 0.00000000, 0.05536332, 0.03620000, '10.28', 0.00000000),
('1882.04', -0.01211073, 0.05536332, 0.03620000, '10.37', 0.00000000),
('1882.05', -0.00525394, 0.05604203, 0.03620000, '10.47', 0.00000000),
