Skip to content

Latest commit

 

History

History
987 lines (914 loc) · 78.9 KB

README.md

File metadata and controls

987 lines (914 loc) · 78.9 KB

OpenCV Zoo Benchmark

Benchmarking the speed of OpenCV DNN inferring different models in the zoo. Result of each model includes the time of its preprocessing, inference and postprocessing stages.

Data for benchmarking will be downloaded and loaded in data based on given config.

Preparation

  1. Install python >= 3.6.
  2. Install dependencies: pip install -r requirements.txt.
  3. Download data for benchmarking.
    1. Download all data: python download_data.py
    2. Download one or more specified data: python download_data.py face text. Available names can be found in download_data.py.
    3. You can also download all data from https://pan.baidu.com/s/18sV8D4vXUb2xC9EG45k7bg (code: pvrw). Please place and extract data packages under ./data.

Benchmarking

Linux:

export PYTHONPATH=$PYTHONPATH:.. 

# Single config
python benchmark.py --cfg ./config/face_detection_yunet.yaml

# All configs
python benchmark.py --all

# All configs but only fp32 models (--fp32, --fp16, --int8 are available for now)
python benchmark.py --all --fp32

# All configs but exclude some of them (fill with config name keywords, not sensitive to upper/lower case, seperate with colons)
python benchmark.py --all --cfg_exclude wechat
python benchmark.py --all --cfg_exclude wechat:crnn

# All configs but exclude some of the models (fill with exact model names, sensitive to upper/lower case, seperate with colons)
python benchmark.py --all --model_exclude license_plate_detection_lpd_yunet_2023mar_int8.onnx:human_segmentation_pphumanseg_2023mar_int8.onnx

# All configs with overwritten backend and target (run with --help to get available combinations)
python benchmark.py --all --cfg_overwrite_backend_target 1

Windows:

  • CMD

    set PYTHONPATH=%PYTHONPATH%;..
    python benchmark.py --cfg ./config/face_detection_yunet.yaml
  • PowerShell

    $env:PYTHONPATH=$env:PYTHONPATH+";.."
    python benchmark.py --cfg ./config/face_detection_yunet.yaml

Detailed Results

Benchmark is done with latest opencv-python & opencv-contrib-python (current 4.10.0) on the following platforms. Some models are excluded because of support issues.

Intel 12700K

Specs: details

  • CPU: 8 Performance-cores, 4 Efficient-cores, 20 threads
    • Performance-core: 3.60 GHz base freq, turbo up to 4.90 GHz
    • Efficient-core: 2.70 GHz base freq, turbo up to 3.80 GHz

CPU:

$ python3 benchmark.py --all
Benchmarking ...
backend=cv.dnn.DNN_BACKEND_OPENCV
target=cv.dnn.DNN_TARGET_CPU
mean       median     min        input size   model
0.69       0.70       0.68       [160, 120]   YuNet with ['face_detection_yunet_2023mar.onnx']
0.79       0.80       0.68       [160, 120]   YuNet with ['face_detection_yunet_2023mar_int8.onnx']
5.09       5.13       4.96       [150, 150]   SFace with ['face_recognition_sface_2021dec.onnx']
6.50       6.79       4.96       [150, 150]   SFace with ['face_recognition_sface_2021dec_int8.onnx']
1.79       1.76       1.75       [112, 112]   FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july.onnx']
2.92       3.11       1.75       [112, 112]   FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july_int8.onnx']
2.40       2.43       2.37       [224, 224]   MPHandPose with ['handpose_estimation_mediapipe_2023feb.onnx']
3.11       3.15       2.37       [224, 224]   MPHandPose with ['handpose_estimation_mediapipe_2023feb_int8.onnx']
5.59       5.56       5.28       [192, 192]   PPHumanSeg with ['human_segmentation_pphumanseg_2023mar.onnx']
6.07       6.22       5.28       [192, 192]   PPHumanSeg with ['human_segmentation_pphumanseg_2023mar_int8.onnx']
3.13       3.14       3.05       [224, 224]   MobileNet with ['image_classification_mobilenetv1_2022apr.onnx']
3.04       3.02       2.92       [224, 224]   MobileNet with ['image_classification_mobilenetv2_2022apr.onnx']
3.46       3.03       2.92       [224, 224]   MobileNet with ['image_classification_mobilenetv1_2022apr_int8.onnx']
3.84       3.77       2.92       [224, 224]   MobileNet with ['image_classification_mobilenetv2_2022apr_int8.onnx']
19.47      19.47      19.08      [224, 224]   PPResNet with ['image_classification_ppresnet50_2022jan.onnx']
21.52      21.86      19.08      [224, 224]   PPResNet with ['image_classification_ppresnet50_2022jan_int8.onnx']
5.68       5.66       5.51       [320, 240]   LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar.onnx']
7.41       7.36       5.51       [320, 240]   LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar_int8.onnx']
41.02      40.99      40.86      [416, 416]   NanoDet with ['object_detection_nanodet_2022nov.onnx']
42.23      42.30      40.86      [416, 416]   NanoDet with ['object_detection_nanodet_2022nov_int8.onnx']
78.77      79.76      77.16      [640, 640]   YoloX with ['object_detection_yolox_2022nov.onnx']
75.69      75.58      72.57      [640, 640]   YoloX with ['object_detection_yolox_2022nov_int8.onnx']
4.01       3.84       3.79       [1280, 720]  VitTrack with ['object_tracking_vittrack_2023sep.onnx']
5.35       5.41       5.22       [192, 192]   MPPalmDet with ['palm_detection_mediapipe_2023feb.onnx']
6.73       6.85       5.22       [192, 192]   MPPalmDet with ['palm_detection_mediapipe_2023feb_int8.onnx']
7.65       7.65       7.55       [224, 224]   MPPersonDet with ['person_detection_mediapipe_2023mar.onnx']
15.56      15.57      15.10      [128, 256]   YoutuReID with ['person_reid_youtu_2021nov.onnx']
16.67      16.57      15.10      [128, 256]   YoutuReID with ['person_reid_youtu_2021nov_int8.onnx']
6.33       6.63       6.14       [256, 256]   MPPose with ['pose_estimation_mediapipe_2023mar.onnx']
1.19       1.30       1.07       [100, 100]   WeChatQRCode with ['detect_2021nov.prototxt', 'detect_2021nov.caffemodel', 'sr_2021nov.prototxt', 'sr_2021nov.caffemodel']
18.76      19.59      18.48      [640, 480]   PPOCRDet with ['text_detection_cn_ppocrv3_2023may.onnx']
18.59      19.33      18.12      [640, 480]   PPOCRDet with ['text_detection_en_ppocrv3_2023may.onnx']
22.05      18.60      18.12      [640, 480]   PPOCRDet with ['text_detection_cn_ppocrv3_2023may_int8.onnx']
24.47      25.06      18.12      [640, 480]   PPOCRDet with ['text_detection_en_ppocrv3_2023may_int8.onnx']
10.61      10.66      10.50      [1280, 720]  CRNN with ['text_recognition_CRNN_CH_2021sep.onnx']
11.03      11.23      10.50      [1280, 720]  CRNN with ['text_recognition_CRNN_CN_2021nov.onnx']
9.85       11.62      7.74       [1280, 720]  CRNN with ['text_recognition_CRNN_EN_2021sep.onnx']
10.02      9.71       7.74       [1280, 720]  CRNN with ['text_recognition_CRNN_CH_2023feb_fp16.onnx']
9.53       7.83       7.74       [1280, 720]  CRNN with ['text_recognition_CRNN_EN_2023feb_fp16.onnx']
9.68       9.21       7.74       [1280, 720]  CRNN with ['text_recognition_CRNN_CH_2022oct_int8.onnx']
9.85       10.63      7.74       [1280, 720]  CRNN with ['text_recognition_CRNN_CN_2021nov_int8.onnx']
9.63       9.28       7.74       [1280, 720]  CRNN with ['text_recognition_CRNN_EN_2022oct_int8.onnx']

Raspberry Pi 4B

Specs: details

  • CPU: Broadcom BCM2711, Quad core Cortex-A72 (ARM v8) 64-bit SoC @ 1.5 GHz.

CPU:

$ python3 benchmark.py --all
Benchmarking ...
backend=cv.dnn.DNN_BACKEND_OPENCV
target=cv.dnn.DNN_TARGET_CPU
mean       median     min        input size   model
6.23       6.27       6.18       [160, 120]   YuNet with ['face_detection_yunet_2023mar.onnx']
6.68       6.73       6.18       [160, 120]   YuNet with ['face_detection_yunet_2023mar_int8.onnx']
68.82      69.06      68.45      [150, 150]   SFace with ['face_recognition_sface_2021dec.onnx']
87.42      89.84      68.45      [150, 150]   SFace with ['face_recognition_sface_2021dec_int8.onnx']
27.81      27.77      27.67      [112, 112]   FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july.onnx']
35.71      36.67      27.67      [112, 112]   FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july_int8.onnx']
42.58      42.41      42.25      [224, 224]   MPHandPose with ['handpose_estimation_mediapipe_2023feb.onnx']
46.49      46.95      42.25      [224, 224]   MPHandPose with ['handpose_estimation_mediapipe_2023feb_int8.onnx']
71.35      71.62      70.78      [192, 192]   PPHumanSeg with ['human_segmentation_pphumanseg_2023mar.onnx']
73.81      74.23      70.78      [192, 192]   PPHumanSeg with ['human_segmentation_pphumanseg_2023mar_int8.onnx']
64.20      64.30      63.98      [224, 224]   MobileNet with ['image_classification_mobilenetv1_2022apr.onnx']
57.91      58.41      52.53      [224, 224]   MobileNet with ['image_classification_mobilenetv2_2022apr.onnx']
61.35      52.83      52.53      [224, 224]   MobileNet with ['image_classification_mobilenetv1_2022apr_int8.onnx']
61.49      61.28      52.53      [224, 224]   MobileNet with ['image_classification_mobilenetv2_2022apr_int8.onnx']
420.93     420.73     419.04     [224, 224]   PPResNet with ['image_classification_ppresnet50_2022jan.onnx']
410.96     395.74     364.68     [224, 224]   PPResNet with ['image_classification_ppresnet50_2022jan_int8.onnx']
153.87     152.71     140.85     [320, 240]   LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar.onnx']
157.86     145.90     140.85     [320, 240]   LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar_int8.onnx']
214.59     211.95     210.98     [416, 416]   NanoDet with ['object_detection_nanodet_2022nov.onnx']
215.09     238.39     208.18     [416, 416]   NanoDet with ['object_detection_nanodet_2022nov_int8.onnx']
1614.13    1639.80    1476.58    [640, 640]   YoloX with ['object_detection_yolox_2022nov.onnx']
1597.92    1599.12    1476.58    [640, 640]   YoloX with ['object_detection_yolox_2022nov_int8.onnx']
48.55      46.87      41.75      [1280, 720]  VitTrack with ['object_tracking_vittrack_2023sep.onnx']
97.05      95.40      80.93      [192, 192]   MPPalmDet with ['palm_detection_mediapipe_2023feb.onnx']
112.39     116.22     80.93      [192, 192]   MPPalmDet with ['palm_detection_mediapipe_2023feb_int8.onnx']
105.60     113.27     88.55      [224, 224]   MPPersonDet with ['person_detection_mediapipe_2023mar.onnx']
478.89     498.05     444.14     [128, 256]   YoutuReID with ['person_reid_youtu_2021nov.onnx']
442.56     477.87     369.59     [128, 256]   YoutuReID with ['person_reid_youtu_2021nov_int8.onnx']
116.15     120.13     106.81     [256, 256]   MPPose with ['pose_estimation_mediapipe_2023mar.onnx']
5.90       5.90       5.81       [100, 100]   WeChatQRCode with ['detect_2021nov.prototxt', 'detect_2021nov.caffemodel', 'sr_2021nov.prototxt', 'sr_2021nov.caffemodel']
325.02     325.88     303.55     [640, 480]   PPOCRDet with ['text_detection_cn_ppocrv3_2023may.onnx']
323.54     332.45     303.55     [640, 480]   PPOCRDet with ['text_detection_en_ppocrv3_2023may.onnx']
372.32     328.56     303.55     [640, 480]   PPOCRDet with ['text_detection_cn_ppocrv3_2023may_int8.onnx']
407.90     411.97     303.55     [640, 480]   PPOCRDet with ['text_detection_en_ppocrv3_2023may_int8.onnx']
235.70     236.07     234.87     [1280, 720]  CRNN with ['text_recognition_CRNN_CH_2021sep.onnx']
240.95     241.14     234.87     [1280, 720]  CRNN with ['text_recognition_CRNN_CN_2021nov.onnx']
226.09     247.02     200.44     [1280, 720]  CRNN with ['text_recognition_CRNN_EN_2021sep.onnx']
229.25     224.63     200.44     [1280, 720]  CRNN with ['text_recognition_CRNN_CH_2023feb_fp16.onnx']
224.10     201.29     200.44     [1280, 720]  CRNN with ['text_recognition_CRNN_EN_2023feb_fp16.onnx']
223.58     219.82     200.44     [1280, 720]  CRNN with ['text_recognition_CRNN_CH_2022oct_int8.onnx']
225.60     243.89     200.44     [1280, 720]  CRNN with ['text_recognition_CRNN_CN_2021nov_int8.onnx']
220.97     223.16     193.91     [1280, 720]  CRNN with ['text_recognition_CRNN_EN_2022oct_int8.onnx']

Jetson Nano B01

Specs: details

  • CPU: Quad-core ARM A57 @ 1.43 GHz
  • GPU: 128-core NVIDIA Maxwell

CPU:

$ python3 benchmark.py --all
Benchmarking ...
backend=cv.dnn.DNN_BACKEND_OPENCV
target=cv.dnn.DNN_TARGET_CPU
mean       median     min        input size   model
5.62       5.54       5.52       [160, 120]   YuNet with ['face_detection_yunet_2023mar.onnx']
6.14       6.24       5.52       [160, 120]   YuNet with ['face_detection_yunet_2023mar_int8.onnx']
64.80      64.95      64.60      [150, 150]   SFace with ['face_recognition_sface_2021dec.onnx']
78.31      79.85      64.60      [150, 150]   SFace with ['face_recognition_sface_2021dec_int8.onnx']
26.54      26.61      26.37      [112, 112]   FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july.onnx']
33.96      34.85      26.37      [112, 112]   FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july_int8.onnx']
38.45      41.45      38.20      [224, 224]   MPHandPose with ['handpose_estimation_mediapipe_2023feb.onnx']
42.62      43.20      38.20      [224, 224]   MPHandPose with ['handpose_estimation_mediapipe_2023feb_int8.onnx']
64.95      64.85      64.73      [192, 192]   PPHumanSeg with ['human_segmentation_pphumanseg_2023mar.onnx']
72.39      73.16      64.73      [192, 192]   PPHumanSeg with ['human_segmentation_pphumanseg_2023mar_int8.onnx']
65.72      65.98      65.59      [224, 224]   MobileNet with ['image_classification_mobilenetv1_2022apr.onnx']
56.66      57.56      49.10      [224, 224]   MobileNet with ['image_classification_mobilenetv2_2022apr.onnx']
62.09      49.27      49.10      [224, 224]   MobileNet with ['image_classification_mobilenetv1_2022apr_int8.onnx']
62.17      62.02      49.10      [224, 224]   MobileNet with ['image_classification_mobilenetv2_2022apr_int8.onnx']
346.78     348.06     345.53     [224, 224]   PPResNet with ['image_classification_ppresnet50_2022jan.onnx']
371.11     373.54     345.53     [224, 224]   PPResNet with ['image_classification_ppresnet50_2022jan_int8.onnx']
134.36     134.33     133.45     [320, 240]   LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar.onnx']
140.62     140.94     133.45     [320, 240]   LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar_int8.onnx']
215.67     216.76     214.69     [416, 416]   NanoDet with ['object_detection_nanodet_2022nov.onnx']
216.58     216.78     214.69     [416, 416]   NanoDet with ['object_detection_nanodet_2022nov_int8.onnx']
1209.12    1213.05    1201.68    [640, 640]   YoloX with ['object_detection_yolox_2022nov.onnx']
1240.02    1249.95    1201.68    [640, 640]   YoloX with ['object_detection_yolox_2022nov_int8.onnx']
48.39      47.38      45.00      [1280, 720]  VitTrack with ['object_tracking_vittrack_2023sep.onnx']
75.30      75.25      74.96      [192, 192]   MPPalmDet with ['palm_detection_mediapipe_2023feb.onnx']
83.83      84.99      74.96      [192, 192]   MPPalmDet with ['palm_detection_mediapipe_2023feb_int8.onnx']
87.65      87.59      87.37      [224, 224]   MPPersonDet with ['person_detection_mediapipe_2023mar.onnx']
356.78     357.77     355.69     [128, 256]   YoutuReID with ['person_reid_youtu_2021nov.onnx']
346.84     351.10     335.96     [128, 256]   YoutuReID with ['person_reid_youtu_2021nov_int8.onnx']
75.20      79.36      73.71      [256, 256]   MPPose with ['pose_estimation_mediapipe_2023mar.onnx']
5.56       5.56       5.48       [100, 100]   WeChatQRCode with ['detect_2021nov.prototxt', 'detect_2021nov.caffemodel', 'sr_2021nov.prototxt', 'sr_2021nov.caffemodel']
209.80     210.04     208.84     [640, 480]   PPOCRDet with ['text_detection_cn_ppocrv3_2023may.onnx']
209.60     212.74     208.49     [640, 480]   PPOCRDet with ['text_detection_en_ppocrv3_2023may.onnx']
254.56     211.17     208.49     [640, 480]   PPOCRDet with ['text_detection_cn_ppocrv3_2023may_int8.onnx']
286.57     296.56     208.49     [640, 480]   PPOCRDet with ['text_detection_en_ppocrv3_2023may_int8.onnx']
252.60     252.48     252.21     [1280, 720]  CRNN with ['text_recognition_CRNN_CH_2021sep.onnx']
259.28     261.38     252.21     [1280, 720]  CRNN with ['text_recognition_CRNN_CN_2021nov.onnx']
245.18     266.94     220.49     [1280, 720]  CRNN with ['text_recognition_CRNN_EN_2021sep.onnx']
247.72     244.25     220.49     [1280, 720]  CRNN with ['text_recognition_CRNN_CH_2023feb_fp16.onnx']
241.63     221.43     219.06     [1280, 720]  CRNN with ['text_recognition_CRNN_EN_2023feb_fp16.onnx']
243.46     238.98     219.06     [1280, 720]  CRNN with ['text_recognition_CRNN_CH_2022oct_int8.onnx']
246.87     256.05     219.06     [1280, 720]  CRNN with ['text_recognition_CRNN_CN_2021nov_int8.onnx']
243.37     238.90     219.06     [1280, 720]  CRNN with ['text_recognition_CRNN_EN_2022oct_int8.onnx']

GPU (CUDA-FP32):

$ python3 benchmark.py --all --fp32 --cfg_exclude wechat --cfg_overwrite_backend_target 1
Benchmarking ...
backend=cv.dnn.DNN_BACKEND_CUDA
target=cv.dnn.DNN_TARGET_CUDA
mean       median     min        input size   model
10.99      10.71      9.64       [160, 120]   YuNet with ['face_detection_yunet_2023mar.onnx']
25.25      25.81      24.54      [150, 150]   SFace with ['face_recognition_sface_2021dec.onnx']
13.97      14.01      13.72      [112, 112]   FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july.onnx']
24.47      24.36      23.69      [224, 224]   MPHandPose with ['handpose_estimation_mediapipe_2023feb.onnx']
67.25      67.99      64.90      [192, 192]   PPHumanSeg with ['human_segmentation_pphumanseg_2023mar.onnx']
28.96      28.92      28.85      [224, 224]   MobileNet with ['image_classification_mobilenetv1_2022apr.onnx']
28.61      28.45      27.92      [224, 224]   MobileNet with ['image_classification_mobilenetv2_2022apr.onnx']
98.80      100.11     94.57      [224, 224]   PPResNet with ['image_classification_ppresnet50_2022jan.onnx']
54.88      56.51      52.78      [320, 240]   LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar.onnx']
63.86      63.59      63.35      [416, 416]   NanoDet with ['object_detection_nanodet_2022nov.onnx']
371.32     374.79     367.78     [640, 640]   YoloX with ['object_detection_yolox_2022nov.onnx']
47.26      45.56      44.69      [1280, 720]  VitTrack with ['object_tracking_vittrack_2023sep.onnx']
37.61      37.61      33.64      [192, 192]   MPPalmDet with ['palm_detection_mediapipe_2023feb.onnx']
37.39      37.71      37.03      [224, 224]   MPPersonDet with ['person_detection_mediapipe_2023mar.onnx']
90.84      91.34      85.77      [128, 256]   YoutuReID with ['person_reid_youtu_2021nov.onnx']
76.44      78.00      74.90      [256, 256]   MPPose with ['pose_estimation_mediapipe_2023mar.onnx']
112.68     112.21     110.42     [640, 480]   PPOCRDet with ['text_detection_cn_ppocrv3_2023may.onnx']
112.48     111.86     110.04     [640, 480]   PPOCRDet with ['text_detection_en_ppocrv3_2023may.onnx']
43.99      43.33      41.68      [1280, 720]  CRNN with ['text_recognition_CRNN_CH_2021sep.onnx']
44.97      44.42      41.68      [1280, 720]  CRNN with ['text_recognition_CRNN_CN_2021nov.onnx']
36.77      46.38      21.77      [1280, 720]  CRNN with ['text_recognition_CRNN_EN_2021sep.onnx']

GPU (CUDA-FP16):

$ python3 benchmark.py --all --fp32 --cfg_exclude wechat --cfg_overwrite_backend_target 2
Benchmarking ...
backend=cv.dnn.DNN_BACKEND_CUDA
target=cv.dnn.DNN_TARGET_CUDA_FP16
mean       median     min        input size   model
25.05      25.05      24.95      [160, 120]   YuNet with ['face_detection_yunet_2023mar.onnx']
117.82     126.96     113.17     [150, 150]   SFace with ['face_recognition_sface_2021dec.onnx']
88.54      88.33      88.04      [112, 112]   FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july.onnx']
97.43      97.38      96.98      [224, 224]   MPHandPose with ['handpose_estimation_mediapipe_2023feb.onnx']
69.40      68.28      66.36      [192, 192]   PPHumanSeg with ['human_segmentation_pphumanseg_2023mar.onnx']
120.92     131.57     119.37     [224, 224]   MobileNet with ['image_classification_mobilenetv1_2022apr.onnx']
128.43     128.08     119.37     [224, 224]   MobileNet with ['image_classification_mobilenetv2_2022apr.onnx']
64.90      63.88      62.81      [224, 224]   PPResNet with ['image_classification_ppresnet50_2022jan.onnx']
370.21     371.97     366.38     [320, 240]   LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar.onnx']
164.28     164.75     162.94     [416, 416]   NanoDet with ['object_detection_nanodet_2022nov.onnx']
299.22     300.54     295.64     [640, 640]   YoloX with ['object_detection_yolox_2022nov.onnx']
49.61      47.58      47.14      [1280, 720]  VitTrack with ['object_tracking_vittrack_2023sep.onnx']
149.50     151.12     147.24     [192, 192]   MPPalmDet with ['palm_detection_mediapipe_2023feb.onnx']
156.59     154.01     153.92     [224, 224]   MPPersonDet with ['person_detection_mediapipe_2023mar.onnx']
43.66      43.64      43.31      [128, 256]   YoutuReID with ['person_reid_youtu_2021nov.onnx']
75.87      77.33      74.38      [256, 256]   MPPose with ['pose_estimation_mediapipe_2023mar.onnx']
428.97     428.99     426.11     [640, 480]   PPOCRDet with ['text_detection_cn_ppocrv3_2023may.onnx']
428.66     427.46     425.66     [640, 480]   PPOCRDet with ['text_detection_en_ppocrv3_2023may.onnx']
32.41      31.90      31.68      [1280, 720]  CRNN with ['text_recognition_CRNN_CH_2021sep.onnx']
33.42      35.75      31.68      [1280, 720]  CRNN with ['text_recognition_CRNN_CN_2021nov.onnx']
29.34      36.44      21.27      [1280, 720]  CRNN with ['text_recognition_CRNN_EN_2021sep.onnx']

Khadas VIM3

Specs: details

  • (SoC) CPU: Amlogic A311D, 2.2 GHz Quad core ARM Cortex-A73 and 1.8 GHz dual core Cortex-A53
  • NPU: 5 TOPS Performance NPU INT8 inference up to 1536 MAC Supports all major deep learning frameworks including TensorFlow and Caffe

CPU:

$ python3 benchmark.py --all --cfg_exclude wechat
Benchmarking ...
backend=cv.dnn.DNN_BACKEND_OPENCV
target=cv.dnn.DNN_TARGET_CPU
mean       median     min        input size   model
4.62       4.62       4.53       [160, 120]   YuNet with ['face_detection_yunet_2023mar.onnx']
5.24       5.29       4.53       [160, 120]   YuNet with ['face_detection_yunet_2023mar_int8.onnx']
55.04      54.55      53.54      [150, 150]   SFace with ['face_recognition_sface_2021dec.onnx']
67.34      67.96      53.54      [150, 150]   SFace with ['face_recognition_sface_2021dec_int8.onnx']
29.50      45.62      26.14      [112, 112]   FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july.onnx']
35.59      36.22      26.14      [112, 112]   FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july_int8.onnx']
35.80      35.08      34.76      [224, 224]   MPHandPose with ['handpose_estimation_mediapipe_2023feb.onnx']
40.32      45.32      34.76      [224, 224]   MPHandPose with ['handpose_estimation_mediapipe_2023feb_int8.onnx']
71.92      66.92      62.98      [192, 192]   PPHumanSeg with ['human_segmentation_pphumanseg_2023mar.onnx']
70.68      72.31      62.98      [192, 192]   PPHumanSeg with ['human_segmentation_pphumanseg_2023mar_int8.onnx']
59.27      53.91      52.09      [224, 224]   MobileNet with ['image_classification_mobilenetv1_2022apr.onnx']
52.17      67.58      41.23      [224, 224]   MobileNet with ['image_classification_mobilenetv2_2022apr.onnx']
55.44      47.28      41.23      [224, 224]   MobileNet with ['image_classification_mobilenetv1_2022apr_int8.onnx']
55.83      56.80      41.23      [224, 224]   MobileNet with ['image_classification_mobilenetv2_2022apr_int8.onnx']
335.75     329.39     325.42     [224, 224]   PPResNet with ['image_classification_ppresnet50_2022jan.onnx']
340.42     335.78     325.42     [224, 224]   PPResNet with ['image_classification_ppresnet50_2022jan_int8.onnx']
128.58     127.15     124.03     [320, 240]   LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar.onnx']
125.85     126.47     110.14     [320, 240]   LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar_int8.onnx']
179.93     170.66     166.76     [416, 416]   NanoDet with ['object_detection_nanodet_2022nov.onnx']
178.61     213.72     164.61     [416, 416]   NanoDet with ['object_detection_nanodet_2022nov_int8.onnx']
1108.12    1100.93    1072.45    [640, 640]   YoloX with ['object_detection_yolox_2022nov.onnx']
1100.58    1121.31    982.74     [640, 640]   YoloX with ['object_detection_yolox_2022nov_int8.onnx']
32.20      32.84      30.99      [1280, 720]  VitTrack with ['object_tracking_vittrack_2023sep.onnx']
78.26      78.96      75.60      [192, 192]   MPPalmDet with ['palm_detection_mediapipe_2023feb.onnx']
87.18      88.22      75.60      [192, 192]   MPPalmDet with ['palm_detection_mediapipe_2023feb_int8.onnx']
83.22      84.20      80.07      [224, 224]   MPPersonDet with ['person_detection_mediapipe_2023mar.onnx']
327.07     339.80     321.98     [128, 256]   YoutuReID with ['person_reid_youtu_2021nov.onnx']
316.56     302.60     269.10     [128, 256]   YoutuReID with ['person_reid_youtu_2021nov_int8.onnx']
75.38      73.67      70.15      [256, 256]   MPPose with ['pose_estimation_mediapipe_2023mar.onnx']
211.02     213.14     199.28     [640, 480]   PPOCRDet with ['text_detection_cn_ppocrv3_2023may.onnx']
210.19     217.15     199.28     [640, 480]   PPOCRDet with ['text_detection_en_ppocrv3_2023may.onnx']
242.34     225.59     199.28     [640, 480]   PPOCRDet with ['text_detection_cn_ppocrv3_2023may_int8.onnx']
265.33     271.87     199.28     [640, 480]   PPOCRDet with ['text_detection_en_ppocrv3_2023may_int8.onnx']
194.77     195.13     192.69     [1280, 720]  CRNN with ['text_recognition_CRNN_CH_2021sep.onnx']
197.16     200.94     192.69     [1280, 720]  CRNN with ['text_recognition_CRNN_CN_2021nov.onnx']
185.45     199.47     161.37     [1280, 720]  CRNN with ['text_recognition_CRNN_EN_2021sep.onnx']
187.64     180.57     161.37     [1280, 720]  CRNN with ['text_recognition_CRNN_CH_2023feb_fp16.onnx']
182.53     166.96     161.37     [1280, 720]  CRNN with ['text_recognition_CRNN_EN_2023feb_fp16.onnx']
182.90     178.97     161.37     [1280, 720]  CRNN with ['text_recognition_CRNN_CH_2022oct_int8.onnx']
184.26     194.43     161.37     [1280, 720]  CRNN with ['text_recognition_CRNN_CN_2021nov_int8.onnx']
180.65     180.59     155.36     [1280, 720]  CRNN with ['text_recognition_CRNN_EN_2022oct_int8.onnx']

NPU (TIMVX):

$ python3 benchmark.py --all --int8 --cfg_overwrite_backend_target 3
Benchmarking ...
backend=cv.dnn.DNN_BACKEND_TIMVX
target=cv.dnn.DNN_TARGET_NPU
mean       median     min        input size   model
5.24       7.45       4.77       [160, 120]   YuNet with ['face_detection_yunet_2023mar_int8.onnx']
45.96      46.10      43.21      [150, 150]   SFace with ['face_recognition_sface_2021dec_int8.onnx']
30.25      30.30      28.68      [112, 112]   FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july_int8.onnx']
19.75      20.18      18.19      [224, 224]   MPHandPose with ['handpose_estimation_mediapipe_2023feb_int8.onnx']
28.75      28.85      28.47      [192, 192]   PPHumanSeg with ['human_segmentation_pphumanseg_2023mar_int8.onnx']
148.80     148.85     143.45     [224, 224]   MobileNet with ['image_classification_mobilenetv1_2022apr_int8.onnx']
143.17     141.11     136.58     [224, 224]   MobileNet with ['image_classification_mobilenetv2_2022apr_int8.onnx']
73.19      78.57      62.89      [224, 224]   PPResNet with ['image_classification_ppresnet50_2022jan_int8.onnx']
32.11      30.50      29.97      [320, 240]   LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar_int8.onnx']
116.32     120.72     99.40      [416, 416]   NanoDet with ['object_detection_nanodet_2022nov_int8.onnx']
408.18     418.89     374.12     [640, 640]   YoloX with ['object_detection_yolox_2022nov_int8.onnx']
37.34      38.57      32.03      [192, 192]   MPPalmDet with ['palm_detection_mediapipe_2023feb_int8.onnx']
41.82      39.84      37.63      [128, 256]   YoutuReID with ['person_reid_youtu_2021nov_int8.onnx']
160.70     160.90     153.15     [640, 480]   PPOCRDet with ['text_detection_cn_ppocrv3_2023may_int8.onnx']
160.47     160.48     151.88     [640, 480]   PPOCRDet with ['text_detection_en_ppocrv3_2023may_int8.onnx']
239.38     237.47     231.95     [1280, 720]  CRNN with ['text_recognition_CRNN_CH_2022oct_int8.onnx']
197.61     201.16     162.69     [1280, 720]  CRNN with ['text_recognition_CRNN_CN_2021nov_int8.onnx']
