Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Check impact of potentially wrong ptj1 cut for ATLAS_2JET_7TEV_R06 #83

Closed
cschwan opened this issue Feb 23, 2021 · 1 comment
Closed

Comments

@cschwan
Copy link
Contributor

cschwan commented Feb 23, 2021

After merging into master the agreement is gone: I used a different PDF set for the APPLgrid results. After fixing this problem I get:

 -1.02222430    0.23783085    0.42707336    0.08416723   -0.35890027
  0.53332775   -0.65175490    0.37084229    1.34268569    2.56243214
 -1.15846103   -0.37074841    6.52606247    7.92922876    3.69557847
  8.83242374    5.29342734   -0.70616165   15.38417262    9.88136292
 19.30995302   -0.48186943   -0.60185192    1.15701443   -1.05622221
  0.30655539    1.35661477    0.79734111    0.12810878    1.16299842
  0.47932707    0.39998455    4.34439270    1.30922030    2.58526248
  4.41567310    7.18822509   13.96898531    0.68302036   10.16927331
 13.85612764   11.73701319   -1.33815810    1.76292978   -1.34275879
  1.73296662    0.72089029   -3.36712141    2.73036803    1.23907121
  0.45803406    1.47322575    1.83255856    2.45793111    0.80202801
 16.03063018    4.44055573   -2.72964868   25.40312861    5.43674058
 13.30669472   -6.99308465   -0.32325814    5.81383437    8.53492793
  6.65636401   -3.79326103    6.41711561    1.61106071   -4.87539892
 22.15059217   -1.93323024   38.50962797    8.58001113  -28.05461531
 47.73147603   -7.30697707   37.84938836   10.82953882    9.77293391
-16.17762630   -4.82867701  -11.82768266   26.06950929   34.65325647
 59.89078615  140.35227357 -172.62612498  -53.56737926  182.66990903

This is worse than the previous comparison, but the differences are consistent with the MC uncertainties for the PineAPPL result. Another problem is that the PineAPPL results are missing a factor 2.

@cschwan cschwan added bug Something isn't working and removed bug Something isn't working labels Feb 23, 2021
@cschwan
Copy link
Contributor Author

cschwan commented Mar 1, 2021

I'm closing this, further comparisons will be done in Issue #84.

@cschwan cschwan closed this as completed Mar 1, 2021
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant