-
Notifications
You must be signed in to change notification settings - Fork 2
/
001 Preparation.sql
984 lines (967 loc) · 125 KB
/
001 Preparation.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
/*
* PREPARATION
* Markus Ehrenmueller-Jensen
*/
CREATE SCHEMA demo
CREATE SCHEMA PowerBI
GO
--Bring DimDate into this year
CREATE OR ALTER VIEW [PowerBI].[DimDate] AS (
SELECT
DISTINCT /* due to a shift in years, Feb 28 might appear twice in a year */
CONVERT(int, FORMAT(DATEADD(year, yd.YearDifference, dd.FullDateAlternateKey), 'yyyyMMdd')) DateKey,
DATEADD(year, yd.YearDifference, dd.FullDateAlternateKey) as Date,
--DATEADD(year, yd.YearDifference, dd.FullDateAlternateKey) as OrderDate,
dd.CalendarYear + yd.YearDifference as CalendarYear,
dd.EnglishMonthName,
dd.MonthNumberOfYear,
FORMAT(DATEADD(year, yd.YearDifference, dd.FullDateAlternateKey), 'dddd') EnglishDayNameOfWeek
--select *
FROM dbo.DimDate dd
CROSS JOIN (SELECT YEAR(SYSDATETIME()) - YEAR(MAX(OrderDate)) as YearDifference FROM dbo.FactResellerSales) yd
WHERE
dd.CalendarYear >= (SELECT MIN(YEAR(OrderDate)) FROM dbo.FactResellerSales) AND
dd.CalendarYear <= (SELECT MAX(YEAR(OrderDate)+1) FROM dbo.FactResellerSales)
);
GO
--select * from PowerBI.DimDate
CREATE OR ALTER VIEW [PowerBI].[OrderDate] AS (
SELECT
[DateKey] AS [OrderDateKey],
[Date] AS [OrderDate],
[CalendarYear] AS [OrderCalendarYear],
[EnglishMonthName] AS [OrderEnglishMonthName],
[MonthNumberOfYear] AS [OrderMonthNumberOfYear],
[EnglishDayNameOfWeek] AS [OrderEnglishDayNameOfWeek]
FROM
[PowerBI].[DimDate]
)
GO
CREATE OR ALTER VIEW [PowerBI].[ShipDate] AS (
SELECT
[DateKey] AS [ShipDateKey],
[Date] AS [ShipDate],
[CalendarYear] AS [ShipCalendarYear],
[EnglishMonthName] AS [ShipEnglishMonthName],
[MonthNumberOfYear] AS [ShipMonthNumberOfYear],
[EnglishDayNameOfWeek] AS [ShipEnglishDayNameOfWeek]
FROM
[PowerBI].[DimDate]
)
GO
--select * from PowerBI.OrderDate order by 1
--Bring FactResellerSales into this year
CREATE OR ALTER VIEW [PowerBI].[FactResellerSales] AS (
SELECT
CONVERT(int, FORMAT(DATEADD(year, yd.YearDifference, frs.OrderDate), 'yyyyMMdd')) as OrderDateKey,
DATEADD(year, yd.YearDifference, frs.OrderDate) as OrderDate,
CONVERT(int, FORMAT(DATEADD(year, yd.YearDifference, frs.ShipDate), 'yyyyMMdd')) as ShipDateKey,
DATEADD(year, yd.YearDifference, frs.ShipDate) as ShipDate,
frs.ProductKey,
frs.SalesTerritoryKey,
frs.SalesAmount,
frs.OrderQuantity,
frs.TaxAmt
FROM dbo.FactResellerSales frs
--FROM dbo.FactResellerSalesLARGE frs
CROSS JOIN (SELECT YEAR(SYSDATETIME()) - YEAR(MAX(OrderDate)) as YearDifference FROM dbo.FactResellerSales) yd
);
GO
CREATE OR ALTER VIEW [PowerBI].[DimProduct] AS (
SELECT [ProductKey]
,[ProductAlternateKey]
,[ProductSubcategoryKey]
,[WeightUnitMeasureCode]
,[SizeUnitMeasureCode]
,[EnglishProductName]
,[SpanishProductName]
,[FrenchProductName]
,[StandardCost]
,[FinishedGoodsFlag]
,[Color]
,[SafetyStockLevel]
,[ReorderPoint]
,[ListPrice]
,[Size]
,[SizeRange]
,[Weight]
,[DaysToManufacture]
,[ProductLine]
,[DealerPrice]
,[Class]
,[Style]
,[ModelName]
,[LargePhoto]
,[EnglishDescription]
,[FrenchDescription]
,[ChineseDescription]
,[ArabicDescription]
,[HebrewDescription]
,[ThaiDescription]
,[GermanDescription]
,[JapaneseDescription]
,[TurkishDescription]
,CASE [StartDate]
WHEN {d'2011-07-01'} THEN DATEFROMPARTS((SELECT MIN(YEAR(OrderDAte)) FROM PowerBI.FactResellerSales) + 0, 01, 01)
WHEN {d'2012-07-01'} THEN DATEFROMPARTS((SELECT MIN(YEAR(OrderDAte)) FROM PowerBI.FactResellerSales) + 2, 01, 01)
WHEN {d'2013-07-01'} THEN DATEFROMPARTS((SELECT MIN(YEAR(OrderDAte)) FROM PowerBI.FactResellerSales) + 3, 01, 01)
ELSE [StartDate]
END [StartDate]
,CASE [EndDate]
WHEN {d'2007-12-28'} THEN DATEFROMPARTS((SELECT MIN(YEAR(OrderDAte)) FROM PowerBI.FactResellerSales) + 2, 01, 01)
WHEN {d'2008-12-27'} THEN DATEFROMPARTS((SELECT MIN(YEAR(OrderDAte)) FROM PowerBI.FactResellerSales) + 3, 01, 01)
ELSE [EndDate]
END [EndDate]
,[Status]
FROM [dbo].[DimProduct]
)
GO
/*
--SELECT DISTINCT StartDate, EndDate FROM dbo.DimProduct
{d'2003-07-01'}, null
{d'2011-07-01'}, 2007-12-28
{d'2012-07-01'}, 2008-12-27
{d'2013-07-01'}, null
SELECT DISTINCT OrderDate, StartDate, EndDate
FROM PowerBI.FactResellerSales
JOIN dbo.DimProduct on DimProduct.ProductKey = FactResellerSales.ProductKey
order by 1
*/
GO
-- Denormalized Table
DROP TABLE IF EXISTS PowerBI.Product
CREATE TABLE PowerBI.Product (
ID int IDENTITY(1,1) PRIMARY KEY,
Product nvarchar(50),
Subcategory nvarchar(50),
Category nvarchar(50)
)
INSERT INTO PowerBI.Product
SELECT
dp.EnglishProductName Product,
dps.EnglishProductSubcategoryName Subcategory,
dpc.EnglishProductCategoryName Category
FROM
dbo.DimProduct dp
LEFT JOIN dbo.DimProductSubcategory dps ON dps.ProductSubcategoryKey=dp.ProductSubcategoryKey
LEFT JOIN dbo.DimProductCategory dpc ON dpc.ProductCategoryKey=dps.ProductCategoryKey
GO
-- 0NF
DROP TABLE IF EXISTS demo.ProductSales;
SELECT
dp.EnglishProductName Product,
dps.EnglishProductSubcategoryName Subcategory,
dpc.EnglishProductCategoryName Category,
SUM(frs.SalesAmount) SalesAmount
INTO
demo.ProductSales
FROM
PowerBI.FactResellerSales frs
JOIN dbo.DimProduct dp ON dp.ProductKey=frs.ProductKey
JOIN dbo.DimProductSubcategory dps ON dps.ProductSubcategoryKey=dp.ProductSubcategoryKey
JOIN dbo.DimProductCategory dpc ON dpc.ProductCategoryKey=dps.ProductCategoryKey
GROUP BY
dp.EnglishProductName ,
dps.EnglishProductSubcategoryName ,
dpc.EnglishProductCategoryName
-- 3NF
-- Category
DROP TABLE IF EXISTS demo.Category;
CREATE TABLE demo.Category (
ID int IDENTITY(1,1),
Category nvarchar(50)
)
INSERT INTO demo.Category
SELECT
DISTINCT
Category
FROM
demo.ProductSales;
-- Subcategory
DROP TABLE IF EXISTS demo.Subcategory;
CREATE TABLE demo.Subcategory (
ID int IDENTITY(1,1),
CategoryID INT,
Subcategory nvarchar(50)
)
INSERT INTO demo.Subcategory
SELECT
DISTINCT
c.ID CategoryID,
Subcategory
FROM
demo.ProductSales ps
LEFT JOIN demo.Category c ON c.Category=ps.Category;
-- Product
DROP TABLE IF EXISTS demo.Product;
CREATE TABLE demo.Product (
ID int IDENTITY(1,1),
SubcategoryID INT,
Product nvarchar(50)
)
INSERT INTO demo.Product
SELECT
DISTINCT
s.ID SubcategoryID,
Product
FROM
demo.ProductSales ps
LEFT JOIN demo.Subcategory s ON s.Subcategory=ps.Subcategory;
-- Sales
DROP TABLE IF EXISTS demo.Sales;
CREATE TABLE demo.Sales (
ID int IDENTITY(1,1),
ProductID INT,
SalesAmount decimal(19,2)
)
INSERT INTO demo.Sales (ProductID, SalesAmount)
SELECT
ISNULL(p.ID, -1) ProductID,
SUM(SalesAmount) SalesAmount
FROM
demo.ProductSales ps
LEFT JOIN demo.Product p ON p.Product=ps.Product
GROUP BY ISNULL(p.ID, -1);
GO
/*
Number series generator
Itzik Ben-Gan
https://sqlperformance.com/2021/01/t-sql-queries/number-series-solutions-1
*/
CREATE OR ALTER FUNCTION demo.GetNumsItzikBatch(@low AS BIGINT, @high AS BIGINT)
RETURNS TABLE
AS
RETURN
WITH
L0 AS ( SELECT 1 AS c
FROM (VALUES(1),(1),(1),(1),(1),(1),(1),(1),
(1),(1),(1),(1),(1),(1),(1),(1)) AS D(c) ),
L1 AS ( SELECT 1 AS c FROM L0 AS A CROSS JOIN L0 AS B ),
L2 AS ( SELECT 1 AS c FROM L1 AS A CROSS JOIN L1 AS B ),
L3 AS ( SELECT 1 AS c FROM L2 AS A CROSS JOIN L2 AS B ),
Nums AS ( SELECT ROW_NUMBER() OVER(ORDER BY (SELECT NULL)) AS rownum
FROM L3 )
SELECT TOP(@high - @low + 1) @low + rownum - 1 AS n
FROM Nums --LEFT OUTER JOIN dbo.BatchMe ON 1 = 0
ORDER BY rownum;
--select * from demo.GetNumsItzikBatch(1, 365)
--financials
DROP TABLE IF EXISTS demo.financials;
CREATE TABLE demo.financials (
Segment nvarchar(50),
Country nvarchar(50),
Product nvarchar(50),
[Discount Band] nvarchar(50),
[Units Sold] decimal(18,2),
[Manufacturing Price] decimal(18,2),
[Sale Price] decimal(18,2),
[Gross Sales] decimal(18,2),
Discounts decimal(18,2),
Sales decimal(18,2),
COGS decimal(18,2),
Profit decimal(18,2),
[Date] date,
[Month Number] tinyint,
[Month Name] nvarchar(50),
[Year] smallint
);
INSERT INTO demo.financials VALUES('Government', 'Canada', 'Carretera', 'None', 1618.5, 3, 20, 32370, 0, 32370, 16185, 16185, '2014-01-01', 1, 'January', 2014);
INSERT INTO demo.financials VALUES('Government', 'Germany', 'Carretera', 'None', 1321, 3, 20, 26420, 0, 26420, 13210, 13210, '2014-01-01', 1, 'January', 2014);
INSERT INTO demo.financials VALUES('Midmarket', 'France', 'Carretera', 'None', 2178, 3, 15, 32670, 0, 32670, 21780, 10890, '2014-06-01', 6, 'June', 2014);
INSERT INTO demo.financials VALUES('Midmarket', 'Germany', 'Carretera', 'None', 888, 3, 15, 13320, 0, 13320, 8880, 4440, '2014-06-01', 6, 'June', 2014);
INSERT INTO demo.financials VALUES('Midmarket', 'Mexico', 'Carretera', 'None', 2470, 3, 15, 37050, 0, 37050, 24700, 12350, '2014-06-01', 6, 'June', 2014);
INSERT INTO demo.financials VALUES('Government', 'Germany', 'Carretera', 'None', 1513, 3, 350, 529550, 0, 529550, 393380, 136170, '2014-12-01', 12, 'December', 2014);
INSERT INTO demo.financials VALUES('Midmarket', 'Germany', 'Montana', 'None', 921, 5, 15, 13815, 0, 13815, 9210, 4605, '2014-03-01', 3, 'March', 2014);
INSERT INTO demo.financials VALUES('Channel Partners', 'Canada', 'Montana', 'None', 2518, 5, 12, 30216, 0, 30216, 7554, 22662, '2014-06-01', 6, 'June', 2014);
INSERT INTO demo.financials VALUES('Government', 'France', 'Montana', 'None', 1899, 5, 20, 37980, 0, 37980, 18990, 18990, '2014-06-01', 6, 'June', 2014);
INSERT INTO demo.financials VALUES('Channel Partners', 'Germany', 'Montana', 'None', 1545, 5, 12, 18540, 0, 18540, 4635, 13905, '2014-06-01', 6, 'June', 2014);
INSERT INTO demo.financials VALUES('Midmarket', 'Mexico', 'Montana', 'None', 2470, 5, 15, 37050, 0, 37050, 24700, 12350, '2014-06-01', 6, 'June', 2014);
INSERT INTO demo.financials VALUES('Enterprise', 'Canada', 'Montana', 'None', 2665.5, 5, 125, 333187.5, 0, 333187.5, 319860, 13327.5, '2014-07-01', 7, 'July', 2014);
INSERT INTO demo.financials VALUES('Small Business', 'Mexico', 'Montana', 'None', 958, 5, 300, 287400, 0, 287400, 239500, 47900, '2014-08-01', 8, 'August', 2014);
INSERT INTO demo.financials VALUES('Government', 'Germany', 'Montana', 'None', 2146, 5, 7, 15022, 0, 15022, 10730, 4292, '2014-09-01', 9, 'September', 2014);
INSERT INTO demo.financials VALUES('Enterprise', 'Canada', 'Montana', 'None', 345, 5, 125, 43125, 0, 43125, 41400, 1725, '2013-10-01', 10, 'October', 2013);
INSERT INTO demo.financials VALUES('Midmarket', 'United States of America', 'Montana', 'None', 615, 5, 15, 9225, 0, 9225, 6150, 3075, '2014-12-01', 12, 'December', 2014);
INSERT INTO demo.financials VALUES('Government', 'Canada', 'Paseo', 'None', 292, 10, 20, 5840, 0, 5840, 2920, 2920, '2014-02-01', 2, 'February', 2014);
INSERT INTO demo.financials VALUES('Midmarket', 'Mexico', 'Paseo', 'None', 974, 10, 15, 14610, 0, 14610, 9740, 4870, '2014-02-01', 2, 'February', 2014);
INSERT INTO demo.financials VALUES('Channel Partners', 'Canada', 'Paseo', 'None', 2518, 10, 12, 30216, 0, 30216, 7554, 22662, '2014-06-01', 6, 'June', 2014);
INSERT INTO demo.financials VALUES('Government', 'Germany', 'Paseo', 'None', 1006, 10, 350, 352100, 0, 352100, 261560, 90540, '2014-06-01', 6, 'June', 2014);
INSERT INTO demo.financials VALUES('Channel Partners', 'Germany', 'Paseo', 'None', 367, 10, 12, 4404, 0, 4404, 1101, 3303, '2014-07-01', 7, 'July', 2014);
INSERT INTO demo.financials VALUES('Government', 'Mexico', 'Paseo', 'None', 883, 10, 7, 6181, 0, 6181, 4415, 1766, '2014-08-01', 8, 'August', 2014);
INSERT INTO demo.financials VALUES('Midmarket', 'France', 'Paseo', 'None', 549, 10, 15, 8235, 0, 8235, 5490, 2745, '2013-09-01', 9, 'September', 2013);
INSERT INTO demo.financials VALUES('Small Business', 'Mexico', 'Paseo', 'None', 788, 10, 300, 236400, 0, 236400, 197000, 39400, '2013-09-01', 9, 'September', 2013);
INSERT INTO demo.financials VALUES('Midmarket', 'Mexico', 'Paseo', 'None', 2472, 10, 15, 37080, 0, 37080, 24720, 12360, '2014-09-01', 9, 'September', 2014);
INSERT INTO demo.financials VALUES('Government', 'United States of America', 'Paseo', 'None', 1143, 10, 7, 8001, 0, 8001, 5715, 2286, '2014-10-01', 10, 'October', 2014);
INSERT INTO demo.financials VALUES('Government', 'Canada', 'Paseo', 'None', 1725, 10, 350, 603750, 0, 603750, 448500, 155250, '2013-11-01', 11, 'November', 2013);
INSERT INTO demo.financials VALUES('Channel Partners', 'United States of America', 'Paseo', 'None', 912, 10, 12, 10944, 0, 10944, 2736, 8208, '2013-11-01', 11, 'November', 2013);
INSERT INTO demo.financials VALUES('Midmarket', 'Canada', 'Paseo', 'None', 2152, 10, 15, 32280, 0, 32280, 21520, 10760, '2013-12-01', 12, 'December', 2013);
INSERT INTO demo.financials VALUES('Government', 'Canada', 'Paseo', 'None', 1817, 10, 20, 36340, 0, 36340, 18170, 18170, '2014-12-01', 12, 'December', 2014);
INSERT INTO demo.financials VALUES('Government', 'Germany', 'Paseo', 'None', 1513, 10, 350, 529550, 0, 529550, 393380, 136170, '2014-12-01', 12, 'December', 2014);
INSERT INTO demo.financials VALUES('Government', 'Mexico', 'Velo', 'None', 1493, 120, 7, 10451, 0, 10451, 7465, 2986, '2014-01-01', 1, 'January', 2014);
INSERT INTO demo.financials VALUES('Enterprise', 'France', 'Velo', 'None', 1804, 120, 125, 225500, 0, 225500, 216480, 9020, '2014-02-01', 2, 'February', 2014);
INSERT INTO demo.financials VALUES('Channel Partners', 'Germany', 'Velo', 'None', 2161, 120, 12, 25932, 0, 25932, 6483, 19449, '2014-03-01', 3, 'March', 2014);
INSERT INTO demo.financials VALUES('Government', 'Germany', 'Velo', 'None', 1006, 120, 350, 352100, 0, 352100, 261560, 90540, '2014-06-01', 6, 'June', 2014);
INSERT INTO demo.financials VALUES('Channel Partners', 'Germany', 'Velo', 'None', 1545, 120, 12, 18540, 0, 18540, 4635, 13905, '2014-06-01', 6, 'June', 2014);
INSERT INTO demo.financials VALUES('Enterprise', 'United States of America', 'Velo', 'None', 2821, 120, 125, 352625, 0, 352625, 338520, 14105, '2014-08-01', 8, 'August', 2014);
INSERT INTO demo.financials VALUES('Enterprise', 'Canada', 'Velo', 'None', 345, 120, 125, 43125, 0, 43125, 41400, 1725, '2013-10-01', 10, 'October', 2013);
INSERT INTO demo.financials VALUES('Small Business', 'Canada', 'VTT', 'None', 2001, 250, 300, 600300, 0, 600300, 500250, 100050, '2014-02-01', 2, 'February', 2014);
INSERT INTO demo.financials VALUES('Channel Partners', 'Germany', 'VTT', 'None', 2838, 250, 12, 34056, 0, 34056, 8514, 25542, '2014-04-01', 4, 'April', 2014);
INSERT INTO demo.financials VALUES('Midmarket', 'France', 'VTT', 'None', 2178, 250, 15, 32670, 0, 32670, 21780, 10890, '2014-06-01', 6, 'June', 2014);
INSERT INTO demo.financials VALUES('Midmarket', 'Germany', 'VTT', 'None', 888, 250, 15, 13320, 0, 13320, 8880, 4440, '2014-06-01', 6, 'June', 2014);
INSERT INTO demo.financials VALUES('Government', 'France', 'VTT', 'None', 1527, 250, 350, 534450, 0, 534450, 397020, 137430, '2013-09-01', 9, 'September', 2013);
INSERT INTO demo.financials VALUES('Small Business', 'France', 'VTT', 'None', 2151, 250, 300, 645300, 0, 645300, 537750, 107550, '2014-09-01', 9, 'September', 2014);
INSERT INTO demo.financials VALUES('Government', 'Canada', 'VTT', 'None', 1817, 250, 20, 36340, 0, 36340, 18170, 18170, '2014-12-01', 12, 'December', 2014);
INSERT INTO demo.financials VALUES('Government', 'France', 'Amarilla', 'None', 2750, 260, 350, 962500, 0, 962500, 715000, 247500, '2014-02-01', 2, 'February', 2014);
INSERT INTO demo.financials VALUES('Channel Partners', 'United States of America', 'Amarilla', 'None', 1953, 260, 12, 23436, 0, 23436, 5859, 17577, '2014-04-01', 4, 'April', 2014);
INSERT INTO demo.financials VALUES('Enterprise', 'Germany', 'Amarilla', 'None', 4219.5, 260, 125, 527437.5, 0, 527437.5, 506340, 21097.5, '2014-04-01', 4, 'April', 2014);
INSERT INTO demo.financials VALUES('Government', 'France', 'Amarilla', 'None', 1899, 260, 20, 37980, 0, 37980, 18990, 18990, '2014-06-01', 6, 'June', 2014);
INSERT INTO demo.financials VALUES('Government', 'Germany', 'Amarilla', 'None', 1686, 260, 7, 11802, 0, 11802, 8430, 3372, '2014-07-01', 7, 'July', 2014);
INSERT INTO demo.financials VALUES('Channel Partners', 'United States of America', 'Amarilla', 'None', 2141, 260, 12, 25692, 0, 25692, 6423, 19269, '2014-08-01', 8, 'August', 2014);
INSERT INTO demo.financials VALUES('Government', 'United States of America', 'Amarilla', 'None', 1143, 260, 7, 8001, 0, 8001, 5715, 2286, '2014-10-01', 10, 'October', 2014);
INSERT INTO demo.financials VALUES('Midmarket', 'United States of America', 'Amarilla', 'None', 615, 260, 15, 9225, 0, 9225, 6150, 3075, '2014-12-01', 12, 'December', 2014);
INSERT INTO demo.financials VALUES('Government', 'France', 'Paseo', 'Low', 3945, 10, 7, 27615, 276.15, 27338.85, 19725, 7613.85, '2014-01-01', 1, 'January', 2014);
INSERT INTO demo.financials VALUES('Midmarket', 'France', 'Paseo', 'Low', 2296, 10, 15, 34440, 344.4, 34095.6, 22960, 11135.6, '2014-02-01', 2, 'February', 2014);
INSERT INTO demo.financials VALUES('Government', 'France', 'Paseo', 'Low', 1030, 10, 7, 7210, 72.1, 7137.9, 5150, 1987.9, '2014-05-01', 5, 'May', 2014);
INSERT INTO demo.financials VALUES('Government', 'France', 'Velo', 'Low', 639, 120, 7, 4473, 44.73, 4428.27, 3195, 1233.27, '2014-11-01', 11, 'November', 2014);
INSERT INTO demo.financials VALUES('Government', 'Canada', 'VTT', 'Low', 1326, 250, 7, 9282, 92.82, 9189.18, 6630, 2559.18, '2014-03-01', 3, 'March', 2014);
INSERT INTO demo.financials VALUES('Channel Partners', 'United States of America', 'Carretera', 'Low', 1858, 3, 12, 22296, 222.96, 22073.04, 5574, 16499.04, '2014-02-01', 2, 'February', 2014);
INSERT INTO demo.financials VALUES('Government', 'Mexico', 'Carretera', 'Low', 1210, 3, 350, 423500, 4235, 419265, 314600, 104665, '2014-03-01', 3, 'March', 2014);
INSERT INTO demo.financials VALUES('Government', 'United States of America', 'Carretera', 'Low', 2529, 3, 7, 17703, 177.03, 17525.97, 12645, 4880.97, '2014-07-01', 7, 'July', 2014);
INSERT INTO demo.financials VALUES('Channel Partners', 'Canada', 'Carretera', 'Low', 1445, 3, 12, 17340, 173.4, 17166.6, 4335, 12831.6, '2014-09-01', 9, 'September', 2014);
INSERT INTO demo.financials VALUES('Enterprise', 'United States of America', 'Carretera', 'Low', 330, 3, 125, 41250, 412.5, 40837.5, 39600, 1237.5, '2013-09-01', 9, 'September', 2013);
INSERT INTO demo.financials VALUES('Channel Partners', 'France', 'Carretera', 'Low', 2671, 3, 12, 32052, 320.52, 31731.48, 8013, 23718.48, '2014-09-01', 9, 'September', 2014);
INSERT INTO demo.financials VALUES('Channel Partners', 'Germany', 'Carretera', 'Low', 766, 3, 12, 9192, 91.92, 9100.08, 2298, 6802.08, '2013-10-01', 10, 'October', 2013);
INSERT INTO demo.financials VALUES('Small Business', 'Mexico', 'Carretera', 'Low', 494, 3, 300, 148200, 1482, 146718, 123500, 23218, '2013-10-01', 10, 'October', 2013);
INSERT INTO demo.financials VALUES('Government', 'Mexico', 'Carretera', 'Low', 1397, 3, 350, 488950, 4889.5, 484060.5, 363220, 120840.5, '2014-10-01', 10, 'October', 2014);
INSERT INTO demo.financials VALUES('Government', 'France', 'Carretera', 'Low', 2155, 3, 350, 754250, 7542.5, 746707.5, 560300, 186407.5, '2014-12-01', 12, 'December', 2014);
INSERT INTO demo.financials VALUES('Midmarket', 'Mexico', 'Montana', 'Low', 2214, 5, 15, 33210, 332.1, 32877.9, 22140, 10737.9, '2014-03-01', 3, 'March', 2014);
INSERT INTO demo.financials VALUES('Small Business', 'United States of America', 'Montana', 'Low', 2301, 5, 300, 690300, 6903, 683397, 575250, 108147, '2014-04-01', 4, 'April', 2014);
INSERT INTO demo.financials VALUES('Government', 'France', 'Montana', 'Low', 1375.5, 5, 20, 27510, 275.1, 27234.9, 13755, 13479.9, '2014-07-01', 7, 'July', 2014);
INSERT INTO demo.financials VALUES('Government', 'Canada', 'Montana', 'Low', 1830, 5, 7, 12810, 128.1, 12681.9, 9150, 3531.9, '2014-08-01', 8, 'August', 2014);
INSERT INTO demo.financials VALUES('Small Business', 'United States of America', 'Montana', 'Low', 2498, 5, 300, 749400, 7494, 741906, 624500, 117406, '2013-09-01', 9, 'September', 2013);
INSERT INTO demo.financials VALUES('Enterprise', 'United States of America', 'Montana', 'Low', 663, 5, 125, 82875, 828.75, 82046.25, 79560, 2486.25, '2013-10-01', 10, 'October', 2013);
INSERT INTO demo.financials VALUES('Midmarket', 'United States of America', 'Paseo', 'Low', 1514, 10, 15, 22710, 227.1, 22482.9, 15140, 7342.9, '2014-02-01', 2, 'February', 2014);
INSERT INTO demo.financials VALUES('Government', 'United States of America', 'Paseo', 'Low', 4492.5, 10, 7, 31447.5, 314.475, 31133.025, 22462.5, 8670.525, '2014-04-01', 4, 'April', 2014);
INSERT INTO demo.financials VALUES('Enterprise', 'United States of America', 'Paseo', 'Low', 727, 10, 125, 90875, 908.75, 89966.25, 87240, 2726.25, '2014-06-01', 6, 'June', 2014);
INSERT INTO demo.financials VALUES('Enterprise', 'France', 'Paseo', 'Low', 787, 10, 125, 98375, 983.75, 97391.25, 94440, 2951.25, '2014-06-01', 6, 'June', 2014);
INSERT INTO demo.financials VALUES('Enterprise', 'Mexico', 'Paseo', 'Low', 1823, 10, 125, 227875, 2278.75, 225596.25, 218760, 6836.25, '2014-07-01', 7, 'July', 2014);
