Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Percentage of cross side lick intervals under 100 ms in Box B mouse 751181 exceeded 10% #1132

Open
alexpiet opened this issue Dec 9, 2024 · 0 comments
Labels
low priority - auto-generated autogenerated issues that have only occurred once

Comments

@alexpiet
Copy link
Collaborator

alexpiet commented Dec 9, 2024

This issue was automatically generated from GUI logs.

file: MyFunctions.py
function: calculate_inter_lick_intervals
line 957
logfile: W10DT714033/W10DT714033-B_gui_log_2024-12-05_09-54-00.txt
boxes: 1B
count: 3
text: Percentage of cross side lick intervals under 100 ms in Box B mouse 751181 exceeded 10%

GUI Log snippet (click for full log)

10:51:48 AM:INFO:GenerateMetadata:GenerateMetadata.py:_get_ephys_stream:line 865:No ephys data stream detected!
10:51:48 AM:INFO:GenerateMetadata:GenerateMetadata.py:_get_ophys_stream:line 584:No photometry data stream detected!
10:51:48 AM:INFO:GenerateMetadata:GenerateMetadata.py:_get_high_speed_camera_stream:line 562:No camera data stream detected!
10:51:48 AM:INFO:GenerateMetadata:GenerateMetadata.py:__init__:line 114:Session metadata generated successfully: True
10:51:48 AM:INFO:GenerateMetadata:GenerateMetadata.py:__init__:line 115:Rig metadata generated successfully: True
10:51:48 AM:INFO:GenerateMetadata:GenerateMetadata.py:_get_reward_delivery:line 1192:No reward delivery metadata found!
10:51:48 AM:INFO:GenerateMetadata:GenerateMetadata.py:_get_opto_calibration:line 1027:No opto calibration results detected!
10:51:48 AM:INFO:GenerateMetadata:GenerateMetadata.py:_get_ephys_stream:line 865:No ephys data stream detected!
10:51:48 AM:INFO:GenerateMetadata:GenerateMetadata.py:_get_ophys_stream:line 584:No photometry data stream detected!
10:51:48 AM:INFO:GenerateMetadata:GenerateMetadata.py:_get_high_speed_camera_stream:line 562:No camera data stream detected!
10:51:51 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/DelayStartTime', 28680311.214976, '127.0.0.1', 4012]
10:51:51 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/BehaviorEvent', 28680311.217504, '127.0.0.1', 4012]
10:51:52 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/GoCueTime', 28680312.198976, '127.0.0.1', 4012]
10:51:52 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/BehaviorEvent', 28680312.20048, '127.0.0.1', 4012]
10:51:52 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/GoCueTimeSoundCard', 28680312.201344, 4, '127.0.0.1']
10:51:54 AM:INFO:MyFunctions:MyFunctions.py:calculate_inter_lick_intervals:line 913:Percentage of left lick intervals under 100 ms is 5.40%.
10:51:54 AM:INFO:MyFunctions:MyFunctions.py:calculate_inter_lick_intervals:line 919:Percentage of right lick intervals under 100 ms is 0.83%.
10:51:54 AM:INFO:MyFunctions:MyFunctions.py:calculate_inter_lick_intervals:line 926:Percentage of right and left lick intervals under 100 ms is 2.46%.
10:51:54 AM:INFO:MyFunctions:MyFunctions.py:calculate_inter_lick_intervals:line 951:Percentage of cross side lick intervals under 100 ms is 19.05%.
10:51:54 AM:ERROR:MyFunctions:MyFunctions.py:calculate_inter_lick_intervals:line 957:Percentage of cross side lick intervals under 100 ms in Box B mouse 751181 exceeded 10%
Full GUI log (first 200 and last 200 lines)
09:54:00 AM:INFO:Foraging:Foraging.py:start_gui_log_file:line 4661:Starting logfile!
09:54:00 AM:INFO:Foraging:Foraging.py:log_git_hash:line 4672:Python version: 3.11.9 | packaged by Anaconda, Inc. | (main, Apr 19 2024, 16:40:41) [MSC v.1916 64 bit (AMD64)]
09:54:00 AM:INFO:Foraging:Foraging.py:log_git_hash:line 4689:Current git commit branch, hash: main, 1a7c9d3d1aa10284caed44ba9b223c6bfbb8ff5f
09:54:00 AM:INFO:Foraging:Foraging.py:log_git_hash:line 4693:Current foraging_gui version: 1.6.10
09:54:00 AM:WARNING:Foraging:Foraging.py:log_git_hash:line 4703:local repository is clean
09:54:00 AM:INFO:Foraging:Foraging.py:<module>:line 4804:Setting QApplication attributes
09:54:00 AM:INFO:Foraging:Foraging.py:<module>:line 4812:Starting QApplication and Window
09:54:00 AM:INFO:Foraging:Foraging.py:__init__:line 69:Creating Window
09:54:00 AM:INFO:Foraging:Foraging.py:_GetSettings:line 1174:Loaded settings_box file
09:54:00 AM:INFO:Foraging:Foraging.py:_GetSettings:line 1202:Loaded settings file
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (FIP_workflow_path), using default: 
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (FIP_settings), using default: C:\Users\svc_aind_behavior\Documents\FIPSettings
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (bonsai_config_path), using default: C:\Users\svc_aind_behavior\Documents\GitHub\dynamic-foraging-task\bonsai\Bonsai.config
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (open_ephys_machine_ip_address), using default: 
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (metadata_dialog_folder), using default: C:\Users\svc_aind_behavior\Documents\ForagingSettings\metadata_dialog\
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (rig_metadata_folder), using default: C:\Users\svc_aind_behavior\Documents\ForagingSettings\rig_metadata\
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (project_info_file), using default: C:\Users\svc_aind_behavior\Documents\ForagingSettings\Project Name and Funding Source v2.csv
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (schedule_path), using default: Z:\dynamic_foraging\DynamicForagingSchedule.csv
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (lick_spout_distance_box1), using default: 5000
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (lick_spout_distance_box2), using default: 5000
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (lick_spout_distance_box3), using default: 5000
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (lick_spout_distance_box4), using default: 5000
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (name_mapper_file), using default: C:\Users\svc_aind_behavior\Documents\ForagingSettings\name_mapper.json
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (save_each_trial), using default: True
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (AutomaticUpload), using default: True
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (manifest_flag_dir), using default: C:\Users\svc_aind_behavior\Documents\aind_watchdog_service\manifest
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (auto_engage), using default: True
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (clear_figure_after_save), using default: True
09:54:00 AM:WARNING:Foraging:Foraging.py:_GetSettings:line 1212:Missing setting (add_default_project_name), using default: True
09:54:00 AM:INFO:Foraging:Foraging.py:_LoadSchedule:line 1100:Loaded behavior schedule
09:54:00 AM:INFO:Foraging:Foraging.py:_GetWaterCalibration:line 1064:Loaded Water Calibration
09:54:00 AM:INFO:Foraging:Foraging.py:_load_most_recent_rig_json:line 1534:Found existing rig.json: rig_447-1-B_2024-12-04_10_13_05.json
09:54:00 AM:INFO:RigJsonBuilder:RigJsonBuilder.py:build_rig_json_core:line 60:building rig json
09:54:00 AM:INFO:RigJsonBuilder:RigJsonBuilder.py:build_rig_json_core:line 624:finished building rig json
09:54:00 AM:INFO:RigJsonBuilder:RigJsonBuilder.py:build_rig_json:line 53:Using existing rig json
09:54:00 AM:INFO:Foraging:Foraging.py:_LoadUI:line 275:Using ForagingGUI.ui interface
09:54:00 AM:INFO:Foraging:Foraging.py:__init__:line 119:Setting Window title: 447-1-B
09:54:00 AM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1371:Trying to connect to already running Bonsai
09:54:00 AM:INFO:Foraging:Foraging.py:_ConnectOSC:line 1418:connecting to GUI and Bonsai through OSC
09:54:01 AM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1375:Could not connect: timed out
09:54:01 AM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1384:Starting Bonsai
09:54:01 AM:INFO:Foraging:Foraging.py:log_subprocess_output:line 4776:BONSAI logging starting
09:54:02 AM:INFO:Foraging:Foraging.py:_ConnectOSC:line 1418:connecting to GUI and Bonsai through OSC
09:54:03 AM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1398:Could not connect, total waiting time 0.5 seconds: timed out
09:54:03 AM:INFO:Foraging:Foraging.py:_ConnectOSC:line 1418:connecting to GUI and Bonsai through OSC
09:54:04 AM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1398:Could not connect, total waiting time 1.0 seconds: timed out
09:54:05 AM:INFO:Foraging:Foraging.py:_ConnectOSC:line 1418:connecting to GUI and Bonsai through OSC
09:54:05 AM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1401:Connected to Bonsai after 1.5 seconds
09:54:05 AM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1402:Bonsai started successfully
09:54:05 AM:INFO:Foraging:Foraging.py:_ConnectSlims:line 1281:Attempting to connect to Slims
09:54:05 AM:INFO:Foraging:Foraging.py:_ConnectSlims:line 1298:Successfully connected to Slims
09:54:05 AM:WARNING:Dialogs:Dialogs.py:_LoadCalibrationParameters:line 480:could not find water calibration parameters: C:\Users\svc_aind_behavior\Documents\ForagingSettings\WaterCalibrationPar_2.json
09:54:06 AM:INFO:Foraging:Foraging.py:keyPressEvent:line 1863:processing parameter changes
09:54:06 AM:INFO:Foraging:Foraging.py:_InitializeMotorStage:line 875:Scanning for newscale stages
09:54:06 AM:INFO:Foraging:Foraging.py:_InitializeMotorStage:line 890:found 2 newscale stages
09:54:06 AM:INFO:Foraging:Foraging.py:_InitializeMotorStage:line 914:Found the newscale stage from the settings file
09:54:06 AM:INFO:Foraging:Foraging.py:_connect_stage:line 941:Successfully connected to newscale stage: 46112
09:54:06 AM:INFO:Foraging:Foraging.py:_CheckStageConnection:line 761:Checking stage connection
09:54:06 AM:INFO:Foraging:Foraging.py:_GetPositions:line 773:Grabbing current stage position
09:54:06 AM:INFO:Foraging:Foraging.py:_load_most_recent_rig_json:line 1534:Found existing rig.json: rig_447-1-B_2024-12-04_10_13_05.json
09:54:06 AM:INFO:Foraging:Foraging.py:_ReconnectBonsai:line 971:attempting to close bonsai connection
09:54:10 AM:INFO:Foraging:Foraging.py:_ReconnectBonsai:line 979:bonsai connection closed
09:54:10 AM:INFO:Foraging:Foraging.py:_ReconnectBonsai:line 981:attempting to restart bonsai
09:54:10 AM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1371:Trying to connect to already running Bonsai
09:54:10 AM:INFO:Foraging:Foraging.py:_ConnectOSC:line 1418:connecting to GUI and Bonsai through OSC
09:54:10 AM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1378:Connected to already running Bonsai
09:54:10 AM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1379:Bonsai started successfully
09:54:10 AM:INFO:Foraging:Foraging.py:__init__:line 219:Start up complete
09:54:11 AM:INFO:aws_util:aws_util.py:import_df_from_s3:line 115:Dataframe imported from s3://aind-behavior-data/foraging_nwb_bonsai_processed/df_sessions.pkl, len(df) = 5863
09:54:11 AM:INFO:aws_util:aws_util.py:import_df_from_s3:line 115:Dataframe imported from s3://aind-behavior-data/foraging_auto_training/df_manager_447_demo.pkl, len(df) = 4380
09:54:12 AM:INFO:aws_util:aws_util.py:download_dir_from_s3:line 140:134 objects downloaded from s3://aind-behavior-data/foraging_auto_training/saved_curriculums/ to C:\Users\svc_aind_behavior/capsule/scratch/saved_curriculums/
09:54:12 AM:INFO:curriculum_manager:curriculum_manager.py:download_curriculums:line 162:Found 29 curriculums in C:\Users\svc_aind_behavior/capsule/scratch/saved_curriculums/
09:54:12 AM:INFO:aws_util:aws_util.py:download_dir_from_s3:line 140:134 objects downloaded from s3://aind-behavior-data/foraging_auto_training/saved_curriculums/ to C:\Users\svc_aind_behavior/.aind_auto_train/curriculum_manager/
09:54:12 AM:INFO:curriculum_manager:curriculum_manager.py:download_curriculums:line 162:Found 29 curriculums in C:\Users\svc_aind_behavior/.aind_auto_train/curriculum_manager/
09:54:12 AM:INFO:Dialogs:Dialogs.py:update_auto_train_fields:line 2273:No entry found in df_training_manager for subject_id: 0
09:54:12 AM:INFO:Dialogs:Dialogs.py:_override_curriculum_clicked:line 2621:Override stage clicked: state=2
09:54:12 AM:INFO:Dialogs:Dialogs.py:_update_stage_to_apply:line 2647:Current stage to apply: unknown training stage @unknown curriculum
09:55:15 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676914.614976, '127.0.0.1', 4013]
09:55:15 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676914.617504, '127.0.0.1', 4013]
09:55:15 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualLeftWaterStartTime', 28676915.274976, '127.0.0.1', 4013]
09:55:15 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftRewardDeliveryTimeHarp', 28676915.277504, '127.0.0.1', 4013]
09:55:25 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676924.618976, '127.0.0.1', 4013]
09:55:25 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676924.62, '127.0.0.1', 4013]
09:55:25 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676924.621504, '127.0.0.1', 4013]
09:55:25 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676924.622496, '127.0.0.1', 4013]
09:55:25 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualLeftWaterStartTime', 28676925.266976, '127.0.0.1', 4013]
09:55:25 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualLeftWaterStartTime', 28676925.266976, '127.0.0.1', 4013]
09:55:25 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftRewardDeliveryTimeHarp', 28676925.26848, '127.0.0.1', 4013]
09:55:25 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftRewardDeliveryTimeHarp', 28676925.269504, '127.0.0.1', 4013]
09:55:35 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676934.633984, '127.0.0.1', 4013]
09:55:35 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676934.634976, '127.0.0.1', 4013]
09:55:35 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676934.63648, '127.0.0.1', 4013]
09:55:35 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676934.637504, '127.0.0.1', 4013]
09:55:35 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualLeftWaterStartTime', 28676935.264992, '127.0.0.1', 4013]
09:55:35 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualLeftWaterStartTime', 28676935.264992, '127.0.0.1', 4013]
09:55:35 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftRewardDeliveryTimeHarp', 28676935.266496, '127.0.0.1', 4013]
09:55:35 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftRewardDeliveryTimeHarp', 28676935.267488, '127.0.0.1', 4013]
09:55:45 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676944.636992, '127.0.0.1', 4013]
09:55:45 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676944.637984, '127.0.0.1', 4013]
09:55:45 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676944.639488, '127.0.0.1', 4013]
09:55:45 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676944.64048, '127.0.0.1', 4013]
09:55:45 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualLeftWaterStartTime', 28676945.268992, '127.0.0.1', 4013]
09:55:45 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualLeftWaterStartTime', 28676945.268992, '127.0.0.1', 4013]
09:55:45 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftRewardDeliveryTimeHarp', 28676945.270496, '127.0.0.1', 4013]
09:55:45 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftRewardDeliveryTimeHarp', 28676945.271488, '127.0.0.1', 4013]
09:55:55 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676954.650976, '127.0.0.1', 4013]
09:55:55 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676954.650976, '127.0.0.1', 4013]
09:55:55 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676954.65248, '127.0.0.1', 4013]
09:55:55 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676954.653504, '127.0.0.1', 4013]
09:55:55 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualLeftWaterStartTime', 28676955.268, '127.0.0.1', 4013]
09:55:55 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualLeftWaterStartTime', 28676955.268992, '127.0.0.1', 4013]
09:55:55 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftRewardDeliveryTimeHarp', 28676955.270496, '127.0.0.1', 4013]
09:55:55 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftRewardDeliveryTimeHarp', 28676955.271488, '127.0.0.1', 4013]
09:56:05 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676964.641984, '127.0.0.1', 4013]
09:56:05 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676964.641984, '127.0.0.1', 4013]
09:56:05 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676964.643488, '127.0.0.1', 4013]
09:56:05 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676964.64448, '127.0.0.1', 4013]
09:56:05 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualLeftWaterStartTime', 28676965.277984, '127.0.0.1', 4013]
09:56:05 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualLeftWaterStartTime', 28676965.277984, '127.0.0.1', 4013]
09:56:05 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftRewardDeliveryTimeHarp', 28676965.279488, '127.0.0.1', 4013]
09:56:05 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftRewardDeliveryTimeHarp', 28676965.28048, '127.0.0.1', 4013]
09:56:15 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676974.646976, '127.0.0.1', 4013]
09:56:15 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676974.646976, '127.0.0.1', 4013]
09:56:15 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676974.649504, '127.0.0.1', 4013]
09:56:15 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676974.650496, '127.0.0.1', 4013]
09:56:15 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualLeftWaterStartTime', 28676975.264992, '127.0.0.1', 4013]
09:56:15 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualLeftWaterStartTime', 28676975.264992, '127.0.0.1', 4013]
09:56:15 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftRewardDeliveryTimeHarp', 28676975.266496, '127.0.0.1', 4013]
09:56:15 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftRewardDeliveryTimeHarp', 28676975.267488, '127.0.0.1', 4013]
09:56:25 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676984.644, '127.0.0.1', 4013]
09:56:25 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676984.644, '127.0.0.1', 4013]
09:56:25 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676984.645504, '127.0.0.1', 4013]
09:56:25 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676984.646496, '127.0.0.1', 4013]
09:56:25 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualLeftWaterStartTime', 28676985.272, '127.0.0.1', 4013]
09:56:25 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftRewardDeliveryTimeHarp', 28676985.274496, '127.0.0.1', 4013]
09:56:35 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676994.648, '127.0.0.1', 4013]
09:56:35 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28676994.648, '127.0.0.1', 4013]
09:56:35 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676994.650496, '127.0.0.1', 4013]
09:56:35 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28676994.651488, '127.0.0.1', 4013]
09:56:45 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28677004.645984, '127.0.0.1', 4013]
09:56:45 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28677004.645984, '127.0.0.1', 4013]
09:56:45 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28677004.647488, '127.0.0.1', 4013]
09:56:45 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28677004.64848, '127.0.0.1', 4013]
09:56:51 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 28677010.624992, '127.0.0.1', 4013]
09:56:51 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 28677010.626496, '127.0.0.1', 4013]
10:00:16 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 28677215.838272, '127.0.0.1', 4013]
10:00:16 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 28677215.984512, '127.0.0.1', 4013]
10:00:16 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 28677216.089504, '127.0.0.1', 4013]
10:00:16 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 28677216.220256, '127.0.0.1', 4013]
10:00:17 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftLickTime', 28677216.64784, '127.0.0.1', 4013]
10:00:17 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftLickTime', 28677216.676, '127.0.0.1', 4013]
10:00:17 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftLickTime', 28677216.775392, '127.0.0.1', 4013]
10:00:17 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftLickTime', 28677216.914112, '127.0.0.1', 4013]
10:00:17 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftLickTime', 28677217.053472, '127.0.0.1', 4013]
10:00:17 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftLickTime', 28677217.189376, '127.0.0.1', 4013]
10:00:18 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftLickTime', 28677217.332448, '127.0.0.1', 4013]
10:00:18 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftLickTime', 28677217.474208, '127.0.0.1', 4013]
10:00:18 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 28677217.636768, '127.0.0.1', 4013]
10:00:18 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 28677217.769088, '127.0.0.1', 4013]
10:00:18 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftLickTime', 28677218.058688, '127.0.0.1', 4013]
10:00:18 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftLickTime', 28677218.218592, '127.0.0.1', 4013]
10:00:19 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftLickTime', 28677218.389568, '127.0.0.1', 4013]
10:00:19 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 28677218.551808, '127.0.0.1', 4013]
10:00:19 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 28677218.666208, '127.0.0.1', 4013]
10:00:19 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 28677218.811104, '127.0.0.1', 4013]
10:00:19 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 28677218.972672, '127.0.0.1', 4013]
10:00:19 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftLickTime', 28677219.138464, '127.0.0.1', 4013]
10:00:19 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 28677219.300704, '127.0.0.1', 4013]
10:00:20 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 28677219.419776, '127.0.0.1', 4013]
10:00:20 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 28677219.563648, '127.0.0.1', 4013]
10:00:20 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 28677219.741632, '127.0.0.1', 4013]
10:00:20 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 28677219.891232, '127.0.0.1', 4013]
10:00:20 AM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftLickTime', 28677220.294112, '127.0.0.1', 4013]
