Skip to content
View Abirdcfly's full-sized avatar
🧐
🧐

Organizations

@kubernetes @istio @kubernetes-sigs @kubeedge @kubebb @kube-arbiter @bestchains

Block or report Abirdcfly

Block user

Prevent this user from interacting with your repositories and sending you notifications. Learn more about blocking users.

You must be logged in to block users.

Please don't include any personal information such as legal names or email addresses. Maximum 100 characters, markdown supported. This note will be visible to only you.
Report abuse

Contact GitHub support about this user’s behavior. Learn more about reporting abuse.

Report abuse
Abirdcfly/README.md

Hi there πŸ‘‹

πŸ’» I am a member of kubernetes, a code contributor to several cncf projects, and a code contributor to golang/go (Gerrit)

wakatime

πŸ˜„ Pronouns: 彦η₯–

⚑ I hope to contribute code to all the OSS (Open Source Software) I have used.

wx:Abirdcfly


One of my commit sha starts with "ab". I collected 100 stars. I commit in the morning. I commit in the evening. I commit at midnight. I joined GitHub 10 years ago. I'm a star gazer! When I delete code, I delete a lot. I did 6 sequential fixes. I did a little housekeeping! 🧹 I committed on the day Doctor Emmett Brown invented the flux capacitor! I rolled before Covid-19: Survivor of the Great TP Shortage I have participated in pull requests with 20 or more people I have one public key I closed an issue that was open for 5 years My favorite word is "abirdcfly". I am a polite coder. I used only emojis in my commit message. I pushed a commit with "dead" once. I found the answer to the ultimate question of life, the universe, and everything! I merged a PR with failing checks I am a sleepy coder. I made cosmetic commit. I made an epic commit with a message over 500 chars. I committed on the Halloween! Boo! I have received a lot of thumbs up πŸ‘ reactions!


The repos I contributed to

pr >= 5

ID REPO FIRSTDATE LASTDATE PRCOUNT
1 kubeagi/arcadia 2023-10-08 2024-04-22 122
2 bestchains/fabric-operator 2022-11-04 2023-04-10 75
3 kubebb/core 2023-05-15 2023-11-02 69
4 kube-arbiter/arbiter 2022-10-15 2023-07-26 46
5 kubernetes/kubernetes 2022-02-21 2022-11-01 40
6 kubeagi/website 2021-01-12 2024-05-21 24
7 kubeagi/langchaingo 2023-11-30 2024-04-10 22
8 kubebb/components 2023-07-21 2023-11-03 14
9 bestchains/installer 2023-02-09 2023-05-15 13
10 bestchains/bc-explorer 2023-03-23 2023-04-27 11
11 kubeedge/kubeedge 2020-12-16 2022-08-30 9
12 golang/tools 2022-07-21 2022-08-31 7
13 bestchains/HackTheAI 2023-06-26 2023-07-04 6
14 golang/go 2022-07-24 2022-09-06 6
15 apache/camel-k 2021-08-09 2022-08-09 5
( total ) sum 689

pr < 5

ID REPO FIRSTDATE LASTDATE PRCOUNT
16 ignite/cli 2022-08-21 2023-04-25 4
17 onsi/ginkgo 2022-08-30 2022-09-19 4
18 kubernetes-sigs/hierarchical-namespaces 2021-08-16 2021-08-17 4
19 etcd-io/etcd 2021-09-17 2022-08-30 4
20 kubernetes/test-infra 2022-04-22 2022-08-05 3
21 golangci/golangci-lint 2022-09-05 2023-09-25 3
22 hyperledger/fabric 2022-08-08 2022-11-15 3
23 ray-project/kuberay 2024-09-26 2024-10-28 3
24 ethereum/go-ethereum 2022-07-21 2024-04-15 3
25 istio/istio 2022-08-30 2023-08-09 3
26 bestchains/bc-cli 2023-05-05 2023-06-25 3
27 kube-arbiter/arbiter-plugins 2022-10-20 2022-10-21 3
28 bfenetworks/bfe 2022-08-10 2022-08-15 2
29 tektoncd/pipeline 2022-08-10 2023-02-13 2
30 golang/exp 2022-07-21 2022-07-21 2
31 aws/amazon-ecs-agent 2022-08-10 2022-08-31 2
32 istio/community 2022-04-01 2023-08-10 2
33 prometheus/prometheus 2022-07-20 2022-08-27 2
34 tinode/chat 2022-08-08 2022-08-08 2
35 coredns/coredns 2022-07-21 2022-08-30 2
36 rook/rook 2022-07-21 2022-08-30 2
37 bestchains/bc-saas 2023-04-23 2023-04-24 2
38 argoproj/argo-cd 2022-08-30 2023-06-02 2
39 ericzhang-cn/kindle-open-books 2014-09-03 2014-09-03 2
40 kyma-project/kyma 2022-08-09 2022-10-05 2
41 tektoncd/operator 2021-09-16 2023-02-21 2
42 golang/crypto 2022-07-21 2022-07-21 2
43 hashicorp/nomad 2022-08-08 2022-08-08 1
44 denverdino/aliyungo 2022-08-10 2022-08-10 1
45 cncf/gitdm.archive 2022-03-28 2022-03-28 1
46 kubernetes-retired/cluster-api-provider-nested 2021-08-19 2021-08-19 1
47 seaweedfs/seaweedfs 2022-08-09 2022-08-09 1
48 metaverse/truss 2022-08-10 2022-08-10 1
49 sudo-rm-maker/github-action 2023-03-15 2023-03-15 1
50 vmware-tanzu/sonobuoy 2022-08-10 2022-08-10 1
51 smoky8/abc 2022-10-09 2022-10-09 1
52 cockroachdb/pebble 2022-08-11 2022-08-11 1
53 googleapis/google-cloud-go 2022-08-10 2022-08-10 1
54 pingcap/tidb-operator 2022-08-09 2022-08-09 1
55 Netflix/chaosmonkey 2022-08-30 2022-08-30 1
56 quic-go/quic-go 2022-08-09 2022-08-09 1
57 lucagrulla/cw 2022-08-10 2022-08-10 1
58 pipe-cd/pipecd 2022-08-09 2022-08-09 1
59 tilt-dev/tilt 2022-08-09 2022-08-09 1
60 dolthub/dolt 2022-07-22 2022-07-22 1
61 moby/moby 2022-07-21 2022-07-21 1
62 influxdata/influxdb 2022-08-30 2022-08-30 1
63 volcano-sh/volcano 2022-08-30 2022-08-30 1
64 goreleaser/goreleaser 2022-08-30 2022-08-30 1
65 jesseduffield/lazygit 2022-08-30 2022-08-30 1
66 metal3-io/baremetal-operator 2022-08-05 2022-08-05 1
67 arp242/goatcounter 2022-08-10 2022-08-10 1
68 google/go-cloud 2022-07-21 2022-07-21 1
69 VictoriaMetrics/VictoriaMetrics 2023-08-09 2023-08-09 1
70 containerd/cgroups 2022-06-10 2022-06-10 1
71 gohugoio/hugo 2022-07-21 2022-07-21 1
72 ray-project/ray 2024-04-19 2024-04-19 1
73 kubernetes-sigs/descheduler 2023-08-09 2023-08-09 1
74 cncf/k8s-conformance 2023-01-30 2023-01-30 1
75 GoogleContainerTools/kaniko 2022-08-30 2022-08-30 1
76 kubernetes/minikube 2022-08-30 2022-08-30 1
77 evanw/esbuild 2022-08-30 2022-08-30 1
78 arduino/arduino-cli 2022-08-10 2022-08-10 1
79 aquasecurity/tracee 2022-08-10 2022-08-10 1
80 google/martian 2022-08-09 2022-08-09 1
81 alcideio/rbac-tool 2021-08-24 2021-08-24 1
82 bazel-contrib/rules_go 2022-08-10 2022-08-10 1
83 aws/aws-sdk-go-v2 2022-08-10 2022-08-10 1
84 lni/dragonboat 2022-08-09 2022-08-09 1
85 rqlite/rqlite 2022-08-09 2022-08-09 1
86 kubevirt/kubevirt 2022-08-30 2022-08-30 1
87 knative/docs 2021-08-02 2021-08-02 1
88 evmos/ethermint 2023-05-08 2023-05-08 1
89 knative/hack 2021-09-16 2021-09-16 1
90 megaease/easeprobe 2022-08-06 2022-08-06 1
91 lima-vm/lima 2022-03-29 2022-03-29 1
92 golang/mod 2022-08-17 2022-08-17 1
93 teamgram/teamgram-server 2022-08-10 2022-08-10 1
94 hanchuanchuan/goInception 2022-08-10 2022-08-10 1
95 k3s-io/k3s 2022-07-21 2022-07-21 1
96 goharbor/harbor 2022-07-20 2022-07-20 1
97 ent/ent 2022-08-30 2022-08-30 1
98 containerd/containerd 2022-08-29 2022-08-29 1
99 goodrain/rainbond 2022-08-10 2022-08-10 1
100 rfjakob/gocryptfs 2022-08-10 2022-08-10 1
101 kubernetes-sigs/external-dns 2022-08-30 2022-08-30 1
102 gorgonia/gorgonia 2022-08-09 2022-08-09 1
103 cockroachdb/cockroach 2022-07-21 2022-07-21 1
104 helm/helm 2023-07-13 2023-07-13 1
105 cossacklabs/acra 2022-08-10 2022-08-10 1
106 alexedwards/scs 2022-08-10 2022-08-10 1
107 hwholiday/learning_tools 2022-08-10 2022-08-10 1
108 TencentBlueKing/bk-bcs 2022-08-10 2022-08-10 1
109 Azure/aks-engine 2022-08-09 2022-08-09 1
110 sensu/sensu-go 2022-08-10 2022-08-10 1
111 yuntijs/bff-sdk-generator 2023-11-30 2023-11-30 1
112 cilium/cilium 2022-07-21 2022-07-21 1
113 minio/minio 2022-08-29 2022-08-29 1
114 btcsuite/btcd 2022-08-11 2022-08-11 1
115 dropbox/godropbox 2022-08-11 2022-08-11 1
116 Consensys/quorum 2022-08-10 2022-08-10 1
117 devtron-labs/devtron 2022-08-10 2022-08-10 1
118 Homebrew/homebrew-cask 2020-10-22 2020-10-22 1
119 golang/sys 2022-08-17 2022-08-17 1
120 mgechev/revive 2022-07-20 2022-07-20 1
121 go-yaml/yaml 2022-07-16 2022-07-16 1
122 hbprotoss/geekpdf 2019-06-22 2019-06-22 1
123 cosmos/sdk-tutorials 2023-04-19 2023-04-19 1
124 cert-manager/cert-manager 2022-08-30 2022-08-30 1
125 grpc/grpc-go 2022-08-30 2022-08-30 1
126 mikefarah/yq 2022-08-30 2022-08-30 1
127 duke-git/lancet 2022-08-10 2022-08-10 1
128 upper/db 2022-08-10 2022-08-10 1
129 gonum/gonum 2022-08-09 2022-08-09 1
130 golang/debug 2022-08-31 2022-08-31 1
131 argoproj/argo-workflows 2022-08-30 2022-08-30 1
132 kubernetes/ingress-nginx 2022-08-30 2022-08-30 1
133 camptocamp/terraboard 2022-08-10 2022-08-10 1
134 spiffe/spire 2022-08-30 2022-08-30 1
135 qri-io/qri 2022-08-10 2022-08-10 1
136 graph-gophers/graphql-go 2022-08-09 2022-08-09 1
137 thanos-io/thanos 2022-08-30 2022-08-30 1
138 gopcp/example.v2 2022-08-10 2022-08-10 1
139 upspin/upspin 2022-08-09 2022-08-09 1
140 devfeel/dotweb 2022-08-10 2022-08-10 1
141 pufferpanel/pufferpanel 2022-08-10 2022-08-10 1
142 junegunn/fzf 2022-08-30 2022-08-30 1
143 caddyserver/caddy 2022-08-27 2022-08-27 1
144 github/gh-ost 2022-08-30 2022-08-30 1
145 vmware-tanzu/velero 2022-08-30 2022-08-30 1
146 piotrnar/gocoin 2022-08-10 2022-08-10 1
147 kubernetes/autoscaler 2022-08-05 2022-08-05 1
148 TykTechnologies/tyk 2022-08-05 2022-08-05 1
149 kubernetes-sigs/contributor-playground 2022-03-26 2022-03-26 1
150 metrue/fx 2022-08-10 2022-08-10 1
151 wxbool/video-srt-windows 2022-08-10 2022-08-10 1
152 decred/dcrd 2022-08-10 2022-08-10 1
153 AliyunContainerService/pouch 2022-08-09 2022-08-09 1
154 vmware/vic 2022-08-10 2022-08-10 1
155 olivere/elastic 2022-08-10 2022-08-10 1
156 scipipe/scipipe 2022-08-10 2022-08-10 1
157 Altinity/clickhouse-operator 2022-08-09 2022-08-09 1
158 cube2222/octosql 2022-08-09 2022-08-09 1
159 elastic/beats 2022-08-11 2022-08-11 1
160 txn2/kubefwd 2022-08-10 2022-08-10 1
161 kubermatic/kubermatic 2022-08-09 2022-08-09 1
162 kubernetes/kops 2022-07-21 2022-07-21 1
163 letsencrypt/boulder 2022-08-10 2022-08-10 1
164 kubernetes-sigs/apiserver-network-proxy 2023-08-10 2023-08-10 1
165 uber-go/zap 2022-08-30 2022-08-30 1
166 fatedier/frp 2022-08-29 2022-08-29 1
167 johnkerl/miller 2022-08-11 2022-08-11 1
168 hyperledger/fabric-sdk-go 2022-08-10 2022-08-10 1
169 inbucket/inbucket 2022-08-10 2022-08-10 1
170 vitessio/vitess 2022-07-21 2022-07-21 1
171 dapr/dapr 2022-08-30 2022-08-30 1
172 knative/client 2021-08-14 2021-08-14 1
173 ionorg/ion 2022-08-10 2022-08-10 1
174 eoscanada/eos-go 2022-08-10 2022-08-10 1
175 keptn/keptn 2022-07-21 2022-07-21 1
176 moby/libnetwork 2022-08-05 2022-08-05 1
177 apache/beam 2022-08-08 2022-08-08 1
178 cue-lang/cue 2022-08-30 2022-08-30 1
179 bytedance/go-tagexpr 2022-07-22 2022-07-22 1
180 google/gopacket 2022-08-11 2022-08-11 1
181 matrixorigin/matrixone 2022-08-10 2022-08-10 1
182 spatial-go/geoos 2022-08-10 2022-08-10 1
183 kubeagi/mlops-tooling 2024-05-20 2024-05-20 1
184 1340691923/ElasticView 2022-08-10 2022-08-10 1
185 h2non/baloo 2022-08-10 2022-08-10 1
186 SnellerInc/sneller 2022-08-10 2022-08-10 1
187 ryboe/q 2022-08-10 2022-08-10 1
188 zyedidia/micro 2022-07-21 2022-07-21 1
189 open-policy-agent/opa 2022-07-21 2022-07-21 1
190 kubernetes-retired/kubefed 2020-09-14 2020-09-14 1
191 oci-helm-example/just-test 2023-11-30 2023-11-30 1
192 ethereum/web3.py 2018-04-08 2018-04-08 1
( pr<5 ) sum 220

Pinned Loading

  1. πŸ“Š Weekly development breakdown πŸ“Š Weekly development breakdown
    1
    Other      29 hrs 3 mins  β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‹β–‘β–‘β–‘β–‘β–‘β–‘  70.2%
    2
    Go         5 hrs 8 mins   β–ˆβ–ˆβ–Œβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘  12.4%
    3
    sh         4 hrs 19 mins  β–ˆβ–ˆβ–β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘  10.4%
    4
    Markdown   1 hr 44 mins   β–‰β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘   4.2%
    5
    Bash       35 mins        β–Žβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘   1.4%
  2. kubernetes/kubernetes kubernetes/kubernetes Public

    Production-Grade Container Scheduling and Management

    Go 111k 39.8k

  3. kubeagi/arcadia kubeagi/arcadia Public

    A diverse, simple, and secure all-in-one LLMOps platform

    Go 86 23